Ford
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Tirado | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0.167 | 0.167 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19.6 |
Mike Ford | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0.364 | 0.364 | 8 | 10 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 49.2 |
Mike Malicki | 0 | 0 | 0 | 3 | 3 | 7 | 26 | 0.269 | 0.327 | 17 | 8 | 0 | 0 | 2 | 1 | 1 | 1 | 6 | 59.8 |
Todd Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12.5 |
Jeff May | 0 | 0 | 0 | 1 | 4 | 8 | 16 | 0.500 | 0.625 | 20 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 15 | 67.8 |
Total | 0 | 0 | 0 | 5 | 7 | 20 | 62 | 0.323 | 0.379 | 47 | 29 | 0 | 0 | 6 | 2 | 2 | 5 | 34 | 152.7 |
Tommy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.5 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 9 | 17 | 0.529 | 0.529 | 18 | 8 | 0 | 0 | 2 | 0 | 3 | 0 | 23 | 80.0 |
Paul Johnson | 0 | 0 | 0 | 0 | 3 | 4 | 15 | 0.267 | 0.367 | 11 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 11 | 63.1 |
Tommy Hughes | 0 | 0 | 0 | 0 | 1 | 4 | 18 | 0.222 | 0.250 | 9 | 12 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 64.4 |
Wayne Haynes | 0 | 0 | 0 | 0 | 3 | 5 | 28 | 0.179 | 0.232 | 13 | 11 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 67.5 |
Total | 0 | 0 | 0 | 0 | 7 | 22 | 81 | 0.272 | 0.315 | 51 | 41 | 0 | 0 | 10 | 5 | 3 | 1 | 50 | 226.4 |
Past Meetings
![]() ![]() 65 - 64Ford vs TommyGuy: M. Gersitz Gm Score: 148.3
|
![]() ![]() 57 - 48Mike Ford vs Tommy HughesGuy: M. Malicki Gm Score: 96.9
|
![]() ![]() 47 - 59Tommy Hughes vs Mike FordGuy: G. Decz Gm Score: 105.4
|
![]() ![]() 47 - 58Mike Ford vs Tommy HughesGuy: T. Hughes Gm Score: 94.4
|