Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
12/08/2021 | 8:30 pm | Playoffs | 2021.3 | 40' |
Ford
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Tirado | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0.167 | 0.167 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Ford | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0.364 | 0.364 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 3 | 10 |
Mike Malicki | 0 | 0 | 0 | 3 | 3 | 7 | 26 | 0.269 | 0.327 | 0 | 8 | 0 | 0 | 2 | 1 | 1 | 1 | 6 |
Todd Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jeff May | 0 | 0 | 0 | 1 | 4 | 8 | 16 | 0.500 | 0.625 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 15 |
Total | 0 | 0 | 0 | 5 | 7 | 20 | 62 | 0.323 | 0.379 | 47 | 29 | 0 | 0 | 6 | 2 | 2 | 5 | 34 |
Tommy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 9 | 17 | 0.529 | 0.529 | 0 | 8 | 0 | 0 | 2 | 0 | 3 | 0 | 23 |
Paul Johnson | 0 | 0 | 0 | 0 | 3 | 4 | 15 | 0.267 | 0.367 | 0 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 11 |
Tommy Hughes | 0 | 0 | 0 | 0 | 1 | 4 | 18 | 0.222 | 0.250 | 0 | 12 | 0 | 0 | 3 | 2 | 0 | 1 | 11 |
Wayne Haynes | 0 | 0 | 0 | 0 | 3 | 5 | 28 | 0.179 | 0.232 | 0 | 11 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Total | 0 | 0 | 0 | 0 | 7 | 22 | 81 | 0.272 | 0.315 | 51 | 41 | 0 | 0 | 10 | 5 | 3 | 1 | 50 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
5 | 0 |
7 | 7 |
20 | 22 |
62 | 81 |
0.323 | 0.272 |
0.379 | 0.315 |
47 | 51 |
29 | 41 |
0 | 0 |
0 | 0 |
6 | 10 |
2 | 5 |
2 | 3 |
5 | 1 |
34 | 50 |