Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
01/26/2022 | 6:30 pm | Grinders | 2022.1 | 40' |
Ford
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Sears | 0 | 0 | 0 | 0 | 2 | 7 | 18 | 0.389 | 0.444 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 12 |
Chuck Thomasulo | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 0.375 | 0.500 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
Matt Vaillancourt | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0.444 | 0.444 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 11 |
Mike Ford | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.167 | 0.167 | 0 | 10 | 0 | 0 | 4 | 1 | 0 | 3 | 9 |
Richie Creamer | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 0.167 | 0.167 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | -9 |
Total | 0 | 0 | 0 | 0 | 4 | 18 | 59 | 0.305 | 0.339 | 40 | 26 | 0 | 0 | 8 | 7 | 1 | 9 | 32 |
Tommy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Morcelle | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0.400 | 0.400 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 2 | 7 |
Mike Gersitz | 0 | 0 | 0 | 0 | 1 | 8 | 13 | 0.615 | 0.654 | 0 | 5 | 0 | 0 | 3 | 3 | 2 | 1 | 24 |
Paul Johnson | 0 | 0 | 0 | 0 | 1 | 4 | 16 | 0.250 | 0.281 | 0 | 5 | 0 | 0 | 7 | 2 | 1 | 3 | 9 |
Tommy Hughes | 0 | 0 | 0 | 1 | 2 | 5 | 13 | 0.385 | 0.462 | 0 | 10 | 0 | 0 | 4 | 2 | 0 | 1 | 18 |
Wayne Haynes | 0 | 0 | 0 | 0 | 3 | 6 | 18 | 0.333 | 0.417 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
Total | 0 | 0 | 0 | 2 | 7 | 25 | 65 | 0.385 | 0.438 | 57 | 33 | 0 | 0 | 18 | 8 | 3 | 7 | 70 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
0 | 2 |
4 | 7 |
18 | 25 |
59 | 65 |
0.305 | 0.385 |
0.339 | 0.438 |
40 | 57 |
26 | 33 |
0 | 0 |
0 | 0 |
8 | 18 |
7 | 8 |
1 | 3 |
9 | 7 |
32 | 70 |