Ford
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Sears | 0 | 0 | 0 | 0 | 2 | 7 | 18 | 0.389 | 0.444 | 16 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 12 | 58.6 |
| Chuck Thomasulo | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 0.375 | 0.500 | 8 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 9 | 47.2 |
| Matt Vaillancourt | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0.444 | 0.444 | 8 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 50.0 |
| Mike Ford | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.167 | 0.167 | 2 | 10 | 0 | 0 | 4 | 1 | 0 | 3 | 9 | 39.6 |
| Richie Creamer | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 0.167 | 0.167 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | -9 | 15.4 |
Tommy
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Morcelle | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0.400 | 0.400 | 4 | 6 | 0 | 0 | 2 | 1 | 0 | 2 | 7 | 36.7 |
| Mike Gersitz | 0 | 0 | 0 | 0 | 1 | 8 | 13 | 0.615 | 0.654 | 17 | 5 | 0 | 0 | 3 | 3 | 2 | 1 | 24 | 81.6 |
| Paul Johnson | 0 | 0 | 0 | 0 | 1 | 4 | 16 | 0.250 | 0.281 | 9 | 5 | 0 | 0 | 7 | 2 | 1 | 3 | 9 | 54.5 |
| Tommy Hughes | 0 | 0 | 0 | 1 | 2 | 5 | 13 | 0.385 | 0.462 | 12 | 10 | 0 | 0 | 4 | 2 | 0 | 1 | 18 | 71.4 |
| Wayne Haynes | 0 | 0 | 0 | 0 | 3 | 6 | 18 | 0.333 | 0.417 | 15 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 61.0 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 2 |
| 4 | 7 |
| 18 | 25 |
| 59 | 65 |
| 0.305 | 0.385 |
| 0.339 | 0.438 |
| 40 | 57 |
| 26 | 33 |
| 0 | 0 |
| 0 | 0 |
| 8 | 18 |
| 7 | 8 |
| 1 | 3 |
| 9 | 7 |
| 32 | 70 |
| 149.2 | 225.3 |
Past Meetings
47 - 51Playoffs
Ford vs Tommy |
65 - 64Grinders
Ford vs Tommy |
57 - 48Grinders
Mike Ford vs Tommy Hughes |
47 - 59Grinders
Tommy Hughes vs Mike Ford |
47 - 58Grinders
Mike Ford vs Tommy Hughes |

Ford