Ford
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Sears | 0 | 0 | 0 | 1 | 0 | 3 | 12 | 0.250 | 0.250 | 6 | 9 | 0 | 0 | 3 | 6 | 0 | 2 | 12 | 56.5 |
Matt Vaillancourt | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0.667 | 0.667 | 12 | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 13 | 55.0 |
Mike Ford | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0.231 | 0.231 | 6 | 8 | 0 | 0 | 3 | 1 | 0 | 1 | 7 | 45.7 |
Richie Creamer | 0 | 0 | 0 | 0 | 4 | 10 | 23 | 0.435 | 0.522 | 24 | 3 | 0 | 0 | 2 | 4 | 0 | 4 | 16 | 71.7 |
Total | 0 | 0 | 0 | 1 | 4 | 22 | 57 | 0.386 | 0.421 | 48 | 25 | 0 | 0 | 9 | 12 | 0 | 10 | 48 | 169.9 |
Tommy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Morcelle | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0.500 | 0.500 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 30.0 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 9 | 17 | 0.529 | 0.529 | 18 | 13 | 0 | 0 | 3 | 4 | 2 | 2 | 30 | 97.5 |
Paul Johnson | 0 | 0 | 0 | 0 | 4 | 5 | 14 | 0.357 | 0.500 | 14 | 9 | 0 | 0 | 2 | 0 | 0 | 3 | 13 | 67.5 |
Tommy Hughes | 0 | 0 | 0 | 2 | 1 | 3 | 13 | 0.231 | 0.269 | 7 | 9 | 0 | 0 | 4 | 0 | 0 | 7 | 1 | 33.0 |
Wayne Haynes | 0 | 0 | 0 | 0 | 4 | 5 | 14 | 0.357 | 0.500 | 14 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 15 | 72.5 |
Total | 0 | 0 | 0 | 3 | 9 | 24 | 62 | 0.387 | 0.460 | 57 | 40 | 0 | 0 | 13 | 5 | 3 | 14 | 63 | 207.4 |
Past Meetings
![]() ![]() 40 - 57Ford vs TommyGuy: M.Gersitz Gm Score: 83.4
|
![]() ![]() 47 - 51Ford vs TommyGuy: M. Gersitz Gm Score: 80.0
|
![]() ![]() 65 - 64Ford vs TommyGuy: M. Gersitz Gm Score: 148.3
|
![]() ![]() 57 - 48Mike Ford vs Tommy HughesGuy: M. Malicki Gm Score: 96.9
|
![]() ![]() 47 - 59Tommy Hughes vs Mike FordGuy: G. Decz Gm Score: 105.4
|
![]() ![]() 47 - 58Mike Ford vs Tommy HughesGuy: T. Hughes Gm Score: 94.4
|