Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
03/02/2022 | 7:30 pm | Grinders | 2022.1 | 40' |
Ford
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Sears | 0 | 0 | 0 | 1 | 0 | 3 | 12 | 0.250 | 0.250 | 0 | 9 | 0 | 0 | 3 | 6 | 0 | 2 | 12 |
Matt Vaillancourt | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0.667 | 0.667 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 13 |
Mike Ford | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0.231 | 0.231 | 0 | 8 | 0 | 0 | 3 | 1 | 0 | 1 | 7 |
Richie Creamer | 0 | 0 | 0 | 0 | 4 | 10 | 23 | 0.435 | 0.522 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 4 | 16 |
Total | 0 | 0 | 0 | 1 | 4 | 22 | 57 | 0.386 | 0.421 | 48 | 25 | 0 | 0 | 9 | 12 | 0 | 10 | 48 |
Tommy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Morcelle | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0.500 | 0.500 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 4 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 9 | 17 | 0.529 | 0.529 | 0 | 13 | 0 | 0 | 3 | 4 | 2 | 2 | 30 |
Paul Johnson | 0 | 0 | 0 | 0 | 4 | 5 | 14 | 0.357 | 0.500 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 3 | 13 |
Tommy Hughes | 0 | 0 | 0 | 2 | 1 | 3 | 13 | 0.231 | 0.269 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 7 | 1 |
Wayne Haynes | 0 | 0 | 0 | 0 | 4 | 5 | 14 | 0.357 | 0.500 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 15 |
Total | 0 | 0 | 0 | 3 | 9 | 24 | 62 | 0.387 | 0.460 | 57 | 40 | 0 | 0 | 13 | 5 | 3 | 14 | 63 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
1 | 3 |
4 | 9 |
22 | 24 |
57 | 62 |
0.386 | 0.387 |
0.421 | 0.460 |
48 | 57 |
25 | 40 |
0 | 0 |
0 | 0 |
9 | 13 |
12 | 5 |
0 | 3 |
10 | 14 |
48 | 63 |