KO
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Kiselev | 0 | 0 | 0 | 1 | 0 | 4 | 11 | 0.364 | 0.364 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 8 |
Jimmy Zeitz | 0 | 0 | 0 | 1 | 2 | 11 | 23 | 0.478 | 0.522 | 0 | 6 | 0 | 0 | 5 | 2 | 0 | 5 | 19 |
Josh Lanzot | 0 | 0 | 0 | 1 | 0 | 7 | 14 | 0.500 | 0.500 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 5 | 11 |
Mark Doyle | 0 | 0 | 0 | 0 | 1 | 6 | 13 | 0.462 | 0.500 | 0 | 9 | 0 | 0 | 3 | 7 | 0 | 6 | 19 |
Total | 0 | 0 | 0 | 3 | 3 | 28 | 61 | 0.459 | 0.484 | 59 | 23 | 0 | 0 | 17 | 10 | 0 | 16 | 57 |
Tommy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Morcelle | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0.400 | 0.400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Gersitz | 0 | 0 | 0 | 1 | 0 | 16 | 23 | 0.696 | 0.696 | 0 | 10 | 0 | 0 | 2 | 3 | 2 | 1 | 40 |
Paul Johnson | 0 | 0 | 0 | 2 | 0 | 3 | 13 | 0.231 | 0.231 | 0 | 7 | 0 | 0 | 6 | 3 | 1 | 3 | 8 |
Tommy Hughes | 0 | 0 | 0 | 0 | 1 | 9 | 17 | 0.529 | 0.559 | 0 | 10 | 0 | 0 | 10 | 3 | 1 | 2 | 33 |
Wayne Haynes | 0 | 0 | 0 | 1 | 3 | 4 | 16 | 0.250 | 0.344 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 4 | 5 |
Total | 0 | 0 | 0 | 5 | 4 | 34 | 74 | 0.459 | 0.486 | 72 | 37 | 0 | 0 | 20 | 9 | 4 | 10 | 87 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
3 | 5 |
3 | 4 |
28 | 34 |
61 | 74 |
0.459 | 0.459 |
0.484 | 0.486 |
59 | 72 |
23 | 37 |
0 | 0 |
0 | 0 |
17 | 20 |
10 | 9 |
0 | 4 |
16 | 10 |
57 | 87 |