Details
| Date | Time | League | Season | Guy | GmScore |
|---|---|---|---|---|---|
| 05/04/2022 | 8:30 pm | Mini Session | 2022.2 | Wayne Haynes | 133.6 |
OMJ
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Zeitz | 0 | 0 | 0 | 0 | 13 | 21 | 0.619 | 0.619 | 26 | 8 | 0 | 0 | 6 | 3 | 0 | 3 | 32 | 97.0 |
| Jon Urbaniak | 0 | 0 | 2 | 0 | 3 | 16 | 0.188 | 0.188 | 6 | 7 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 38.8 |
| Matt Vaillancourt | 0 | 0 | 2 | 0 | 4 | 17 | 0.235 | 0.235 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 53.6 |
| Paul Johnson | 0 | 0 | 0 | 1 | 7 | 21 | 0.333 | 0.357 | 15 | 9 | 0 | 0 | 3 | 0 | 2 | 2 | 13 | 65.8 |
Helmet
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Derrico | 0 | 0 | 0 | 0 | 2 | 12 | 0.167 | 0.167 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | -3 | 20.2 |
| Jon Witt | 0 | 0 | 0 | 0 | 6 | 24 | 0.250 | 0.250 | 12 | 16 | 0 | 0 | 7 | 1 | 3 | 2 | 19 | 89.5 |
| Justin Gerardi | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0.500 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 34.2 |
| Wayne Haynes | 0 | 0 | 0 | 6 | 13 | 27 | 0.481 | 0.593 | 32 | 25 | 0 | 0 | 4 | 0 | 0 | 3 | 44 | 133.6 |
FTM
FTA
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 4 | 0 |
| 1 | 6 |
| 27 | 22 |
| 75 | 65 |
| 0.360 | 0.338 |
| 0.367 | 0.385 |
| 55 | 50 |
| 39 | 47 |
| 0 | 0 |
| 0 | 0 |
| 14 | 16 |
| 3 | 3 |
| 2 | 3 |
| 6 | 9 |
| 55 | 67 |
| 206.8 | 231.4 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

OMJ