Richie
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Kiselev | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0.286 | 0.286 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
Jimmy Zeitz | 0 | 0 | 0 | 2 | 0 | 6 | 19 | 0.316 | 0.316 | 0 | 5 | 0 | 0 | 4 | 4 | 0 | 2 | 8 | 0 |
Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0.500 | 0.500 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 3 | 19 | 0 |
Richie Creamer | 0 | 0 | 0 | 1 | 1 | 7 | 21 | 0.333 | 0.357 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 0 |
Total | 0 | 0 | 0 | 4 | 1 | 21 | 59 | 0.356 | 0.364 | 43 | 32 | 0 | 0 | 6 | 6 | 0 | 10 | 35 | 147.1 |
Tommy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chuck Thomasulo | 0 | 0 | 0 | 1 | 2 | 6 | 14 | 0.429 | 0.500 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 9 | 0 |
Jon Urbaniak | 0 | 0 | 0 | 1 | 0 | 5 | 16 | 0.313 | 0.313 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 0 |
Sub | 0 | 0 | 0 | 1 | 1 | 8 | 21 | 0.381 | 0.405 | 0 | 13 | 0 | 0 | 7 | 7 | 0 | 5 | 25 | 0 |
Total | 0 | 0 | 0 | 3 | 3 | 19 | 51 | 0.373 | 0.402 | 41 | 23 | 0 | 0 | 11 | 8 | 0 | 10 | 38 | 144.9 |