Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
02/02/2022 | 6:30 pm | Grinders | 2022.1 | 40' |
![]() ![]() 58 - 56Full Time |
Results
Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tall Justin | 6 | 4 | 27 | 73 | 0.370 | 37 | 8 | 3 | 2 | 7 | 49 | 58 | Win |
Ford | 5 | 6 | 25 | 81 | 0.309 | 36 | 11 | 5 | 4 | 6 | 45 | 56 | Loss |
Tall Justin
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Spaziani | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 0.375 | 0.438 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Jimmy Zeitz | 0 | 0 | 0 | 0 | 0 | 11 | 26 | 0.423 | 0.423 | 0 | 14 | 0 | 0 | 3 | 1 | 0 | 4 | 21 |
Jon Urbaniak | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0.000 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
Justin Rybinski | 0 | 0 | 0 | 2 | 2 | 9 | 22 | 0.409 | 0.455 | 0 | 13 | 0 | 0 | 3 | 2 | 2 | 0 | 25 |
Mike Benjamin | 0 | 0 | 0 | 1 | 1 | 4 | 10 | 0.400 | 0.450 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Total | 0 | 0 | 0 | 6 | 4 | 27 | 73 | 0.370 | 0.397 | 58 | 37 | 0 | 0 | 8 | 3 | 2 | 7 | 49 |
Ford
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Sears | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 0.235 | 0.235 | 0 | 6 | 0 | 0 | 3 | 0 | 1 | 1 | 4 |
Chuck Thomasulo | 0 | 0 | 0 | 1 | 2 | 2 | 9 | 0.222 | 0.333 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
Matt Vaillancourt | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0.273 | 0.273 | 0 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 9 |
Mike Ford | 0 | 0 | 0 | 2 | 0 | 4 | 16 | 0.250 | 0.250 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
Richie Creamer | 0 | 0 | 0 | 2 | 4 | 12 | 28 | 0.429 | 0.500 | 0 | 10 | 0 | 0 | 5 | 3 | 0 | 5 | 23 |
Total | 0 | 0 | 0 | 5 | 6 | 25 | 81 | 0.309 | 0.346 | 56 | 36 | 0 | 0 | 11 | 5 | 4 | 6 | 45 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
6 | 5 |
4 | 6 |
27 | 25 |
73 | 81 |
0.370 | 0.309 |
0.397 | 0.346 |
58 | 56 |
37 | 36 |
0 | 0 |
0 | 0 |
8 | 11 |
3 | 5 |
2 | 4 |
7 | 6 |
49 | 45 |