Tall JustinRichie
59 - 41Full Time |
Results
| Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tall Justin | 2 | 5 | 27 | 55 | 0.491 | 45 | 16 | 1 | 3 | 11 | 83 | 59 | Win |
| Richie | 5 | 3 | 19 | 54 | 0.352 | 14 | 6 | 2 | 0 | 1 | 22 | 41 | Loss |
Tall Justin
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Carlson | 0 | 0 | 0 | 2 | 3 | 11 | 23 | 0.478 | 0.543 | 25 | 6 | 0 | 0 | 3 | 0 | 0 | 2 | 18 | 69.8 |
| Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0.667 | 0.667 | 8 | 10 | 0 | 0 | 6 | 0 | 0 | 3 | 19 | 71.1 |
| Justin Rybinski | 0 | 0 | 0 | 0 | 2 | 7 | 14 | 0.500 | 0.571 | 16 | 20 | 0 | 0 | 5 | 0 | 3 | 3 | 34 | 109.2 |
| Sub | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0.417 | 0.417 | 10 | 9 | 0 | 0 | 2 | 1 | 0 | 3 | 12 | 54.2 |
Richie
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Kiselev | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 15.0 |
| Jimmy Zeitz | 0 | 0 | 0 | 2 | 0 | 6 | 20 | 0.300 | 0.300 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | -1 | 31.8 |
| Josh Lanzot | 0 | 0 | 0 | 1 | 0 | 8 | 23 | 0.348 | 0.348 | 16 | 5 | 0 | 0 | 3 | 1 | 0 | 1 | 8 | 54.2 |
| Sub | 0 | 0 | 0 | 2 | 3 | 5 | 9 | 0.556 | 0.722 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 53.8 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 5 |
| 5 | 3 |
| 27 | 19 |
| 55 | 54 |
| 0.491 | 0.352 |
| 0.536 | 0.380 |
| 59 | 41 |
| 45 | 14 |
| 0 | 0 |
| 0 | 0 |
| 16 | 6 |
| 1 | 2 |
| 3 | 0 |
| 11 | 1 |
| 83 | 22 |
| 230.1 | 109.9 |

Tall Justin