Tirado
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaz Hooks | 0 | 1 | 0.000 | 1 | 4 | 8 | 21 | 0.381 | 0.476 | 20 | 15 | 15 | 0 | 7 | 7 | 1 | 5 | 31 |
Jon Tirado | 4 | 5 | 0.800 | 0 | 2 | 6 | 24 | 0.250 | 0.292 | 18 | 4 | 3 | 1 | 5 | 1 | 2 | 1 | 7 |
Todd Nixon | 0 | 1 | 0.000 | 1 | 0 | 7 | 15 | 0.467 | 0.467 | 14 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 11 |
Sub | 3 | 4 | 0.750 | 0 | 1 | 6 | 10 | 0.600 | 0.650 | 16 | 10 | 8 | 2 | 9 | 4 | 3 | 1 | 34 |
Total | 7 | 11 | 0.636 | 2 | 7 | 27 | 70 | 0.386 | 0.436 | 68 | 31 | 27 | 4 | 24 | 13 | 6 | 7 | 83 |
Captain: Jon Tirado
Boccio
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 1 | 0 | 15 | 32 | 0.469 | 0.469 | 30 | 4 | 2 | 2 | 4 | 3 | 1 | 1 | 23 |
Jeff May | 0 | 0 | 0 | 1 | 2 | 7 | 25 | 0.280 | 0.320 | 16 | 8 | 8 | 0 | 4 | 0 | 2 | 5 | 6 |
Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0.667 | 0.667 | 8 | 17 | 12 | 5 | 3 | 3 | 0 | 4 | 25 |
Mike Boccio | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0.333 | 0.333 | 4 | 8 | 6 | 2 | 6 | 1 | 0 | 3 | 11 |
Total | 0 | 0 | 0 | 3 | 2 | 28 | 69 | 0.406 | 0.420 | 58 | 37 | 28 | 9 | 17 | 7 | 3 | 13 | 65 |
Captain: Mike Boccio
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
7 | 0 |
11 | 0 |
0.636 | 0 |
2 | 3 |
7 | 2 |
27 | 28 |
70 | 69 |
0.386 | 0.406 |
0.436 | 0.420 |
68 | 58 |
31 | 37 |
27 | 28 |
4 | 9 |
24 | 17 |
13 | 7 |
6 | 3 |
7 | 13 |
83 | 65 |
Officials
Scoreboard | Statistician |
---|---|
Mike Benjamin | Grant Decz Paul Polombo |