![]() ![]() 72 - 55Full Time |
Results
Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tirado | 2 | 10 | 31 | 65 | 0.477 | 42 | 23 | 9 | 1 | 18 | 93 | 72 | Win |
Little Josh | 2 | 5 | 25 | 73 | 0.342 | 29 | 14 | 12 | 10 | 9 | 61 | 55 | Loss |
Tirado
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaz Hooks | 0 | 0 | 0 | 1 | 1 | 7 | 19 | 0.368 | 0.395 | 15 | 13 | 11 | 2 | 9 | 2 | 0 | 5 | 21 |
Grant Decz | 0 | 0 | 0 | 0 | 1 | 8 | 14 | 0.571 | 0.607 | 17 | 14 | 14 | 0 | 5 | 1 | 1 | 3 | 29 |
Jon Tirado | 0 | 0 | 0 | 1 | 3 | 6 | 15 | 0.400 | 0.500 | 15 | 5 | 4 | 1 | 2 | 3 | 0 | 5 | 10 |
Wayne Haynes | 0 | 0 | 0 | 0 | 5 | 10 | 17 | 0.588 | 0.735 | 25 | 10 | 8 | 2 | 7 | 3 | 0 | 5 | 33 |
Total | 0 | 0 | 0 | 2 | 10 | 31 | 65 | 0.477 | 0.554 | 72 | 42 | 37 | 5 | 23 | 9 | 1 | 18 | 93 |
Captain: Jon Tirado
Little Josh
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alec Huskey | 0 | 0 | 0 | 0 | 5 | 10 | 27 | 0.370 | 0.463 | 25 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 8 |
Garrett Beesing | 0 | 0 | 0 | 0 | 0 | 8 | 22 | 0.364 | 0.364 | 16 | 10 | 8 | 2 | 6 | 6 | 3 | 3 | 24 |
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.333 | 0.333 | 4 | 4 | 3 | 1 | 1 | 0 | 3 | 1 | 7 |
Mike Salvati | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0.500 | 2 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 8 |
Paul Palombo | 0 | 0 | 0 | 2 | 0 | 4 | 16 | 0.250 | 0.250 | 8 | 11 | 8 | 3 | 6 | 3 | 3 | 3 | 14 |
Total | 0 | 0 | 0 | 2 | 5 | 25 | 73 | 0.342 | 0.377 | 55 | 29 | 22 | 7 | 14 | 12 | 10 | 9 | 61 |
Captain: Josh Morcelle
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
2 | 2 |
10 | 5 |
31 | 25 |
65 | 73 |
0.477 | 0.342 |
0.554 | 0.377 |
72 | 55 |
42 | 29 |
37 | 22 |
5 | 7 |
23 | 14 |
9 | 12 |
1 | 10 |
18 | 9 |
93 | 61 |
Officials
Scoreboard | Statistician |
---|---|
Mike Benjamin | Mike Gersitz Paul Johnson |