![]() ![]() 71 - 69Full Time |
Results
Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tirado | 3 | 10 | 30 | 85 | 0.353 | 53 | 17 | 6 | 2 | 8 | 82 | 71 | Win |
Little Josh | 0 | 9 | 30 | 68 | 0.441 | 33 | 12 | 2 | 1 | 11 | 68 | 69 | Loss |
Tirado
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaz Hooks | 0 | 0 | 0 | 0 | 3 | 12 | 31 | 0.387 | 0.435 | 27 | 16 | 13 | 3 | 7 | 3 | 1 | 3 | 32 |
Grant Decz | 0 | 0 | 0 | 1 | 1 | 7 | 19 | 0.368 | 0.395 | 15 | 15 | 9 | 6 | 4 | 1 | 0 | 3 | 19 |
Jon Tirado | 0 | 0 | 0 | 0 | 3 | 4 | 13 | 0.308 | 0.423 | 11 | 9 | 4 | 5 | 3 | 2 | 0 | 1 | 15 |
Todd Nixon | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.200 | 0.200 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 3 |
Wayne Haynes | 1 | 2 | 0.500 | 2 | 3 | 6 | 17 | 0.353 | 0.441 | 16 | 10 | 9 | 1 | 2 | 0 | 0 | 1 | 13 |
Total | 1 | 2 | 0.500 | 3 | 10 | 30 | 85 | 0.353 | 0.412 | 71 | 53 | 36 | 17 | 17 | 6 | 2 | 8 | 82 |
Captain: Jon Tirado
Little Josh
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alec Huskey | 0 | 0 | 0 | 0 | 5 | 10 | 24 | 0.417 | 0.521 | 25 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 11 |
Garrett Beesing | 0 | 0 | 0 | 0 | 4 | 15 | 30 | 0.500 | 0.567 | 34 | 9 | 9 | 0 | 6 | 0 | 0 | 4 | 30 |
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.250 | 0.250 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Paul Palombo | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.500 | 0.500 | 6 | 21 | 17 | 4 | 4 | 2 | 1 | 5 | 26 |
Total | 0 | 0 | 0 | 0 | 9 | 30 | 68 | 0.441 | 0.507 | 69 | 33 | 27 | 6 | 12 | 2 | 1 | 11 | 68 |
Captain: Josh Morcelle
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
1 | 0 |
2 | 0 |
0.500 | 0 |
3 | 0 |
10 | 9 |
30 | 30 |
85 | 68 |
0.353 | 0.441 |
0.412 | 0.507 |
71 | 69 |
53 | 33 |
36 | 27 |
17 | 6 |
17 | 12 |
6 | 2 |
2 | 1 |
8 | 11 |
82 | 68 |
Officials
Scoreboard | Statistician |
---|---|
Peyton Urbaniak | Paul Johnson |