Tirado
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore | ⭐️ PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaz Hooks | 0 | 0 | 0 | 1 | 3 | 8 | 20 | 0.400 | 0.475 | 19 | 11 | 9 | 2 | 4 | 3 | 0 | 3 | 21 | 84.9 | 0 |
Grant Decz | 3 | 4 | 0.750 | 0 | 0 | 8 | 22 | 0.364 | 0.364 | 19 | 12 | 11 | 1 | 3 | 1 | 2 | 3 | 17 | 78.6 | 0 |
Jon Tirado | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 0.400 | 0.450 | 9 | 7 | 6 | 1 | 2 | 1 | 0 | 2 | 11 | 54.0 | 0 |
Wayne Haynes | 0 | 0 | 0 | 0 | 0 | 9 | 17 | 0.529 | 0.529 | 18 | 12 | 10 | 2 | 2 | 0 | 0 | 1 | 23 | 80.0 | 0 |
Total | 3 | 4 | 0.750 | 1 | 4 | 29 | 69 | 0.420 | 0.449 | 65 | 42 | 36 | 6 | 11 | 5 | 2 | 9 | 72 | 229.8 | 0 |
Captain: Jon Tirado
Worm
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore | ⭐️ PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Kendrick | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.400 | 0.400 | 4 | 7 | 3 | 4 | 0 | 0 | 0 | 1 | 7 | 36.7 | 0 |
Bryant Brown | 0 | 0 | 0 | 1 | 1 | 5 | 30 | 0.167 | 0.183 | 11 | 5 | 4 | 1 | 1 | 2 | 0 | 3 | -10 | 33.4 | 0 |
Mike Benjamin | 0 | 0 | 0 | 0 | 1 | 8 | 17 | 0.471 | 0.500 | 17 | 7 | 5 | 2 | 2 | 0 | 0 | 3 | 14 | 61.3 | 0 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0.556 | 0.556 | 10 | 10 | 9 | 1 | 8 | 4 | 1 | 1 | 28 | 92.5 | 0 |
Peyton Urbaniak | 0 | 0 | 0 | 0 | 1 | 8 | 13 | 0.615 | 0.654 | 17 | 7 | 7 | 0 | 1 | 1 | 0 | 3 | 18 | 68.4 | 0 |
Total | 0 | 0 | 0 | 1 | 3 | 28 | 74 | 0.378 | 0.399 | 59 | 36 | 28 | 8 | 12 | 7 | 1 | 11 | 57 | 204.4 | 0 |
Captain: Mike Benjamin
Officials
Scoreboard | Statistician |
---|---|
Garrett Beesing | Josh Morcelle Paul Johnson |
Past Meetings
![]() ![]() 58 - 64Tirado vs WormGuy: M. Gersitz Gm Score: 97.2
|
![]() ![]() 43 - 50Tirado vs WormGuy: M. Boccio Gm Score: 100.8
|
![]() ![]() 58 - 40Tirado vs WormGuy: C. Masich Gm Score: 110.2
|
![]() ![]() 59 - 56Tirado vs Worm |