Tirado
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaz Hooks | 0 | 0 | 0 | 0 | 5 | 15 | 34 | 0.441 | 0.515 | 35 | 21 | 15 | 6 | 2 | 0 | 1 | 1 | 39 |
Grant Decz | 0 | 0 | 0 | 2 | 1 | 5 | 22 | 0.227 | 0.250 | 11 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | -5 |
Jon Tirado | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 0.154 | 0.192 | 5 | 6 | 4 | 2 | 4 | 3 | 0 | 2 | 5 |
Todd Nixon | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0.250 | 0.250 | 2 | 6 | 4 | 2 | 3 | 1 | 0 | 0 | 8 |
Total | 0 | 0 | 0 | 3 | 7 | 23 | 73 | 0.315 | 0.363 | 53 | 36 | 24 | 12 | 11 | 4 | 1 | 5 | 47 |
Captain: Jon Tirado
Worm
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Kendrick | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1.000 | 1.000 | 8 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 14 |
Mike Benjamin | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0.125 | 0.125 | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Mike Gersitz | 2 | 4 | 0.500 | 0 | 1 | 5 | 10 | 0.500 | 0.550 | 13 | 19 | 16 | 3 | 4 | 2 | 0 | 3 | 28 |
Peyton Urbaniak | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0.625 | 0.625 | 10 | 9 | 9 | 0 | 0 | 0 | 0 | 4 | 12 |
Bryant Brown | 0 | 0 | 0 | 1 | 0 | 12 | 32 | 0.375 | 0.375 | 24 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 8 |
Total | 2 | 4 | 0.500 | 2 | 1 | 27 | 62 | 0.435 | 0.444 | 57 | 42 | 35 | 7 | 7 | 4 | 0 | 9 | 62 |
Captain: Mike Benjamin
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 2 |
0 | 4 |
0 | 0.500 |
3 | 2 |
7 | 1 |
23 | 27 |
73 | 62 |
0.315 | 0.435 |
0.363 | 0.444 |
53 | 57 |
36 | 42 |
24 | 35 |
12 | 7 |
11 | 7 |
4 | 4 |
1 | 0 |
5 | 9 |
47 | 62 |
Officials
Scoreboard | Statistician |
---|---|
Garrett Beesing | Paul Johnson |