Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
04/05/2023 | 6:30 pm | Grinders | 2023.2 | 40' |
Tirado
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Carlson | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0.200 | 0.250 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 4 | 2 |
Jon Tirado | 0 | 0 | 0 | 0 | 5 | 7 | 19 | 0.368 | 0.500 | 0 | 7 | 0 | 0 | 3 | 3 | 0 | 5 | 15 |
Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 0.333 | 0.333 | 0 | 14 | 0 | 0 | 3 | 0 | 1 | 4 | 14 |
Mark Doyle | 0 | 0 | 0 | 1 | 0 | 7 | 16 | 0.438 | 0.438 | 0 | 11 | 0 | 0 | 5 | 1 | 0 | 1 | 20 |
Peyton Urbaniak | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0.455 | 0.455 | 0 | 15 | 0 | 0 | 3 | 0 | 0 | 3 | 19 |
Total | 0 | 0 | 0 | 1 | 6 | 27 | 74 | 0.365 | 0.405 | 60 | 51 | 0 | 0 | 17 | 6 | 1 | 17 | 70 |
Helmet
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Gerardi | 0 | 0 | 0 | 1 | 1 | 2 | 12 | 0.167 | 0.208 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 4 |
Paul Palombo | 0 | 0 | 0 | 3 | 0 | 7 | 27 | 0.259 | 0.259 | 0 | 15 | 0 | 0 | 6 | 4 | 1 | 2 | 15 |
Todd Nixon | 0 | 0 | 0 | 2 | 1 | 8 | 25 | 0.320 | 0.340 | 0 | 3 | 0 | 0 | 6 | 2 | 0 | 3 | 6 |
Zach Newberry | 0 | 0 | 0 | 2 | 2 | 10 | 19 | 0.526 | 0.579 | 0 | 19 | 0 | 0 | 6 | 5 | 1 | 2 | 40 |
Total | 0 | 0 | 0 | 8 | 4 | 27 | 83 | 0.325 | 0.349 | 58 | 41 | 0 | 0 | 20 | 15 | 2 | 7 | 65 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
1 | 8 |
6 | 4 |
27 | 27 |
74 | 83 |
0.365 | 0.325 |
0.405 | 0.349 |
60 | 58 |
51 | 41 |
0 | 0 |
0 | 0 |
17 | 20 |
6 | 15 |
1 | 2 |
17 | 7 |
70 | 65 |