TiradoOld Man Jon
60 - 55Full Time |
Results
| Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tirado | 2 | 8 | 26 | 78 | 0.333 | 42 | 9 | 4 | 1 | 9 | 53 | 60 | Win |
| Old Man Jon | 4 | 1 | 27 | 74 | 0.365 | 24 | 14 | 6 | 4 | 2 | 50 | 55 | Loss |
Tirado
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Masich | 0 | 0 | 0 | 0 | 5 | 14 | 32 | 0.438 | 0.516 | 33 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 23 | 90.0 |
| Jon Tirado | 0 | 0 | 0 | 1 | 1 | 5 | 22 | 0.227 | 0.250 | 11 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 49.3 |
| Mark Doyle | 0 | 0 | 0 | 1 | 0 | 4 | 12 | 0.333 | 0.333 | 8 | 15 | 0 | 0 | 3 | 0 | 0 | 1 | 16 | 65.4 |
| Sub | 0 | 0 | 0 | 0 | 2 | 3 | 12 | 0.250 | 0.333 | 8 | 15 | 0 | 0 | 3 | 0 | 1 | 7 | 11 | 59.2 |
| Total | 0 | 0 | 0 | 2 | 8 | 26 | 78 | 0.333 | 0.385 | 60 | 42 | 0 | 0 | 9 | 4 | 1 | 9 | 53 | 209.0 |
Old Man Jon
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Zeitz | 0 | 0 | 0 | 1 | 0 | 9 | 18 | 0.500 | 0.500 | 18 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 16 | 63.7 |
| Jon Urbaniak | 0 | 0 | 0 | 1 | 0 | 3 | 11 | 0.273 | 0.273 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 32.5 |
| Justin Rybinski | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0.250 | 0.250 | 8 | 5 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 49.3 |
| Matt Vaillancourt | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0.600 | 0.600 | 12 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 57.3 |
| Paul Johnson | 0 | 0 | 0 | 2 | 1 | 5 | 19 | 0.263 | 0.289 | 11 | 7 | 0 | 0 | 6 | 2 | 0 | 0 | 10 | 61.3 |
| Total | 0 | 0 | 0 | 4 | 1 | 27 | 74 | 0.365 | 0.372 | 55 | 24 | 0 | 0 | 14 | 6 | 4 | 2 | 50 | 192.4 |

Tirado