Witt
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cole | 0 | 0 | 0 | 0 | 1 | 6 | 14 | 0.429 | 0.464 | 13 | 9 | 0 | 0 | 4 | 2 | 1 | 3 | 18 | 70.4 |
| Eric Carlson | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 0.267 | 0.267 | 8 | 10 | 0 | 0 | 2 | 2 | 0 | 1 | 10 | 55.0 |
| Jon Witt | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 0.381 | 0.381 | 16 | 6 | 0 | 0 | 2 | 0 | 2 | 1 | 12 | 60.7 |
| Mike Benjamin | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0.300 | 0.300 | 6 | 7 | 0 | 0 | 4 | 0 | 0 | 2 | 8 | 43.6 |
| Zach Newberry | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.167 | 0.167 | 2 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 34.6 |
Ford
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Tirado | 0 | 0 | 0 | 0 | 2 | 5 | 12 | 0.417 | 0.500 | 12 | 7 | 0 | 0 | 2 | 1 | 0 | 3 | 12 | 55.6 |
| Mike Ford | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0.222 | 0.278 | 5 | 9 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 43.8 |
| Mike Malicki | 0 | 0 | 0 | 0 | 4 | 7 | 26 | 0.269 | 0.346 | 18 | 8 | 0 | 0 | 3 | 0 | 0 | 1 | 9 | 64.2 |
| Todd Nixon | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.250 | 0.250 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 20.0 |
| Jeff May | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0.182 | 0.182 | 4 | 6 | 0 | 0 | 4 | 1 | 0 | 3 | 3 | 33.3 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 7 |
| 22 | 17 |
| 66 | 62 |
| 0.333 | 0.274 |
| 0.341 | 0.331 |
| 45 | 41 |
| 39 | 32 |
| 0 | 0 |
| 0 | 0 |
| 14 | 11 |
| 5 | 3 |
| 3 | 1 |
| 7 | 9 |
| 55 | 34 |
| 208.0 | 162.5 |

Witt