Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
11/08/2021 | 7:30 pm | Grinders | 2021.3 | 40' |
Witt
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 0 | 1 | 6 | 14 | 0.429 | 0.464 | 0 | 9 | 0 | 0 | 4 | 2 | 1 | 3 | 18 |
Eric Carlson | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 0.267 | 0.267 | 0 | 10 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
Jon Witt | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 0.381 | 0.381 | 0 | 6 | 0 | 0 | 2 | 0 | 2 | 1 | 12 |
Mike Benjamin | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0.300 | 0.300 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 2 | 8 |
Zach Newberry | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.167 | 0.167 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
Total | 0 | 0 | 0 | 0 | 1 | 22 | 66 | 0.333 | 0.341 | 45 | 39 | 0 | 0 | 14 | 5 | 3 | 7 | 55 |
Ford
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Tirado | 0 | 0 | 0 | 0 | 2 | 5 | 12 | 0.417 | 0.500 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 3 | 12 |
Mike Ford | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0.222 | 0.278 | 0 | 9 | 0 | 0 | 1 | 0 | 1 | 1 | 8 |
Mike Malicki | 0 | 0 | 0 | 0 | 4 | 7 | 26 | 0.269 | 0.346 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 1 | 9 |
Todd Nixon | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.250 | 0.250 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Jeff May | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0.182 | 0.182 | 0 | 6 | 0 | 0 | 4 | 1 | 0 | 3 | 3 |
Total | 0 | 0 | 0 | 0 | 7 | 17 | 62 | 0.274 | 0.331 | 41 | 32 | 0 | 0 | 11 | 3 | 1 | 9 | 34 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 7 |
22 | 17 |
66 | 62 |
0.333 | 0.274 |
0.341 | 0.331 |
45 | 41 |
39 | 32 |
0 | 0 |
0 | 0 |
14 | 11 |
5 | 3 |
3 | 1 |
7 | 9 |
55 | 34 |