Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
10/20/2021 | 8:30 pm | Grinders | 2021.3 | 40' |
Witt
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 0 | 1 | 10 | 14 | 0.714 | 0.750 | 0 | 11 | 0 | 0 | 4 | 2 | 1 | 2 | 33 |
Jon Witt | 0 | 0 | 0 | 0 | 2 | 7 | 17 | 0.412 | 0.471 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 1 | 14 |
Mike Benjamin | 0 | 0 | 0 | 3 | 0 | 10 | 23 | 0.435 | 0.435 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Sub | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 0.667 | 0.778 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 15 |
Total | 0 | 0 | 0 | 3 | 5 | 33 | 63 | 0.524 | 0.563 | 71 | 27 | 0 | 0 | 8 | 3 | 1 | 4 | 73 |
KO
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Kiselev | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.167 | 0.167 | 0 | 9 | 0 | 0 | 0 | 1 | 2 | 1 | 8 |
Jimmy Zeitz | 0 | 0 | 0 | 0 | 1 | 10 | 22 | 0.455 | 0.477 | 0 | 7 | 0 | 0 | 4 | 1 | 0 | 3 | 18 |
Kellen Owen | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 0.111 | 0.139 | 0 | 6 | 0 | 0 | 4 | 1 | 0 | 2 | -2 |
Mark Doyle | 0 | 0 | 0 | 0 | 1 | 8 | 21 | 0.381 | 0.405 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
Total | 0 | 0 | 0 | 0 | 3 | 21 | 67 | 0.313 | 0.336 | 45 | 25 | 0 | 0 | 9 | 4 | 2 | 6 | 33 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
3 | 0 |
5 | 3 |
33 | 21 |
63 | 67 |
0.524 | 0.313 |
0.563 | 0.336 |
71 | 45 |
27 | 25 |
0 | 0 |
0 | 0 |
8 | 9 |
3 | 4 |
1 | 2 |
4 | 6 |
73 | 33 |