Worm
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Kendrick | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0.333 | 0.333 | 8 | 7 | 4 | 3 | 2 | 1 | 0 | 1 | 9 | 47.9 |
| Bryant Brown | 0 | 0 | 0 | 0 | 0 | 8 | 29 | 0.276 | 0.276 | 16 | 9 | 8 | 1 | 1 | 4 | 0 | 0 | 9 | 68.3 |
| Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 0.389 | 0.389 | 14 | 15 | 11 | 4 | 4 | 3 | 0 | 3 | 22 | 83.4 |
| Peyton Urbaniak | 0 | 0 | 0 | 0 | 2 | 10 | 20 | 0.500 | 0.550 | 22 | 9 | 8 | 1 | 3 | 3 | 0 | 2 | 25 | 86.2 |
Captain: Mike Benjamin
Tirado
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaz Hooks | 0 | 0 | 0 | 0 | 3 | 9 | 28 | 0.321 | 0.375 | 21 | 25 | 17 | 8 | 3 | 2 | 2 | 4 | 30 | 114.4 |
| Grant Decz | 0 | 0 | 0 | 0 | 3 | 7 | 15 | 0.467 | 0.567 | 17 | 9 | 8 | 1 | 3 | 0 | 2 | 2 | 21 | 77.8 |
| Jon Tirado | 0 | 0 | 0 | 1 | 2 | 3 | 13 | 0.231 | 0.308 | 8 | 2 | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 29.3 |
| Todd Nixon | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.200 | 0.200 | 2 | 5 | 5 | 0 | 5 | 1 | 2 | 1 | 10 | 40.8 |
| Wayne Haynes | 0 | 0 | 0 | 1 | 3 | 4 | 13 | 0.308 | 0.423 | 11 | 9 | 5 | 4 | 1 | 0 | 1 | 2 | 10 | 53.4 |
Captain: Jon Tirado
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 2 |
| 2 | 11 |
| 29 | 24 |
| 79 | 74 |
| 0.367 | 0.324 |
| 0.380 | 0.399 |
| 60 | 59 |
| 40 | 50 |
| 31 | 37 |
| 9 | 13 |
| 10 | 16 |
| 11 | 3 |
| 0 | 7 |
| 6 | 12 |
| 65 | 71 |
| 231.3 | 248.4 |
Officials
| Scoreboard | Statistician |
|---|---|
| Garrett Beesing | Paul Johnson Paul Palombo |
Past Meetings
65 - 59Grinders
Tirado v Worm |
58 - 64Grinders
Tirado vs Worm |
43 - 50Grinders
Tirado vs Worm |
58 - 40Grinders
Tirado vs Worm |
59 - 56Grinders
Tirado vs Worm |

Worm