Worm
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore | ⭐️ PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Kendrick | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0.333 | 0.333 | 8 | 7 | 4 | 3 | 2 | 1 | 0 | 1 | 9 | 47.9 | 0 |
Bryant Brown | 0 | 0 | 0 | 0 | 0 | 8 | 29 | 0.276 | 0.276 | 16 | 9 | 8 | 1 | 1 | 4 | 0 | 0 | 9 | 68.3 | 0 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 0.389 | 0.389 | 14 | 15 | 11 | 4 | 4 | 3 | 0 | 3 | 22 | 83.4 | 0 |
Peyton Urbaniak | 0 | 0 | 0 | 0 | 2 | 10 | 20 | 0.500 | 0.550 | 22 | 9 | 8 | 1 | 3 | 3 | 0 | 2 | 25 | 88.6 | 0 |
Total | 0 | 0 | 0 | 0 | 2 | 29 | 79 | 0.367 | 0.380 | 60 | 40 | 31 | 9 | 10 | 11 | 0 | 6 | 65 | 231.9 | 0 |
Captain: Mike Benjamin
Tirado
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore | ⭐️ PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaz Hooks | 0 | 0 | 0 | 0 | 3 | 9 | 28 | 0.321 | 0.375 | 21 | 25 | 17 | 8 | 3 | 2 | 2 | 4 | 30 | 116.9 | 0 |
Grant Decz | 0 | 0 | 0 | 0 | 3 | 7 | 15 | 0.467 | 0.567 | 17 | 9 | 8 | 1 | 3 | 0 | 2 | 2 | 21 | 82.5 | 0 |
Jon Tirado | 0 | 0 | 0 | 1 | 2 | 3 | 13 | 0.231 | 0.308 | 8 | 2 | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 32.9 | 0 |
Todd Nixon | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.200 | 0.200 | 2 | 5 | 5 | 0 | 5 | 1 | 2 | 1 | 10 | 40.8 | 0 |
Wayne Haynes | 0 | 0 | 0 | 1 | 3 | 4 | 13 | 0.308 | 0.423 | 11 | 9 | 5 | 4 | 1 | 0 | 1 | 2 | 10 | 58.8 | 0 |
Total | 0 | 0 | 0 | 2 | 11 | 24 | 74 | 0.324 | 0.399 | 59 | 50 | 37 | 13 | 16 | 3 | 7 | 12 | 71 | 252.1 | 0 |
Captain: Jon Tirado
Officials
Scoreboard | Statistician |
---|---|
Garrett Beesing | Paul Johnson Paul Polombo |
Past Meetings
![]() ![]() 65 - 59Tirado v Worm |
![]() ![]() 58 - 64Tirado vs WormGuy: M. Gersitz Gm Score: 97.2
|
![]() ![]() 43 - 50Tirado vs WormGuy: M. Boccio Gm Score: 100.8
|
![]() ![]() 58 - 40Tirado vs WormGuy: C. Masich Gm Score: 110.2
|
![]() ![]() 59 - 56Tirado vs Worm |