Career Per Game
| Rank | Player | G | FT% | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaz Hooks | 13 | 0.429 | 0.401 | 0.491 | 22.3 | 16.6 | 4.1 | 2.8 | 0.6 | 2.7 | 29.5 | 0.463 | 0.324 | 104.7 |
| 2 | Mike Gersitz | 103 | 0.500 | 0.557 | 0.564 | 16.8 | 12.0 | 3.6 | 2.3 | 1.3 | 1.7 | 27.4 | 0.435 | 0.220 | 92.2 |
| 3 | Curtis Masich | 94 | 0.625 | 0.397 | 0.443 | 23.6 | 11.1 | 2.2 | 1.7 | 1.6 | 1.5 | 21.7 | 0.380 | 0.391 | 87.2 |
| 4 | Mike Malicki | 44 | 0.333 | 0.330 | 0.391 | 18.7 | 13.0 | 3.2 | 1.2 | 1.1 | 2.3 | 18.5 | 0.336 | 0.331 | 82.4 |
| 5 | Grant Decz | 37 | 0.684 | 0.413 | 0.445 | 18.7 | 12.3 | 2.4 | 1.2 | 0.8 | 2.3 | 20.5 | 0.387 | 0.310 | 81.1 |
| 6 | Chris Cole | 100 | 0.400 | 0.447 | 0.485 | 14.3 | 10.7 | 4.9 | 1.5 | 0.9 | 2.4 | 21.4 | 0.379 | 0.233 | 80.3 |
| 7 | Garrett Beesing | 53 | 0.542 | 0.395 | 0.425 | 16.6 | 11.5 | 4.4 | 1.8 | 1.1 | 2.8 | 20.0 | 0.350 | 0.278 | 80.1 |
| 8 | Justin Rybinski | 68 | 0.556 | 0.394 | 0.427 | 17.6 | 11.6 | 1.8 | 1.3 | 1.5 | 1.2 | 19.3 | 0.359 | 0.310 | 78.8 |
| 9 | Tommy Hughes | 97 | 0.364 | 0.388 | 0.417 | 15.2 | 10.5 | 5.2 | 2.5 | 0.3 | 3.3 | 18.5 | 0.326 | 0.267 | 75.9 |
| 10 | Paul Palombo | 61 | 0.500 | 0.388 | 0.390 | 9.8 | 13.5 | 3.3 | 2.0 | 1.0 | 2.3 | 18.8 | 0.335 | 0.183 | 73.4 |
| 11 | Jimmy Zeitz | 58 | 0.667 | 0.463 | 0.477 | 18.5 | 6.9 | 3.6 | 1.9 | 0.2 | 2.3 | 17.7 | 0.339 | 0.298 | 71.1 |
| 12 | Matt Vaillancourt | 55 | 0.000 | 0.407 | 0.411 | 10.8 | 11.5 | 1.7 | 1.2 | 1.0 | 1.7 | 16.5 | 0.299 | 0.195 | 67.7 |
| 13 | Jon Witt | 68 | 0.583 | 0.365 | 0.377 | 16.9 | 8.3 | 3.2 | 1.2 | 1.5 | 2.4 | 13.8 | 0.274 | 0.346 | 67.7 |
| 14 | Wayne Haynes | 59 | 0.375 | 0.361 | 0.426 | 16.9 | 9.6 | 2.4 | 0.7 | 0.3 | 2.3 | 14.3 | 0.237 | 0.299 | 67.6 |
| 15 | Danny Rokitka | 10 | 1.000 | 0.353 | 0.463 | 17.5 | 6.3 | 3.1 | 1.1 | 0.1 | 1.8 | 13.5 | 0.180 | 0.281 | 65.6 |
| 16 | Mike Ford | 68 | 0.556 | 0.363 | 0.397 | 10.6 | 10.6 | 3.0 | 0.8 | 0.6 | 1.8 | 14.9 | 0.287 | 0.194 | 65.2 |
| 17 | Peyton Urbaniak | 79 | 0.688 | 0.439 | 0.452 | 11.9 | 7.6 | 3.0 | 1.3 | 0.8 | 1.7 | 15.0 | 0.276 | 0.200 | 63.9 |
| 18 | Jeff May | 91 | 0.739 | 0.365 | 0.392 | 17.9 | 7.4 | 2.4 | 0.9 | 0.8 | 2.3 | 11.9 | 0.217 | 0.326 | 63.3 |
| 19 | Richie Creamer | 77 | 0.833 | 0.365 | 0.414 | 16.7 | 6.8 | 2.7 | 1.7 | 0.2 | 1.9 | 12.2 | 0.218 | 0.297 | 62.5 |
| 20 | Josh Lanzot | 72 | 0.444 | 0.408 | 0.408 | 10.0 | 9.4 | 4.1 | 0.8 | 0.3 | 2.7 | 14.3 | 0.262 | 0.187 | 61.8 |
| 21 | Mark Doyle | 48 | 0.000 | 0.420 | 0.430 | 14.4 | 6.5 | 1.4 | 1.0 | 0.1 | 1.4 | 11.9 | 0.223 | 0.252 | 57.6 |
| 22 | Joe Marie | 29 | 0.000 | 0.300 | 0.331 | 10.4 | 8.8 | 2.3 | 0.8 | 0.9 | 1.3 | 10.1 | 0.228 | 0.238 | 56.2 |
| 23 | Bryant Brown | 53 | 0.000 | 0.345 | 0.374 | 17.5 | 6.2 | 1.4 | 1.0 | 0.5 | 1.8 | 8.4 | 0.156 | 0.342 | 56.0 |
| 24 | Ben Sears | 31 | 0.000 | 0.348 | 0.378 | 11.1 | 7.2 | 2.7 | 2.2 | 0.4 | 2.4 | 10.6 | 0.224 | 0.229 | 55.4 |
| 25 | Paul Johnson | 68 | 0.625 | 0.309 | 0.343 | 10.1 | 7.9 | 2.9 | 1.6 | 0.4 | 2.4 | 9.9 | 0.176 | 0.209 | 54.6 |
| 26 | Al Derrico | 99 | 0.222 | 0.384 | 0.385 | 13.3 | 6.4 | 1.7 | 1.3 | 0.3 | 1.8 | 9.9 | 0.183 | 0.252 | 54.0 |
| 27 | Zach Newberry | 69 | 0.500 | 0.375 | 0.379 | 6.2 | 8.1 | 2.3 | 1.4 | 0.5 | 1.1 | 11.9 | 0.230 | 0.129 | 53.6 |
| 28 | Eric Boerdner | 101 | 0.500 | 0.313 | 0.344 | 13.2 | 5.6 | 3.8 | 1.1 | 0.1 | 2.3 | 7.6 | 0.151 | 0.289 | 52.7 |
| 29 | Cory Muldowney | 38 | 0.000 | 0.319 | 0.326 | 5.2 | 9.6 | 3.1 | 1.0 | 0.2 | 1.9 | 10.8 | 0.209 | 0.121 | 50.3 |
| 30 | Jon Tirado | 104 | 0.421 | 0.284 | 0.366 | 11.9 | 5.1 | 2.7 | 1.2 | 0.2 | 2.3 | 6.8 | 0.124 | 0.231 | 49.6 |
| 31 | Eric Carlson | 37 | 0.000 | 0.316 | 0.370 | 12.2 | 4.9 | 2.5 | 1.2 | 0.2 | 2.4 | 7.0 | 0.138 | 0.262 | 48.8 |
| 32 | Matt Kieta | 3 | 0.000 | 0.327 | 0.346 | 12.0 | 6.7 | 1.0 | 1.3 | 0.3 | 2.3 | 7.0 | 0.128 | 0.263 | 48.6 |
| 33 | Mike Salvati | 69 | 0.000 | 0.378 | 0.378 | 4.9 | 5.8 | 2.3 | 1.3 | 0.2 | 1.0 | 9.3 | 0.158 | 0.098 | 45.9 |
| 34 | Alec Huskey | 16 | 0.000 | 0.323 | 0.396 | 17.3 | 2.7 | 1.0 | 0.8 | 0.4 | 2.3 | 4.0 | 0.073 | 0.317 | 45.1 |
| 35 | Bobby Spaziani | 9 | 0.000 | 0.275 | 0.313 | 11.1 | 5.4 | 2.3 | 1.3 | 0.2 | 1.6 | 4.4 | 0.111 | 0.264 | 45.0 |
| 36 | Kellen Owen | 80 | 0.600 | 0.277 | 0.328 | 8.5 | 4.9 | 3.2 | 1.0 | 0.3 | 1.7 | 6.2 | 0.112 | 0.198 | 44.6 |
| 37 | Mike Boccio | 60 | 0.000 | 0.271 | 0.275 | 5.4 | 7.7 | 2.8 | 2.3 | 0.2 | 2.5 | 7.9 | 0.155 | 0.152 | 44.6 |
| 38 | Chuck Thomasulo | 75 | 0.583 | 0.284 | 0.374 | 10.5 | 3.4 | 2.0 | 1.0 | 0.2 | 0.9 | 5.1 | 0.105 | 0.214 | 43.5 |
| 39 | Bobby Kendrick | 33 | 0.000 | 0.347 | 0.349 | 6.6 | 5.4 | 1.2 | 1.3 | 0.7 | 1.8 | 6.5 | 0.120 | 0.140 | 40.8 |
| 40 | Mike Benjamin | 77 | 0.833 | 0.321 | 0.353 | 8.6 | 4.4 | 2.1 | 0.7 | 0.1 | 2.2 | 4.5 | 0.096 | 0.183 | 38.9 |
| 41 | Todd Nixon | 58 | 0.333 | 0.303 | 0.314 | 5.6 | 4.2 | 2.0 | 1.5 | 0.2 | 1.1 | 5.5 | 0.109 | 0.125 | 37.9 |
| 42 | Dave Walter | 10 | 0.000 | 0.260 | 0.260 | 4.0 | 6.4 | 2.2 | 0.2 | 0.4 | 0.6 | 6.0 | 0.098 | 0.117 | 37.1 |
| 43 | Jon Urbaniak | 93 | 0.000 | 0.320 | 0.327 | 5.4 | 4.2 | 1.6 | 0.6 | 0.1 | 1.3 | 4.6 | 0.090 | 0.127 | 35.0 |
| 44 | Josh Morcelle | 94 | 0.200 | 0.353 | 0.353 | 3.6 | 3.3 | 1.2 | 0.7 | 0.2 | 1.1 | 4.4 | 0.082 | 0.079 | 32.4 |
| 45 | Aaron Kiselev | 19 | 0.000 | 0.268 | 0.268 | 4.6 | 4.8 | 0.7 | 0.6 | 0.1 | 0.8 | 3.6 | 0.077 | 0.136 | 32.3 |
| 46 | Justin Gerardi | 64 | 0.000 | 0.246 | 0.261 | 3.0 | 3.3 | 0.9 | 0.9 | 0.1 | 0.6 | 2.8 | 0.055 | 0.085 | 27.1 |
| 47 | Kale Kliss | 6 | 0.000 | 0.297 | 0.311 | 3.8 | 2.7 | 0.8 | 1.0 | 0.0 | 1.5 | 1.8 | 0.035 | 0.088 | 25.8 |















































