Career Per Game
| Rank | Player | G | FT% | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaz Hooks | 16 | 0.643 | 0.398 | 0.485 | 22.8 | 18.1 | 3.2 | 2.4 | 0.3 | 2.1 | 30.1 | 0.525 | 0.332 | 106.8 |
| 2 | Mike Gersitz | 97 | 0.500 | 0.554 | 0.560 | 16.8 | 12.1 | 3.7 | 2.2 | 1.2 | 1.8 | 27.3 | 0.424 | 0.222 | 91.9 |
| 3 | Curtis Masich | 89 | 0.455 | 0.405 | 0.453 | 23.9 | 11.1 | 2.1 | 1.6 | 1.6 | 1.4 | 22.3 | 0.381 | 0.391 | 87.8 |
| 4 | Mike Malicki | 44 | 0.333 | 0.330 | 0.391 | 18.7 | 13.0 | 3.2 | 1.2 | 1.1 | 2.3 | 18.5 | 0.336 | 0.331 | 82.4 |
| 5 | Grant Decz | 33 | 0.667 | 0.411 | 0.443 | 18.9 | 12.2 | 2.2 | 1.3 | 0.8 | 2.2 | 20.3 | 0.407 | 0.320 | 81.0 |
| 6 | Chris Cole | 96 | 0.400 | 0.442 | 0.480 | 14.2 | 10.7 | 4.9 | 1.5 | 0.9 | 2.4 | 21.2 | 0.375 | 0.233 | 80.1 |
| 7 | Justin Rybinski | 67 | 0.643 | 0.401 | 0.435 | 17.8 | 11.7 | 1.9 | 1.2 | 1.3 | 1.3 | 19.6 | 0.348 | 0.307 | 79.1 |
| 8 | Tommy Hughes | 95 | 0.389 | 0.389 | 0.420 | 15.3 | 10.6 | 5.3 | 2.4 | 0.3 | 3.3 | 18.6 | 0.328 | 0.268 | 76.2 |
| 9 | Garrett Beesing | 55 | 0.542 | 0.387 | 0.417 | 15.7 | 11.3 | 3.9 | 1.5 | 1.0 | 2.8 | 18.3 | 0.332 | 0.270 | 76.0 |
| 10 | Paul Palombo | 61 | 0.375 | 0.391 | 0.393 | 9.7 | 13.3 | 3.0 | 1.9 | 0.8 | 2.2 | 18.3 | 0.333 | 0.184 | 72.1 |
| 11 | Jimmy Zeitz | 56 | 0.615 | 0.455 | 0.469 | 18.4 | 6.4 | 3.3 | 1.9 | 0.2 | 2.1 | 16.6 | 0.328 | 0.305 | 68.9 |
| 12 | Matt Vaillancourt | 46 | 0.000 | 0.410 | 0.416 | 10.7 | 11.5 | 1.7 | 1.2 | 0.8 | 1.7 | 16.5 | 0.305 | 0.192 | 67.6 |
| 13 | Jon Witt | 64 | 0.583 | 0.369 | 0.381 | 16.6 | 7.9 | 3.1 | 1.2 | 1.4 | 2.2 | 13.7 | 0.269 | 0.339 | 67.1 |
| 14 | Wayne Haynes | 53 | 0.333 | 0.354 | 0.415 | 16.5 | 9.1 | 2.4 | 0.7 | 0.3 | 2.3 | 13.4 | 0.225 | 0.303 | 65.7 |
| 15 | Mike Ford | 67 | 0.556 | 0.362 | 0.397 | 10.7 | 10.7 | 3.0 | 0.8 | 0.7 | 1.7 | 15.0 | 0.291 | 0.195 | 65.5 |
| 16 | Peyton Urbaniak | 78 | 0.579 | 0.449 | 0.460 | 12.3 | 7.6 | 3.1 | 1.2 | 0.8 | 1.7 | 15.5 | 0.284 | 0.204 | 64.9 |
| 17 | Richie Creamer | 76 | 0.750 | 0.368 | 0.423 | 17.1 | 6.7 | 2.6 | 1.6 | 0.2 | 1.8 | 12.4 | 0.231 | 0.299 | 62.9 |
| 18 | Jeff May | 86 | 0.710 | 0.366 | 0.393 | 17.6 | 7.2 | 2.4 | 1.0 | 0.9 | 2.3 | 11.8 | 0.219 | 0.318 | 62.7 |
| 19 | Josh Lanzot | 62 | 0.500 | 0.397 | 0.397 | 9.6 | 8.8 | 4.4 | 0.8 | 0.3 | 2.7 | 13.5 | 0.251 | 0.185 | 59.8 |
| 20 | Ben Sears | 30 | 0.000 | 0.352 | 0.382 | 11.2 | 7.1 | 2.8 | 2.2 | 0.4 | 2.3 | 10.9 | 0.229 | 0.229 | 56.0 |
| 21 | Joe Marie | 24 | 0.000 | 0.292 | 0.324 | 10.5 | 8.6 | 2.5 | 0.7 | 0.8 | 1.1 | 9.7 | 0.215 | 0.248 | 55.9 |
| 22 | Bryant Brown | 56 | 0.000 | 0.355 | 0.380 | 17.4 | 6.1 | 1.3 | 0.9 | 0.6 | 1.7 | 8.7 | 0.170 | 0.334 | 55.8 |
| 23 | Mark Doyle | 39 | 0.000 | 0.406 | 0.419 | 14.3 | 6.2 | 1.2 | 1.0 | 0.2 | 1.6 | 10.9 | 0.212 | 0.259 | 55.6 |
| 24 | Paul Johnson | 67 | 0.545 | 0.303 | 0.337 | 9.7 | 8.3 | 2.9 | 1.7 | 0.5 | 2.3 | 10.2 | 0.188 | 0.205 | 55.4 |
| 25 | Al Derrico | 95 | 0.263 | 0.390 | 0.391 | 13.7 | 6.4 | 1.9 | 1.1 | 0.2 | 1.7 | 10.4 | 0.184 | 0.256 | 55.1 |
| 26 | Danny Rokitka | 17 | 0.500 | 0.302 | 0.390 | 14.2 | 6.1 | 2.2 | 1.1 | 0.2 | 2.1 | 8.5 | 0.140 | 0.261 | 54.9 |
| 27 | Eric Boerdner | 100 | 0.500 | 0.313 | 0.344 | 12.7 | 5.8 | 3.7 | 1.1 | 0.2 | 2.3 | 7.9 | 0.159 | 0.278 | 52.8 |
| 28 | Zach Newberry | 66 | 0.500 | 0.382 | 0.383 | 6.0 | 7.6 | 2.2 | 1.3 | 0.5 | 1.1 | 11.3 | 0.219 | 0.124 | 52.1 |
| 29 | Cory Muldowney | 41 | 0.000 | 0.301 | 0.308 | 4.9 | 9.4 | 3.0 | 1.0 | 0.2 | 1.8 | 10.5 | 0.209 | 0.120 | 49.4 |
| 30 | Eric Carlson | 30 | 0.000 | 0.319 | 0.373 | 13.0 | 4.9 | 2.5 | 1.0 | 0.2 | 2.3 | 6.9 | 0.141 | 0.283 | 49.2 |
| 31 | Jon Tirado | 97 | 0.286 | 0.279 | 0.360 | 11.3 | 5.1 | 2.6 | 1.1 | 0.3 | 2.1 | 6.6 | 0.126 | 0.223 | 48.6 |
| 32 | Matt Kieta | 3 | 0.000 | 0.327 | 0.346 | 12.0 | 6.7 | 1.0 | 1.3 | 0.3 | 2.3 | 7.0 | 0.128 | 0.263 | 48.6 |
| 33 | Mike Salvati | 64 | 0.000 | 0.391 | 0.391 | 4.8 | 5.7 | 2.1 | 1.1 | 0.3 | 1.0 | 9.0 | 0.157 | 0.094 | 45.4 |
| 34 | Mike Boccio | 59 | 0.000 | 0.279 | 0.283 | 5.6 | 7.4 | 2.6 | 2.1 | 0.2 | 2.5 | 7.4 | 0.149 | 0.155 | 43.4 |
| 35 | Chuck Thomasulo | 74 | 0.538 | 0.283 | 0.372 | 10.1 | 3.4 | 2.0 | 1.0 | 0.2 | 0.9 | 5.0 | 0.101 | 0.206 | 42.7 |
| 36 | Kellen Owen | 78 | 0.500 | 0.269 | 0.313 | 8.1 | 4.7 | 3.1 | 0.9 | 0.2 | 1.7 | 5.5 | 0.100 | 0.197 | 42.7 |
| 37 | Alec Huskey | 19 | 0.000 | 0.300 | 0.365 | 13.3 | 3.3 | 1.7 | 0.8 | 0.4 | 2.1 | 3.4 | 0.063 | 0.264 | 41.9 |
| 38 | Bobby Spaziani | 7 | 0.000 | 0.248 | 0.284 | 10.1 | 5.4 | 2.3 | 1.6 | 0.1 | 1.6 | 2.6 | 0.073 | 0.260 | 41.4 |
| 39 | Todd Nixon | 53 | 0.500 | 0.308 | 0.323 | 5.5 | 4.5 | 1.9 | 1.6 | 0.1 | 1.1 | 6.0 | 0.119 | 0.121 | 38.9 |
| 40 | Mike Benjamin | 71 | 0.833 | 0.324 | 0.356 | 8.3 | 4.3 | 1.8 | 0.8 | 0.1 | 2.1 | 4.5 | 0.098 | 0.177 | 38.3 |
| 41 | Bobby Kendrick | 36 | 0.000 | 0.338 | 0.342 | 6.0 | 4.9 | 1.0 | 1.1 | 0.7 | 1.8 | 5.4 | 0.106 | 0.132 | 37.6 |
| 42 | Dave Walter | 14 | 0.000 | 0.270 | 0.270 | 4.9 | 6.2 | 1.7 | 0.5 | 0.3 | 0.5 | 5.5 | 0.096 | 0.138 | 37.5 |
| 43 | Jon Urbaniak | 92 | 0.000 | 0.328 | 0.335 | 5.4 | 4.0 | 1.6 | 0.6 | 0.1 | 1.3 | 4.5 | 0.088 | 0.127 | 34.9 |
| 44 | Aaron Kiselev | 25 | 0.000 | 0.267 | 0.269 | 4.5 | 4.5 | 0.8 | 0.7 | 0.2 | 0.7 | 3.6 | 0.074 | 0.129 | 32.2 |
| 45 | Josh Morcelle | 89 | 0.556 | 0.356 | 0.356 | 3.5 | 3.2 | 1.1 | 0.6 | 0.2 | 1.0 | 4.3 | 0.081 | 0.076 | 32.0 |
| 46 | Justin Gerardi | 55 | 0.000 | 0.246 | 0.262 | 2.9 | 3.4 | 0.8 | 0.8 | 0.1 | 0.6 | 2.8 | 0.055 | 0.080 | 26.8 |
| 47 | Kale Kliss | 6 | 0.000 | 0.297 | 0.311 | 3.8 | 2.7 | 0.8 | 1.0 | 0.0 | 1.5 | 1.8 | 0.035 | 0.088 | 25.8 |















































