Career Per Game
| Rank | Player | G | FT% | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaz Hooks | 12 | 0.429 | 0.384 | 0.463 | 21.2 | 16.8 | 4.3 | 2.9 | 0.7 | 2.5 | 28.6 | 0.468 | 0.321 | 107.4 |
| 2 | Mike Gersitz | 100 | 0.500 | 0.552 | 0.558 | 16.7 | 12.0 | 3.7 | 2.3 | 1.3 | 1.7 | 27.3 | 0.436 | 0.221 | 92.5 |
| 3 | Curtis Masich | 92 | 0.667 | 0.394 | 0.440 | 23.6 | 11.0 | 2.1 | 1.6 | 1.6 | 1.5 | 21.3 | 0.377 | 0.393 | 88.8 |
| 4 | Mike Malicki | 44 | 0.333 | 0.330 | 0.391 | 18.7 | 13.0 | 3.2 | 1.2 | 1.1 | 2.3 | 18.5 | 0.336 | 0.331 | 85.5 |
| 5 | Grant Decz | 37 | 0.684 | 0.413 | 0.445 | 18.7 | 12.3 | 2.4 | 1.2 | 0.8 | 2.3 | 20.5 | 0.387 | 0.310 | 82.7 |
| 6 | Chris Cole | 97 | 0.400 | 0.448 | 0.486 | 14.4 | 10.7 | 4.8 | 1.5 | 0.9 | 2.4 | 21.4 | 0.377 | 0.235 | 82.2 |
| 7 | Garrett Beesing | 50 | 0.591 | 0.396 | 0.427 | 16.9 | 11.4 | 4.5 | 1.8 | 1.1 | 2.9 | 20.2 | 0.356 | 0.280 | 82.2 |
| 8 | Justin Rybinski | 66 | 0.625 | 0.397 | 0.430 | 17.9 | 11.7 | 1.8 | 1.4 | 1.5 | 1.2 | 19.7 | 0.370 | 0.314 | 81.5 |
| 9 | Tommy Hughes | 94 | 0.345 | 0.387 | 0.415 | 15.2 | 10.6 | 5.3 | 2.5 | 0.3 | 3.3 | 18.5 | 0.327 | 0.270 | 77.5 |
| 10 | Paul Palombo | 58 | 0.500 | 0.381 | 0.383 | 9.8 | 13.4 | 3.3 | 1.9 | 1.0 | 2.3 | 18.4 | 0.332 | 0.185 | 72.9 |
| 11 | Jimmy Zeitz | 55 | 1.000 | 0.467 | 0.481 | 18.3 | 7.2 | 3.7 | 2.0 | 0.1 | 2.3 | 18.2 | 0.352 | 0.292 | 72.7 |
| 12 | Wayne Haynes | 59 | 0.375 | 0.361 | 0.426 | 16.9 | 9.6 | 2.4 | 0.7 | 0.3 | 2.3 | 14.3 | 0.237 | 0.299 | 70.9 |
| 13 | Danny Rokitka | 8 | 1.000 | 0.353 | 0.467 | 18.1 | 6.4 | 2.5 | 1.0 | 0.1 | 1.8 | 13.3 | 0.179 | 0.294 | 70.9 |
| 14 | Jon Witt | 67 | 0.583 | 0.365 | 0.376 | 17.0 | 8.3 | 3.2 | 1.2 | 1.5 | 2.4 | 13.9 | 0.278 | 0.350 | 68.8 |
| 15 | Matt Vaillancourt | 55 | 0.000 | 0.407 | 0.411 | 10.8 | 11.5 | 1.7 | 1.2 | 1.0 | 1.7 | 16.5 | 0.299 | 0.195 | 67.9 |
| 16 | Mike Ford | 68 | 0.556 | 0.363 | 0.397 | 10.6 | 10.6 | 3.0 | 0.8 | 0.6 | 1.8 | 14.9 | 0.287 | 0.194 | 67.0 |
| 17 | Jeff May | 88 | 0.739 | 0.366 | 0.393 | 18.0 | 7.4 | 2.4 | 1.0 | 0.8 | 2.4 | 12.0 | 0.221 | 0.326 | 64.8 |
| 18 | Richie Creamer | 75 | 0.833 | 0.363 | 0.412 | 16.5 | 6.8 | 2.7 | 1.7 | 0.2 | 1.9 | 12.2 | 0.218 | 0.294 | 64.8 |
| 19 | Peyton Urbaniak | 76 | 0.688 | 0.439 | 0.451 | 11.8 | 7.7 | 3.0 | 1.3 | 0.8 | 1.7 | 15.0 | 0.276 | 0.199 | 64.3 |
| 20 | Josh Lanzot | 71 | 0.444 | 0.407 | 0.407 | 10.0 | 9.5 | 4.1 | 0.8 | 0.3 | 2.7 | 14.4 | 0.265 | 0.188 | 62.0 |
| 21 | Mark Doyle | 48 | 0.000 | 0.420 | 0.430 | 14.4 | 6.5 | 1.4 | 1.0 | 0.1 | 1.4 | 11.9 | 0.223 | 0.252 | 58.1 |
| 22 | Joe Marie | 29 | 0.000 | 0.300 | 0.331 | 10.4 | 8.8 | 2.3 | 0.8 | 0.9 | 1.3 | 10.1 | 0.228 | 0.238 | 57.7 |
| 23 | Bryant Brown | 50 | 0.000 | 0.341 | 0.370 | 17.8 | 6.3 | 1.4 | 0.9 | 0.6 | 1.9 | 8.1 | 0.152 | 0.352 | 57.6 |
| 24 | Ben Sears | 31 | 0.000 | 0.348 | 0.378 | 11.1 | 7.2 | 2.7 | 2.2 | 0.4 | 2.4 | 10.6 | 0.224 | 0.229 | 56.9 |
| 25 | Paul Johnson | 65 | 0.625 | 0.309 | 0.344 | 10.1 | 7.8 | 2.8 | 1.7 | 0.4 | 2.4 | 9.8 | 0.173 | 0.208 | 56.1 |
| 26 | Eric Boerdner | 98 | 0.500 | 0.316 | 0.347 | 13.2 | 5.6 | 3.7 | 1.0 | 0.1 | 2.3 | 7.7 | 0.153 | 0.286 | 54.3 |
| 27 | Al Derrico | 96 | 0.222 | 0.382 | 0.383 | 13.2 | 6.4 | 1.7 | 1.3 | 0.3 | 1.8 | 9.9 | 0.183 | 0.252 | 54.0 |
| 28 | Zach Newberry | 69 | 0.500 | 0.375 | 0.379 | 6.2 | 8.1 | 2.3 | 1.4 | 0.5 | 1.1 | 11.9 | 0.230 | 0.129 | 53.8 |
| 29 | Jon Tirado | 101 | 0.421 | 0.282 | 0.365 | 11.8 | 5.0 | 2.7 | 1.2 | 0.2 | 2.3 | 6.7 | 0.121 | 0.229 | 53.2 |
| 30 | Eric Carlson | 37 | 0.000 | 0.316 | 0.370 | 12.2 | 4.9 | 2.5 | 1.2 | 0.2 | 2.4 | 7.0 | 0.138 | 0.262 | 51.5 |
| 31 | Cory Muldowney | 35 | 0.000 | 0.319 | 0.326 | 5.0 | 9.3 | 3.1 | 1.0 | 0.2 | 2.0 | 10.5 | 0.201 | 0.118 | 49.8 |
| 32 | Matt Kieta | 3 | 0.000 | 0.327 | 0.346 | 12.0 | 6.7 | 1.0 | 1.3 | 0.3 | 2.3 | 7.0 | 0.128 | 0.263 | 49.6 |
| 33 | Chuck Thomasulo | 74 | 0.583 | 0.284 | 0.375 | 10.6 | 3.4 | 2.0 | 1.0 | 0.2 | 0.9 | 5.1 | 0.105 | 0.215 | 48.1 |
| 34 | Bobby Spaziani | 9 | 0.000 | 0.275 | 0.313 | 11.1 | 5.4 | 2.3 | 1.3 | 0.2 | 1.6 | 4.4 | 0.111 | 0.264 | 46.8 |
| 35 | Kellen Owen | 77 | 0.600 | 0.275 | 0.325 | 8.4 | 4.8 | 3.1 | 1.0 | 0.3 | 1.7 | 6.0 | 0.110 | 0.197 | 46.7 |
| 36 | Alec Huskey | 13 | 0.000 | 0.312 | 0.381 | 16.5 | 2.5 | 0.7 | 0.8 | 0.5 | 2.5 | 2.8 | 0.051 | 0.313 | 46.2 |
| 37 | Mike Salvati | 66 | 0.000 | 0.375 | 0.375 | 4.8 | 5.7 | 2.3 | 1.3 | 0.2 | 1.0 | 9.2 | 0.158 | 0.099 | 45.7 |
| 38 | Mike Boccio | 57 | 0.000 | 0.271 | 0.274 | 5.3 | 7.6 | 2.8 | 2.3 | 0.2 | 2.5 | 8.0 | 0.155 | 0.150 | 44.7 |
| 39 | Mike Benjamin | 74 | 0.833 | 0.319 | 0.353 | 8.5 | 4.4 | 2.1 | 0.7 | 0.1 | 2.1 | 4.6 | 0.097 | 0.181 | 40.7 |
| 40 | Dave Walter | 8 | 0.000 | 0.290 | 0.290 | 5.0 | 6.5 | 2.5 | 0.0 | 0.5 | 0.4 | 6.9 | 0.109 | 0.123 | 40.5 |
| 41 | Bobby Kendrick | 30 | 0.000 | 0.349 | 0.350 | 6.6 | 5.3 | 1.2 | 1.2 | 0.7 | 2.0 | 6.2 | 0.114 | 0.139 | 40.2 |
| 42 | Todd Nixon | 58 | 0.333 | 0.303 | 0.314 | 5.6 | 4.2 | 2.0 | 1.5 | 0.2 | 1.1 | 5.5 | 0.109 | 0.125 | 38.5 |
| 43 | Jon Urbaniak | 90 | 0.000 | 0.317 | 0.325 | 5.3 | 4.2 | 1.6 | 0.6 | 0.1 | 1.3 | 4.6 | 0.091 | 0.127 | 35.5 |
| 44 | Aaron Kiselev | 19 | 0.000 | 0.268 | 0.268 | 4.6 | 4.8 | 0.7 | 0.6 | 0.1 | 0.8 | 3.6 | 0.077 | 0.136 | 32.3 |
| 45 | Josh Morcelle | 91 | 0.200 | 0.349 | 0.349 | 3.6 | 3.3 | 1.1 | 0.7 | 0.2 | 1.1 | 4.3 | 0.080 | 0.080 | 32.0 |
| 46 | Justin Gerardi | 64 | 0.000 | 0.246 | 0.261 | 3.0 | 3.3 | 0.9 | 0.9 | 0.1 | 0.6 | 2.8 | 0.055 | 0.085 | 27.8 |
| 47 | Kale Kliss | 5 | 0.000 | 0.290 | 0.306 | 3.8 | 2.4 | 0.6 | 1.2 | 0.0 | 1.4 | 1.4 | 0.028 | 0.092 | 25.4 |















































