Career Playoff Stats
| Rank | Player | G | Air | 3PM | FGM | FGA | REB | AST | STL | BLK | TO | Points | Wins | Losses | Win% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis Masich | 15 | 18 | 44 | 162 | 422 | 163 | 26 | 12 | 15 | 21 | 368 | 5 | 10 | 0.333 |
| 2 | Mike Gersitz | 20 | 0 | 2 | 168 | 296 | 254 | 61 | 31 | 20 | 24 | 340 | 12 | 8 | 0.600 |
| 3 | Tommy Hughes | 19 | 5 | 17 | 142 | 362 | 192 | 87 | 49 | 4 | 60 | 303 | 12 | 7 | 0.632 |
| 4 | Jeff May | 20 | 14 | 23 | 134 | 399 | 130 | 42 | 19 | 22 | 27 | 292 | 11 | 9 | 0.550 |
| 5 | Chris Cole | 21 | 3 | 21 | 130 | 287 | 180 | 104 | 26 | 12 | 43 | 282 | 16 | 5 | 0.762 |
| 6 | Richie Creamer | 20 | 17 | 27 | 126 | 367 | 116 | 62 | 21 | 3 | 33 | 282 | 11 | 9 | 0.550 |
| 7 | Justin Rybinski | 14 | 4 | 16 | 123 | 281 | 169 | 23 | 13 | 19 | 17 | 265 | 5 | 9 | 0.357 |
| 8 | Wayne Haynes | 15 | 7 | 30 | 100 | 302 | 153 | 22 | 8 | 5 | 26 | 231 | 11 | 4 | 0.733 |
| 9 | Al Derrico | 20 | 5 | 0 | 110 | 283 | 134 | 21 | 20 | 8 | 18 | 224 | 11 | 9 | 0.550 |
| 10 | Eric Boerdner | 17 | 7 | 23 | 97 | 301 | 95 | 55 | 18 | 5 | 33 | 217 | 5 | 12 | 0.294 |
| 11 | Jimmy Zeitz | 12 | 7 | 8 | 98 | 200 | 78 | 41 | 23 | 3 | 27 | 204 | 5 | 7 | 0.417 |
| 12 | Garrett Beesing | 10 | 10 | 17 | 90 | 224 | 133 | 50 | 23 | 8 | 20 | 201 | 6 | 4 | 0.600 |
| 13 | Jon Tirado | 23 | 8 | 37 | 75 | 259 | 78 | 44 | 19 | 8 | 27 | 187 | 12 | 11 | 0.522 |
| 14 | Mike Malicki | 11 | 11 | 26 | 76 | 236 | 109 | 30 | 7 | 25 | 15 | 178 | 5 | 6 | 0.455 |
| 15 | Jon Witt | 10 | 8 | 6 | 79 | 229 | 69 | 26 | 16 | 18 | 19 | 164 | 6 | 4 | 0.600 |
| 16 | Kellen Owen | 16 | 6 | 22 | 65 | 207 | 84 | 61 | 16 | 0 | 36 | 153 | 11 | 5 | 0.688 |
| 17 | Mike Ford | 14 | 2 | 9 | 66 | 184 | 124 | 36 | 8 | 9 | 25 | 141 | 6 | 8 | 0.429 |
| 18 | Mike Benjamin | 17 | 17 | 20 | 54 | 163 | 77 | 30 | 8 | 0 | 31 | 131 | 7 | 10 | 0.412 |
| 19 | Josh Lanzot | 13 | 4 | 0 | 64 | 164 | 123 | 46 | 10 | 6 | 24 | 128 | 8 | 5 | 0.615 |
| 20 | Paul Johnson | 11 | 3 | 18 | 51 | 146 | 69 | 29 | 15 | 5 | 16 | 122 | 6 | 5 | 0.545 |
| 21 | Mark Doyle | 10 | 2 | 3 | 58 | 151 | 65 | 9 | 6 | 1 | 15 | 119 | 4 | 6 | 0.400 |
| 22 | Chuck Thomasulo | 15 | 13 | 28 | 43 | 154 | 38 | 31 | 12 | 0 | 12 | 114 | 9 | 6 | 0.600 |
| 23 | Peyton Urbaniak | 11 | 7 | 4 | 50 | 138 | 77 | 34 | 8 | 4 | 18 | 104 | 5 | 6 | 0.455 |
| 24 | Bryant Brown | 6 | 6 | 10 | 47 | 138 | 28 | 4 | 3 | 2 | 6 | 104 | 3 | 3 | 0.500 |
| 25 | Matt Vaillancourt | 12 | 3 | 1 | 51 | 119 | 126 | 22 | 11 | 4 | 30 | 103 | 4 | 8 | 0.333 |
| 26 | Zach Newberry | 15 | 7 | 3 | 48 | 118 | 121 | 26 | 14 | 5 | 16 | 99 | 8 | 7 | 0.533 |
| 27 | Eric Carlson | 6 | 0 | 14 | 39 | 112 | 32 | 8 | 2 | 0 | 11 | 92 | 1 | 5 | 0.167 |
| 28 | Paul Palombo | 8 | 7 | 0 | 45 | 114 | 101 | 23 | 8 | 4 | 20 | 91 | 1 | 7 | 0.125 |
| 29 | Grant Decz | 5 | 12 | 10 | 35 | 105 | 58 | 12 | 6 | 0 | 14 | 81 | 1 | 4 | 0.200 |
| 30 | Joe Marie | 8 | 3 | 11 | 34 | 116 | 63 | 17 | 8 | 8 | 7 | 79 | 5 | 3 | 0.625 |
| 31 | Mike Salvati | 10 | 1 | 1 | 35 | 65 | 43 | 25 | 14 | 1 | 7 | 71 | 6 | 4 | 0.600 |
| 32 | Todd Nixon | 17 | 6 | 5 | 32 | 101 | 72 | 30 | 19 | 2 | 7 | 69 | 10 | 7 | 0.588 |
| 33 | Mike Boccio | 10 | 4 | 0 | 31 | 89 | 75 | 21 | 15 | 4 | 16 | 62 | 6 | 4 | 0.600 |
| 34 | Jon Urbaniak | 12 | 4 | 2 | 21 | 81 | 41 | 23 | 5 | 1 | 20 | 44 | 4 | 8 | 0.333 |
| 35 | Chaz Hooks | 1 | 0 | 5 | 15 | 34 | 21 | 2 | 0 | 1 | 1 | 35 | 0 | 1 | 0.000 |
| 36 | Josh Morcelle | 15 | 3 | 0 | 16 | 55 | 32 | 11 | 8 | 2 | 8 | 32 | 9 | 6 | 0.600 |
| 37 | Justin Gerardi | 12 | 2 | 0 | 15 | 49 | 24 | 4 | 8 | 0 | 9 | 30 | 4 | 8 | 0.333 |
| 38 | Cory Muldowney | 5 | 5 | 0 | 12 | 37 | 45 | 17 | 5 | 0 | 8 | 24 | 1 | 4 | 0.200 |
| 39 | Aaron Kiselev | 2 | 0 | 0 | 6 | 17 | 4 | 3 | 1 | 0 | 0 | 12 | 1 | 1 | 0.500 |
| 40 | Bobby Kendrick | 3 | 0 | 0 | 6 | 10 | 8 | 5 | 2 | 1 | 4 | 12 | 2 | 1 | 0.667 |
| 41 | Alec Huskey | 1 | 2 | 1 | 4 | 20 | 5 | 3 | 1 | 0 | 3 | 9 | 0 | 1 | 0.000 |
| 42 | Matt Kieta | 1 | 1 | 0 | 3 | 15 | 5 | 0 | 2 | 0 | 1 | 6 | 0 | 1 | 0.000 |
| 43 | Ben Sears | 1 | 0 | 0 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0.000 |











































