Career Stat Totals
| Rank | Player | G | FTM | FTA | Air | 3PM | FGM | FGA | REB | AST | STL | BLK | TO | Points | Wins | Losses | Win% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis Masich | 88 | 10 | 21 | 75 | 223 | 939 | 2318 | 963 | 185 | 141 | 136 | 124 | 2111 | 49 | 39 | 0.557 |
| 2 | Mike Gersitz | 96 | 2 | 4 | 20 | 17 | 793 | 1437 | 1150 | 353 | 216 | 117 | 176 | 1605 | 58 | 38 | 0.604 |
| 3 | Jeff May | 85 | 22 | 31 | 55 | 102 | 686 | 1886 | 614 | 204 | 82 | 72 | 198 | 1496 | 35 | 50 | 0.412 |
| 4 | Tommy Hughes | 94 | 14 | 36 | 72 | 106 | 657 | 1691 | 992 | 495 | 223 | 26 | 308 | 1434 | 52 | 41 | 0.559 |
| 5 | Chris Cole | 96 | 8 | 20 | 28 | 108 | 623 | 1411 | 1027 | 470 | 144 | 90 | 230 | 1362 | 68 | 28 | 0.708 |
| 6 | Richie Creamer | 75 | 9 | 12 | 78 | 163 | 550 | 1489 | 498 | 189 | 116 | 18 | 135 | 1272 | 43 | 31 | 0.581 |
| 7 | Al Derrico | 94 | 5 | 17 | 52 | 4 | 626 | 1622 | 609 | 177 | 108 | 21 | 165 | 1261 | 55 | 39 | 0.585 |
| 8 | Eric Boerdner | 99 | 3 | 6 | 65 | 111 | 569 | 1828 | 577 | 367 | 110 | 15 | 225 | 1252 | 38 | 60 | 0.388 |
| 9 | Justin Rybinski | 66 | 7 | 11 | 50 | 93 | 542 | 1344 | 764 | 119 | 80 | 88 | 81 | 1184 | 28 | 38 | 0.424 |
| 10 | Jon Tirado | 96 | 4 | 14 | 40 | 244 | 421 | 1504 | 495 | 248 | 106 | 25 | 201 | 1090 | 45 | 50 | 0.474 |
| 11 | Jon Witt | 64 | 7 | 12 | 33 | 32 | 513 | 1390 | 508 | 199 | 76 | 91 | 143 | 1065 | 33 | 31 | 0.516 |
| 12 | Jimmy Zeitz | 55 | 8 | 13 | 34 | 30 | 481 | 1062 | 354 | 184 | 101 | 10 | 115 | 1000 | 29 | 26 | 0.527 |
| 13 | Peyton Urbaniak | 77 | 11 | 19 | 34 | 23 | 460 | 1015 | 583 | 238 | 97 | 62 | 131 | 954 | 38 | 39 | 0.494 |
| 14 | Bryant Brown | 55 | 0 | 3 | 66 | 62 | 446 | 1261 | 336 | 75 | 48 | 34 | 92 | 954 | 20 | 34 | 0.370 |
| 15 | Wayne Haynes | 53 | 2 | 6 | 28 | 129 | 371 | 1049 | 484 | 125 | 39 | 18 | 121 | 873 | 39 | 14 | 0.736 |
| 16 | Garrett Beesing | 54 | 13 | 24 | 38 | 58 | 386 | 1002 | 602 | 209 | 84 | 53 | 148 | 843 | 30 | 24 | 0.556 |
| 17 | Mike Malicki | 44 | 1 | 3 | 18 | 129 | 346 | 1049 | 573 | 141 | 51 | 50 | 102 | 822 | 22 | 22 | 0.500 |
| 18 | Chuck Thomasulo | 73 | 7 | 13 | 88 | 176 | 279 | 986 | 249 | 150 | 75 | 16 | 64 | 741 | 34 | 39 | 0.466 |
| 19 | Mike Ford | 67 | 5 | 9 | 28 | 63 | 324 | 895 | 716 | 200 | 51 | 44 | 117 | 716 | 34 | 33 | 0.507 |
| 20 | Paul Johnson | 66 | 5 | 8 | 35 | 63 | 287 | 947 | 544 | 189 | 110 | 31 | 150 | 642 | 27 | 39 | 0.409 |
| 21 | Grant Decz | 33 | 10 | 15 | 7 | 44 | 285 | 693 | 404 | 74 | 43 | 25 | 74 | 624 | 15 | 18 | 0.455 |
| 22 | Kellen Owen | 77 | 3 | 6 | 36 | 88 | 266 | 985 | 369 | 240 | 70 | 17 | 131 | 623 | 47 | 29 | 0.618 |
| 23 | Josh Lanzot | 61 | 5 | 10 | 21 | 0 | 293 | 738 | 535 | 251 | 46 | 18 | 164 | 591 | 30 | 31 | 0.492 |
| 24 | Paul Palombo | 60 | 3 | 7 | 40 | 3 | 291 | 740 | 801 | 179 | 114 | 51 | 135 | 588 | 32 | 28 | 0.533 |
| 25 | Mike Benjamin | 70 | 5 | 6 | 62 | 51 | 258 | 808 | 304 | 124 | 54 | 4 | 144 | 572 | 26 | 44 | 0.371 |
| 26 | Mark Doyle | 39 | 0 | 0 | 12 | 17 | 271 | 667 | 240 | 48 | 39 | 7 | 61 | 559 | 19 | 20 | 0.487 |
| 27 | Jon Urbaniak | 91 | 0 | 0 | 37 | 11 | 243 | 742 | 361 | 143 | 52 | 10 | 117 | 497 | 46 | 45 | 0.505 |
| 28 | Matt Vaillancourt | 46 | 0 | 0 | 6 | 6 | 243 | 592 | 529 | 78 | 57 | 38 | 79 | 492 | 21 | 25 | 0.457 |
| 29 | Zach Newberry | 66 | 1 | 2 | 24 | 1 | 197 | 516 | 501 | 145 | 89 | 32 | 71 | 396 | 37 | 28 | 0.569 |
| 30 | Eric Carlson | 30 | 0 | 0 | 15 | 57 | 167 | 524 | 146 | 74 | 29 | 7 | 69 | 391 | 12 | 18 | 0.400 |
| 31 | Chaz Hooks | 15 | 9 | 14 | 6 | 64 | 139 | 348 | 277 | 46 | 38 | 5 | 31 | 351 | 10 | 5 | 0.667 |
| 32 | Ben Sears | 30 | 0 | 0 | 30 | 27 | 154 | 438 | 213 | 84 | 65 | 12 | 69 | 335 | 12 | 18 | 0.400 |
| 33 | Mike Boccio | 59 | 0 | 0 | 53 | 5 | 162 | 581 | 437 | 154 | 121 | 14 | 147 | 329 | 30 | 29 | 0.508 |
| 34 | Josh Morcelle | 88 | 1 | 4 | 22 | 0 | 154 | 434 | 280 | 98 | 57 | 18 | 88 | 309 | 43 | 45 | 0.489 |
| 35 | Mike Salvati | 63 | 0 | 0 | 9 | 0 | 151 | 384 | 360 | 134 | 72 | 15 | 66 | 302 | 38 | 24 | 0.613 |
| 36 | Todd Nixon | 53 | 1 | 2 | 30 | 13 | 138 | 448 | 237 | 101 | 84 | 6 | 59 | 290 | 25 | 28 | 0.472 |
| 37 | Joe Marie | 24 | 0 | 2 | 19 | 25 | 114 | 390 | 207 | 59 | 16 | 19 | 27 | 253 | 10 | 14 | 0.417 |
| 38 | Alec Huskey | 18 | 0 | 0 | 24 | 44 | 101 | 331 | 60 | 32 | 15 | 8 | 37 | 246 | 10 | 8 | 0.556 |
| 39 | Danny Rokitka | 16 | 2 | 4 | 8 | 52 | 88 | 291 | 101 | 38 | 17 | 3 | 34 | 230 | 8 | 7 | 0.533 |
| 40 | Bobby Kendrick | 35 | 0 | 1 | 27 | 3 | 104 | 308 | 175 | 34 | 40 | 24 | 64 | 211 | 12 | 22 | 0.353 |
| 41 | Cory Muldowney | 40 | 0 | 0 | 32 | 5 | 94 | 312 | 375 | 119 | 42 | 8 | 71 | 193 | 16 | 23 | 0.410 |
| 42 | Justin Gerardi | 55 | 0 | 0 | 24 | 10 | 74 | 301 | 186 | 44 | 46 | 3 | 32 | 158 | 20 | 35 | 0.364 |
| 43 | Aaron Kiselev | 24 | 0 | 2 | 6 | 1 | 54 | 204 | 111 | 19 | 17 | 6 | 17 | 109 | 10 | 14 | 0.417 |
| 44 | Bobby Spaziani | 7 | 0 | 0 | 14 | 9 | 31 | 125 | 38 | 16 | 11 | 1 | 11 | 71 | 2 | 5 | 0.286 |
| 45 | Dave Walter | 14 | 0 | 1 | 14 | 0 | 34 | 126 | 87 | 24 | 7 | 4 | 7 | 68 | 9 | 5 | 0.643 |
| 46 | Matt Kieta | 3 | 0 | 0 | 1 | 2 | 17 | 52 | 20 | 3 | 4 | 1 | 7 | 36 | 2 | 1 | 0.667 |
| 47 | Kale Kliss | 6 | 0 | 0 | 4 | 1 | 11 | 37 | 16 | 5 | 6 | 0 | 9 | 23 | 2 | 4 | 0.333 |















































