2026.1
| Player | $Value | G | 3PM | FG% | EFG% | Points | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaz Hooks | 35 | 10 | 36 | 0.375 | 0.445 | 236 | 23.6 | 20.2 | 3.6 | 2.5 | 0.4 | 2.4 | 30.6 | 0.498 | 0.360 | 111.2 |
Mike Gersitz | 39 | 10 | 2 | 0.576 | 0.582 | 206 | 20.6 | 14.3 | 5.3 | 2.9 | 1.3 | 2.3 | 34.2 | 0.423 | 0.257 | 107.4 |
Justin Rybinski | 21 | 8 | 8 | 0.409 | 0.431 | 161 | 20.1 | 12.5 | 3.1 | 0.9 | 1.0 | 1.1 | 21.6 | 0.258 | 0.323 | 85.3 |
Tommy Hughes | 26 | 9 | 9 | 0.436 | 0.460 | 175 | 19.4 | 12.0 | 4.2 | 1.7 | 0.1 | 2.3 | 21.9 | 0.454 | 0.314 | 83.3 |
Peyton Urbaniak | 22 | 10 | 3 | 0.472 | 0.481 | 155 | 15.5 | 8.6 | 3.8 | 1.2 | 1.4 | 1.7 | 19.9 | 0.315 | 0.226 | 75.5 |
2025.3
| Player | $Value | G | 3PM | FG% | EFG% | Points | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaz Hooks | 38 | 8 | 39 | 0.422 | 0.535 | 188 | 23.5 | 17.0 | 2.9 | 2.4 | 0.5 | 1.9 | 31.1 | 0.581 | 0.322 | 107.2 |
Mike Gersitz | 37 | 11 | 0 | 0.714 | 0.714 | 200 | 18.2 | 11.5 | 2.7 | 2.7 | 0.8 | 1.3 | 31.1 | 0.419 | 0.194 | 99.6 |
Curtis Masich | 22 | 7 | 14 | 0.404 | 0.446 | 148 | 21.1 | 11.4 | 2.6 | 2.1 | 1.3 | 1.1 | 22.9 | 0.325 | 0.354 | 88.2 |
Chris Cole | 32 | 11 | 14 | 0.477 | 0.517 | 180 | 16.4 | 12.1 | 4.6 | 1.3 | 0.8 | 2.3 | 24.6 | 0.517 | 0.253 | 87.5 |
Paul Palombo | 28 | 11 | 0 | 0.391 | 0.391 | 110 | 10.0 | 16.1 | 3.5 | 3.1 | 1.6 | 2.6 | 23.0 | 0.364 | 0.189 | 84.0 |
2025.1
| Player | $Value | G | 3PM | FG% | EFG% | Points | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Malicki | 23 | 8 | 24 | 0.332 | 0.397 | 146 | 18.3 | 13.9 | 2.4 | 1.8 | 1.3 | 1.3 | 20.8 | 0.404 | 0.318 | 87.2 |
Curtis Masich | 22 | 9 | 16 | 0.425 | 0.458 | 225 | 25.0 | 8.8 | 1.7 | 1.6 | 2.0 | 1.2 | 21.7 | 0.383 | 0.399 | 85.5 |
Tommy Hughes | 24 | 10 | 7 | 0.476 | 0.493 | 208 | 20.8 | 11.2 | 3.3 | 2.5 | 0.2 | 3.6 | 22.2 | 0.381 | 0.327 | 82.0 |
Mike Gersitz | 28 | 10 | 0 | 0.509 | 0.509 | 112 | 11.2 | 12.7 | 4.1 | 0.7 | 1.5 | 2.1 | 22.7 | 0.390 | 0.171 | 81.5 |
Chris Cole | 20 | 10 | 13 | 0.400 | 0.443 | 134 | 13.4 | 10.7 | 4.7 | 1.3 | 0.3 | 2.5 | 18.3 | 0.311 | 0.236 | 73.8 |
2024.3
Player $Value G 3PM FG% EFG% Points PPG RPG APG SPG BPG TOG GAPE %TmGAPE %TmFGA GmScore2
Grant Decz22 9 15 0.426 0.463 193 21.4 11.4 1.9 0.6 1.1 2.2 20.4 0.411 0.374 81.0
Mike Gersitz26 9 0 0.460 0.460 126 14.0 10.3 4.0 3.6 1.1 2.2 22.0 0.363 0.227 80.9
Curtis Masich21 8 16 0.391 0.436 159 19.9 9.8 1.5 2.0 1.3 0.5 19.1 0.372 0.324 79.6
Chris Cole25 10 9 0.469 0.500 145 14.5 10.5 5.2 1.0 1.2 3.1 21.2 0.366 0.227 79.2
Garrett Beesing22 9 13 0.416 0.451 175 19.4 11.0 3.4 1.6 1.0 3.0 19.1 0.364 0.287 78.1
2023.1
| Player | $Value | G | 3PM | FG% | EFG% | Points | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Hughes | 30 | 8 | 8 | 0.478 | 0.503 | 158 | 19.8 | 12.3 | 3.8 | 3.6 | 0.5 | 2.4 | 26.4 | 0.431 | 0.304 | 91.9 |
Curtis Masich | 19 | 8 | 29 | 0.351 | 0.408 | 205 | 25.6 | 12.5 | 2.1 | 1.5 | 1.6 | 1.4 | 20.1 | 0.403 | 0.447 | 89.6 |
Chris Cole | 28 | 9 | 18 | 0.446 | 0.515 | 134 | 14.9 | 12.4 | 3.8 | 2.3 | 1.2 | 2.8 | 23.2 | 0.402 | 0.223 | 85.0 |
Jimmy Zeitz | 25 | 8 | 2 | 0.531 | 0.538 | 154 | 19.3 | 8.5 | 3.5 | 1.6 | 0.1 | 1.8 | 22.6 | 0.371 | 0.277 | 80.2 |
Mike Gersitz | 24 | 10 | 2 | 0.496 | 0.504 | 140 | 14.0 | 9.2 | 3.0 | 2.5 | 0.7 | 2.0 | 20.2 | 0.359 | 0.209 | 75.5 |
2022.3
Player $Value G 3PM FG% EFG% Points PPG RPG APG SPG BPG TOG GAPE %TmGAPE %TmFGA GmScore2
Mike Gersitz32 9 1 0.492 0.494 175 19.4 11.4 4.4 1.6 1.3 1.6 26.0 0.535 0.295 90.3
Justin Rybinski31 9 11 0.470 0.507 151 16.8 12.9 2.7 1.0 1.3 1.0 24.4 0.542 0.282 87.3
Curtis Masich23 8 21 0.401 0.457 171 21.4 11.3 2.8 1.5 1.6 1.3 22.4 0.381 0.343 87.0
Tommy Hughes25 6 6 0.392 0.415 108 18.0 11.0 5.5 2.8 0.2 3.7 20.2 0.506 0.340 81.4
Chris Cole27 8 6 0.529 0.554 134 16.8 8.0 3.4 1.9 1.1 1.0 22.6 0.422 0.259 80.9
2021.3
Player $Value G 3PM FG% EFG% Points PPG RPG APG SPG BPG TOG GAPE %TmGAPE %TmFGA GmScore2
Mike Gersitz35 10 2 0.536 0.542 180 18.0 13.5 3.0 2.3 1.3 1.7 28.6 0.476 0.237 95.2
Justin Rybinski28 7 20 0.395 0.453 156 22.3 13.6 1.4 2.1 1.4 1.0 23.7 0.500 0.323 91.1
Mike Malicki20 8 35 0.340 0.408 209 26.1 14.8 2.6 0.4 0.4 2.1 20.3 0.362 0.373 91.1
Curtis Masich24 10 13 0.434 0.459 237 23.7 12.4 2.1 1.4 1.8 1.9 23.4 0.421 0.389 88.3
Mike Ford27 8 5 0.417 0.437 111 13.9 14.4 3.8 1.4 0.9 2.9 21.6 0.386 0.185 81.5
2021.2
Player $Value G 3PM FG% EFG% Points PPG RPG APG SPG BPG TOG GAPE %TmGAPE %TmFGA GmScore2
Mike Gersitz46 8 0 0.645 0.645 138 17.3 16.1 4.9 3.1 1.5 1.8 36.4 0.530 0.183 113.2
Mike Malicki25 8 27 0.381 0.451 175 21.9 12.5 3.8 1.6 1.1 2.1 23.8 0.409 0.359 92.0
Chris Cole28 8 11 0.433 0.479 115 14.4 11.0 7.5 1.6 0.8 3.1 23.6 0.396 0.234 86.1
Grant Decz24 8 14 0.421 0.458 174 21.8 13.0 2.4 1.5 0.8 3.6 22.0 0.400 0.343 85.0
Curtis Masich18 7 14 0.398 0.435 162 23.1 9.1 2.3 1.9 1.3 1.3 20.4 0.287 0.361 83.8




