Season Per Game 2021.1
| Rank | Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Malicki | 5 | 0.362 | 0.419 | 17.6 | 17.6 | 5.4 | 1.4 | 1.8 | 5.0 | 25.4 | 0.438 | 0.292 | 98.6 |
| 2 | Grant Decz | 6 | 0.482 | 0.509 | 19.0 | 15.3 | 2.5 | 1.5 | 0.8 | 2.3 | 27.2 | 0.529 | 0.291 | 94.9 |
| 3 | Tommy Hughes | 5 | 0.344 | 0.389 | 14.0 | 12.2 | 9.6 | 4.0 | 0.2 | 3.8 | 24.4 | 0.467 | 0.262 | 94.4 |
| 4 | Jeff May | 2 | 0.411 | 0.446 | 25.0 | 11.0 | 3.5 | 1.0 | 0.0 | 2.5 | 21.5 | 0.242 | 0.350 | 87.4 |
| 5 | Mike Ford | 6 | 0.402 | 0.415 | 11.3 | 12.8 | 6.5 | 1.7 | 1.0 | 2.2 | 23.0 | 0.292 | 0.200 | 84.8 |
| 6 | Chris Cole | 6 | 0.437 | 0.465 | 11.0 | 10.8 | 6.5 | 2.2 | 1.3 | 2.2 | 23.0 | 0.292 | 0.173 | 84.7 |
| 7 | Curtis Masich | 2 | 0.349 | 0.405 | 25.5 | 10.0 | 1.5 | 0.5 | 1.5 | 2.5 | 16.0 | 0.211 | 0.417 | 82.0 |
| 8 | Wayne Haynes | 1 | 0.538 | 0.615 | 16.0 | 7.0 | 6.0 | 1.0 | 0.0 | 5.0 | 19.0 | 0.311 | 0.255 | 74.6 |
| 9 | Jon Witt | 5 | 0.330 | 0.339 | 15.2 | 11.4 | 3.8 | 1.2 | 1.6 | 3.2 | 15.0 | 0.270 | 0.348 | 73.3 |
| 10 | Richie Creamer | 5 | 0.425 | 0.494 | 17.2 | 7.2 | 3.0 | 0.6 | 0.6 | 2.0 | 16.6 | 0.210 | 0.249 | 72.8 |
| 11 | Mark Doyle | 5 | 0.447 | 0.476 | 16.2 | 6.2 | 1.4 | 1.0 | 0.0 | 1.2 | 14.2 | 0.252 | 0.262 | 63.8 |
| 12 | Matt Vaillancourt | 6 | 0.356 | 0.362 | 10.5 | 8.7 | 2.0 | 1.3 | 0.8 | 1.2 | 12.8 | 0.266 | 0.218 | 60.5 |
| 13 | Eric Carlson | 6 | 0.322 | 0.391 | 15.0 | 5.5 | 1.8 | 1.7 | 0.3 | 2.3 | 9.0 | 0.187 | 0.288 | 59.1 |
| 14 | Jon Tirado | 6 | 0.265 | 0.357 | 11.7 | 4.3 | 2.7 | 0.5 | 0.2 | 1.3 | 6.0 | 0.076 | 0.239 | 52.6 |
| 15 | Todd Nixon | 5 | 0.345 | 0.345 | 7.6 | 4.2 | 2.6 | 1.6 | 0.4 | 0.8 | 8.4 | 0.154 | 0.165 | 46.5 |
| 16 | Paul Johnson | 6 | 0.227 | 0.260 | 6.5 | 6.5 | 4.3 | 1.8 | 0.0 | 3.5 | 6.0 | 0.117 | 0.195 | 45.5 |
| 17 | Jon Urbaniak | 6 | 0.338 | 0.338 | 8.7 | 6.3 | 2.3 | 1.0 | 0.2 | 2.8 | 7.2 | 0.140 | 0.200 | 45.0 |
| 18 | Eric Boerdner | 5 | 0.329 | 0.349 | 10.2 | 2.8 | 2.8 | 0.6 | 0.0 | 1.2 | 5.4 | 0.102 | 0.225 | 43.5 |
| 19 | Mike Benjamin | 4 | 0.244 | 0.244 | 5.5 | 6.0 | 2.8 | 1.3 | 0.0 | 3.3 | 3.8 | 0.084 | 0.175 | 35.7 |
| 20 | Aaron Kiselev | 4 | 0.265 | 0.265 | 4.5 | 3.8 | 0.3 | 0.5 | 0.0 | 0.5 | 2.3 | 0.048 | 0.127 | 28.5 |
| 21 | Justin Gerardi | 6 | 0.200 | 0.225 | 3.0 | 3.3 | 0.2 | 0.5 | 0.0 | 0.5 | 1.2 | 0.021 | 0.100 | 24.7 |





















