Season Per Game 2021.2
| Rank | Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Gersitz | 8 | 0.645 | 0.645 | 17.3 | 16.1 | 4.9 | 3.1 | 1.5 | 1.8 | 36.4 | 0.530 | 0.183 | 113.2 |
| 2 | Mike Malicki | 8 | 0.381 | 0.451 | 21.9 | 12.5 | 3.8 | 1.6 | 1.1 | 2.1 | 23.8 | 0.409 | 0.359 | 95.4 |
| 3 | Chris Cole | 8 | 0.433 | 0.479 | 14.4 | 11.0 | 7.5 | 1.6 | 0.8 | 3.1 | 23.6 | 0.396 | 0.234 | 88.4 |
| 4 | Grant Decz | 8 | 0.421 | 0.458 | 21.8 | 13.0 | 2.4 | 1.5 | 0.8 | 3.6 | 22.0 | 0.400 | 0.343 | 86.8 |
| 5 | Curtis Masich | 7 | 0.398 | 0.435 | 23.1 | 9.1 | 2.3 | 1.9 | 1.3 | 1.3 | 20.4 | 0.287 | 0.361 | 85.7 |
| 6 | Justin Rybinski | 4 | 0.320 | 0.347 | 13.0 | 10.8 | 2.3 | 2.3 | 2.3 | 1.5 | 16.3 | 0.230 | 0.295 | 74.7 |
| 7 | Tommy Hughes | 7 | 0.303 | 0.320 | 11.1 | 13.6 | 5.7 | 1.9 | 0.4 | 4.0 | 16.6 | 0.318 | 0.238 | 74.5 |
| 8 | Matt Vaillancourt | 8 | 0.444 | 0.453 | 13.3 | 11.8 | 2.5 | 1.5 | 0.5 | 2.5 | 18.9 | 0.317 | 0.228 | 73.8 |
| 9 | Wayne Haynes | 7 | 0.325 | 0.381 | 13.7 | 8.9 | 3.1 | 0.6 | 0.4 | 1.3 | 13.3 | 0.227 | 0.258 | 68.1 |
| 10 | Jon Witt | 7 | 0.419 | 0.426 | 16.6 | 6.7 | 1.9 | 1.4 | 1.9 | 1.6 | 15.6 | 0.308 | 0.263 | 68.0 |
| 11 | Richie Creamer | 8 | 0.355 | 0.433 | 15.3 | 6.1 | 2.6 | 2.1 | 0.6 | 2.3 | 13.1 | 0.226 | 0.261 | 67.5 |
| 12 | Jeff May | 8 | 0.313 | 0.344 | 14.0 | 8.5 | 1.3 | 0.6 | 1.3 | 1.6 | 10.0 | 0.195 | 0.278 | 61.1 |
| 13 | Jon Tirado | 8 | 0.284 | 0.405 | 11.8 | 4.6 | 2.9 | 0.6 | 0.8 | 2.3 | 8.0 | 0.145 | 0.209 | 57.3 |
| 14 | Eric Boerdner | 8 | 0.299 | 0.321 | 12.4 | 4.3 | 4.6 | 2.4 | 0.0 | 1.9 | 8.3 | 0.120 | 0.263 | 56.0 |
| 15 | Mark Doyle | 7 | 0.352 | 0.367 | 13.4 | 6.4 | 1.7 | 0.9 | 0.0 | 1.4 | 9.1 | 0.170 | 0.266 | 54.7 |
| 16 | Mike Benjamin | 7 | 0.355 | 0.382 | 8.3 | 6.0 | 1.1 | 1.0 | 0.0 | 1.3 | 8.1 | 0.166 | 0.150 | 47.6 |
| 17 | Mike Ford | 7 | 0.217 | 0.217 | 2.9 | 9.4 | 4.1 | 0.9 | 0.4 | 1.6 | 11.0 | 0.205 | 0.095 | 47.4 |
| 18 | Eric Carlson | 7 | 0.282 | 0.321 | 12.0 | 4.1 | 3.3 | 0.9 | 0.3 | 3.1 | 4.0 | 0.069 | 0.299 | 46.4 |
| 19 | Paul Johnson | 7 | 0.348 | 0.365 | 9.3 | 5.9 | 2.3 | 1.6 | 0.4 | 4.3 | 6.9 | 0.123 | 0.172 | 45.1 |
| 20 | Kellen Owen | 5 | 0.207 | 0.236 | 8.2 | 4.4 | 3.4 | 1.0 | 0.2 | 0.8 | 2.6 | 0.038 | 0.232 | 43.8 |
| 21 | Aaron Kiselev | 7 | 0.329 | 0.329 | 6.6 | 5.6 | 1.3 | 0.9 | 0.0 | 1.3 | 6.3 | 0.115 | 0.156 | 40.5 |
| 22 | Josh Lanzot | 3 | 0.304 | 0.304 | 4.7 | 8.0 | 3.3 | 1.0 | 0.3 | 4.7 | 7.3 | 0.126 | 0.127 | 40.4 |
| 23 | Jon Urbaniak | 8 | 0.386 | 0.386 | 5.5 | 5.1 | 1.0 | 0.4 | 0.0 | 0.9 | 6.8 | 0.116 | 0.105 | 39.9 |
| 24 | Todd Nixon | 7 | 0.311 | 0.328 | 5.7 | 3.9 | 1.3 | 0.7 | 0.0 | 0.6 | 5.0 | 0.095 | 0.125 | 37.3 |
| 25 | Justin Gerardi | 8 | 0.333 | 0.333 | 4.3 | 2.9 | 1.4 | 0.8 | 0.0 | 0.5 | 4.5 | 0.066 | 0.087 | 32.9 |

























