2022.3
| Rank | Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Gersitz | 9 | 0.492 | 0.494 | 19.4 | 11.4 | 4.4 | 1.6 | 1.3 | 1.6 | 26.0 | 0.535 | 0.295 | 90.3 |
| 2 | Justin Rybinski | 9 | 0.470 | 0.507 | 16.8 | 12.9 | 2.7 | 1.0 | 1.3 | 1.0 | 24.4 | 0.542 | 0.282 | 87.3 |
| 3 | Curtis Masich | 8 | 0.401 | 0.457 | 21.4 | 11.3 | 2.8 | 1.5 | 1.6 | 1.3 | 22.4 | 0.381 | 0.343 | 87.0 |
| 4 | Tommy Hughes | 6 | 0.392 | 0.415 | 18.0 | 11.0 | 5.5 | 2.8 | 0.2 | 3.7 | 20.2 | 0.506 | 0.340 | 81.4 |
| 5 | Chris Cole | 8 | 0.529 | 0.554 | 16.8 | 8.0 | 3.4 | 1.9 | 1.1 | 1.0 | 22.6 | 0.422 | 0.259 | 80.9 |
| 6 | Matt Vaillancourt | 7 | 0.468 | 0.468 | 12.6 | 13.0 | 1.3 | 2.6 | 1.1 | 1.3 | 22.0 | 0.368 | 0.202 | 80.3 |
| 7 | Richie Creamer | 5 | 0.404 | 0.472 | 20.6 | 7.6 | 1.2 | 2.0 | 0.4 | 2.2 | 15.0 | 0.338 | 0.369 | 67.7 |
| 8 | Jon Witt | 8 | 0.429 | 0.438 | 16.9 | 6.0 | 3.4 | 1.1 | 1.0 | 1.1 | 15.8 | 0.294 | 0.330 | 67.6 |
| 9 | Josh Lanzot | 8 | 0.419 | 0.419 | 13.0 | 9.8 | 3.3 | 0.3 | 0.3 | 2.5 | 14.6 | 0.366 | 0.260 | 63.6 |
| 10 | Mike Ford | 6 | 0.391 | 0.428 | 9.8 | 10.2 | 2.0 | 1.2 | 0.0 | 1.5 | 13.8 | 0.342 | 0.178 | 60.9 |
| 11 | Jimmy Zeitz | 6 | 0.380 | 0.384 | 15.5 | 7.2 | 3.2 | 1.8 | 0.0 | 2.0 | 12.0 | 0.327 | 0.348 | 60.9 |
| 12 | Al Derrico | 9 | 0.358 | 0.358 | 16.0 | 9.6 | 2.1 | 0.6 | 0.1 | 2.3 | 10.6 | 0.217 | 0.334 | 60.0 |
| 13 | Jeff May | 7 | 0.301 | 0.324 | 14.1 | 8.3 | 3.4 | 1.3 | 0.1 | 3.3 | 7.9 | 0.197 | 0.375 | 56.3 |
| 14 | Peyton Urbaniak | 10 | 0.478 | 0.489 | 9.0 | 6.1 | 1.3 | 0.9 | 0.7 | 1.4 | 11.4 | 0.198 | 0.138 | 53.4 |
| 15 | Mark Doyle | 6 | 0.429 | 0.435 | 12.2 | 4.8 | 0.7 | 1.3 | 0.5 | 1.2 | 10.2 | 0.252 | 0.226 | 51.7 |
| 16 | Jon Tirado | 10 | 0.333 | 0.420 | 11.6 | 5.3 | 2.7 | 1.0 | 0.6 | 2.4 | 8.9 | 0.155 | 0.207 | 51.6 |
| 17 | Cory Muldowney | 6 | 0.190 | 0.198 | 3.8 | 11.0 | 6.3 | 1.3 | 0.0 | 2.8 | 10.0 | 0.213 | 0.149 | 49.5 |
| 18 | Eric Carlson | 10 | 0.325 | 0.374 | 14.3 | 4.8 | 2.8 | 0.7 | 0.2 | 2.3 | 6.4 | 0.145 | 0.322 | 49.0 |
| 19 | Zach Newberry | 7 | 0.309 | 0.309 | 4.9 | 7.3 | 1.9 | 1.3 | 0.1 | 0.3 | 9.1 | 0.172 | 0.134 | 45.5 |
| 20 | Chuck Thomasulo | 8 | 0.288 | 0.379 | 12.5 | 3.0 | 1.5 | 1.4 | 0.1 | 0.8 | 4.6 | 0.103 | 0.264 | 44.1 |
| 21 | Eric Boerdner | 7 | 0.258 | 0.298 | 10.6 | 5.6 | 2.4 | 1.3 | 0.0 | 2.1 | 3.7 | 0.070 | 0.261 | 43.7 |
| 22 | Mike Benjamin | 7 | 0.287 | 0.339 | 11.1 | 6.1 | 1.6 | 1.0 | 0.0 | 2.4 | 3.6 | 0.083 | 0.251 | 41.1 |
| 23 | Mike Salvati | 5 | 0.310 | 0.310 | 3.6 | 4.8 | 1.6 | 0.8 | 0.6 | 1.2 | 6.2 | 0.112 | 0.107 | 36.0 |
| 24 | Josh Morcelle | 10 | 0.358 | 0.358 | 3.8 | 4.3 | 1.2 | 0.9 | 0.4 | 1.2 | 5.6 | 0.127 | 0.089 | 35.3 |
| 25 | Justin Gerardi | 8 | 0.286 | 0.343 | 3.0 | 3.4 | 1.1 | 0.8 | 0.0 | 0.5 | 4.1 | 0.106 | 0.075 | 31.0 |
| 26 | Kellen Owen | 7 | 0.225 | 0.238 | 5.4 | 3.6 | 2.6 | 1.0 | 0.1 | 1.6 | 1.4 | 0.027 | 0.196 | 30.7 |
| 27 | Jon Urbaniak | 8 | 0.266 | 0.266 | 5.3 | 4.0 | 1.5 | 0.4 | 0.0 | 1.1 | 2.1 | 0.047 | 0.154 | 30.0 |
| 28 | Todd Nixon | 4 | 0.242 | 0.273 | 4.5 | 3.0 | 1.0 | 1.5 | 0.3 | 1.3 | 2.0 | 0.043 | 0.140 | 28.2 |
| 29 | Aaron Kiselev | 4 | 0.162 | 0.162 | 3.0 | 4.5 | 0.5 | 0.3 | 0.0 | 0.8 | -0.5 | -0.015 | 0.154 | 22.3 |





























