- Standings
- Schedule
- Stats – Totals
- Stats – Per Game
2023.2
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Worm | 4 | 1 | 0.400 | 0.340 | 56.0 | 47.6 | -1.6 | 11.8 | 5.6 | 1.8 | 0.0 | 42 | 8.4 | 53.0 | 48.8 | 4.2 |
| 2 | Vaillancourt | 4 | 1 | 0.346 | 0.334 | 50.8 | 48.4 | -4.0 | 9.8 | 6.6 | 3.8 | -2.2 | 12 | 2.4 | 47.6 | 49.6 | -2.0 |
| 3 | Crazy | 3 | 2 | 0.398 | 0.345 | 55.2 | 50.8 | 1.0 | 10.6 | 5.8 | 2.4 | 1.2 | 22 | 4.4 | 55.0 | 43.2 | 11.8 |
| 4 | Tirado | 2 | 3 | 0.366 | 0.378 | 55.2 | 57.0 | 3.4 | 13.8 | 5.2 | 1.4 | 4.8 | -9 | -1.8 | 57.4 | 61.2 | -3.8 |
| 5 | Helmet | 1 | 4 | 0.331 | 0.342 | 49.0 | 52.4 | 3.8 | 13.8 | 8.4 | 3.8 | -2.4 | -17 | -3.4 | 55.6 | 47.6 | 8.0 |
| 6 | Little Josh | 1 | 4 | 0.299 | 0.396 | 45.8 | 55.8 | -2.6 | 9.4 | 6.4 | 3.2 | -1.4 | -50 | -10.0 | 40.4 | 58.6 | -18.2 |
Champion
2023.2
2023.2
| Rank | Player | G | Air | 3PM | FGM | FGA | REB | AST | STL | BLK | TO | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis Masich | 5 | 6 | 6 | 44 | 143 | 71 | 18 | 14 | 9 | 10 | 94 |
| 2 | Tommy Hughes | 5 | 5 | 0 | 46 | 110 | 58 | 19 | 15 | 3 | 11 | 92 |
| 3 | Justin Rybinski | 4 | 2 | 5 | 41 | 110 | 59 | 6 | 9 | 9 | 8 | 87 |
| 4 | Mike Gersitz | 5 | 1 | 5 | 41 | 74 | 59 | 8 | 7 | 3 | 6 | 87 |
| 5 | Jon Tirado | 5 | 4 | 20 | 32 | 99 | 28 | 12 | 7 | 1 | 19 | 84 |
| 6 | Al Derrico | 5 | 4 | 0 | 39 | 84 | 39 | 12 | 9 | 2 | 13 | 78 |
| 7 | Jimmy Zeitz | 4 | 2 | 0 | 38 | 75 | 35 | 18 | 10 | 0 | 12 | 76 |
| 8 | Richie Creamer | 5 | 6 | 1 | 37 | 102 | 16 | 19 | 10 | 0 | 12 | 75 |
| 9 | Eric Boerdner | 5 | 2 | 6 | 33 | 98 | 23 | 15 | 3 | 1 | 9 | 72 |
| 10 | Mark Doyle | 4 | 2 | 0 | 35 | 64 | 30 | 9 | 2 | 0 | 5 | 70 |
| 11 | Jeff May | 4 | 3 | 2 | 26 | 83 | 42 | 8 | 3 | 4 | 5 | 54 |
| 12 | Chuck Thomasulo | 4 | 2 | 17 | 18 | 67 | 8 | 4 | 4 | 0 | 4 | 53 |
| 13 | Peyton Urbaniak | 5 | 1 | 1 | 25 | 60 | 61 | 13 | 3 | 4 | 4 | 51 |
| 14 | Matt Vaillancourt | 4 | 3 | 0 | 25 | 68 | 53 | 8 | 7 | 13 | 9 | 50 |
| 15 | Mike Benjamin | 4 | 10 | 6 | 21 | 71 | 12 | 9 | 1 | 2 | 11 | 48 |
| 16 | Joe Marie | 5 | 4 | 4 | 22 | 64 | 47 | 7 | 8 | 7 | 11 | 48 |
| 17 | Cory Muldowney | 4 | 6 | 0 | 23 | 43 | 41 | 8 | 2 | 1 | 8 | 46 |
| 18 | Kellen Owen | 5 | 5 | 10 | 17 | 55 | 27 | 13 | 7 | 3 | 12 | 44 |
| 19 | Zach Newberry | 4 | 2 | 2 | 20 | 48 | 50 | 18 | 10 | 3 | 7 | 42 |
| 20 | Eric Carlson | 5 | 1 | 6 | 18 | 63 | 31 | 15 | 10 | 0 | 16 | 42 |
| 21 | Todd Nixon | 3 | 5 | 2 | 19 | 54 | 9 | 13 | 4 | 0 | 6 | 40 |
| 22 | Paul Palombo | 4 | 5 | 0 | 20 | 58 | 44 | 18 | 9 | 5 | 8 | 40 |
| 23 | Jon Urbaniak | 5 | 1 | 0 | 10 | 41 | 26 | 14 | 3 | 0 | 7 | 20 |
| 24 | Justin Gerardi | 5 | 5 | 1 | 9 | 43 | 14 | 6 | 8 | 1 | 2 | 19 |
| 25 | Josh Lanzot | 4 | 1 | 0 | 9 | 28 | 39 | 20 | 4 | 2 | 16 | 18 |
| 26 | Mike Salvati | 4 | 2 | 0 | 8 | 33 | 21 | 11 | 7 | 0 | 3 | 16 |
| 27 | Mike Boccio | 2 | 2 | 0 | 8 | 27 | 14 | 3 | 6 | 0 | 3 | 16 |
| 28 | Josh Morcelle | 4 | 3 | 0 | 7 | 23 | 15 | 4 | 3 | 0 | 4 | 14 |
2023.2
| Rank | Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Rybinski | 4 | 0.373 | 0.395 | 21.8 | 14.8 | 1.5 | 2.3 | 2.3 | 2.0 | 22.8 | 0.427 | 0.406 | 92.4 |
| 2 | Curtis Masich | 5 | 0.308 | 0.329 | 18.8 | 14.2 | 3.6 | 2.8 | 1.8 | 2.0 | 18.2 | 0.450 | 0.423 | 87.8 |
| 3 | Mike Gersitz | 5 | 0.554 | 0.588 | 17.4 | 11.8 | 1.6 | 1.4 | 0.6 | 1.2 | 24.8 | 0.468 | 0.221 | 85.8 |
| 4 | Tommy Hughes | 5 | 0.418 | 0.418 | 18.4 | 11.6 | 3.8 | 3.0 | 0.6 | 2.2 | 21.4 | 0.450 | 0.314 | 83.2 |
| 5 | Zach Newberry | 4 | 0.417 | 0.438 | 10.5 | 12.5 | 4.5 | 2.5 | 0.8 | 1.8 | 21.5 | 0.358 | 0.171 | 79.6 |
| 6 | Jimmy Zeitz | 4 | 0.507 | 0.507 | 19.0 | 8.8 | 4.5 | 2.5 | 0.0 | 3.0 | 22.0 | 0.345 | 0.287 | 79.4 |
| 7 | Matt Vaillancourt | 4 | 0.368 | 0.368 | 12.5 | 13.3 | 2.0 | 1.8 | 3.3 | 2.3 | 19.0 | 0.373 | 0.234 | 76.9 |
| 8 | Peyton Urbaniak | 5 | 0.417 | 0.425 | 10.2 | 12.2 | 2.6 | 0.6 | 0.8 | 0.8 | 18.4 | 0.321 | 0.179 | 71.7 |
| 9 | Mark Doyle | 4 | 0.547 | 0.547 | 17.5 | 7.5 | 2.3 | 0.5 | 0.0 | 1.3 | 18.8 | 0.285 | 0.248 | 70.0 |
| 10 | Paul Palombo | 4 | 0.345 | 0.345 | 10.0 | 11.0 | 4.5 | 2.3 | 1.3 | 2.0 | 16.3 | 0.286 | 0.207 | 68.8 |
| 11 | Al Derrico | 5 | 0.464 | 0.464 | 15.6 | 7.8 | 2.4 | 1.8 | 0.4 | 2.6 | 15.6 | 0.284 | 0.255 | 64.9 |
| 12 | Cory Muldowney | 4 | 0.535 | 0.535 | 11.5 | 10.3 | 2.0 | 0.5 | 0.3 | 2.0 | 16.0 | 0.323 | 0.159 | 64.3 |
| 13 | Jeff May | 4 | 0.313 | 0.325 | 13.5 | 10.5 | 2.0 | 0.8 | 1.0 | 1.3 | 11.5 | 0.218 | 0.318 | 63.6 |
| 14 | Joe Marie | 5 | 0.344 | 0.375 | 9.6 | 9.4 | 1.4 | 1.6 | 1.4 | 2.2 | 12.0 | 0.297 | 0.189 | 57.5 |
| 15 | Jon Tirado | 5 | 0.323 | 0.424 | 16.8 | 5.6 | 2.4 | 1.4 | 0.2 | 3.8 | 8.4 | 0.146 | 0.295 | 54.5 |
| 16 | Eric Boerdner | 5 | 0.337 | 0.367 | 14.4 | 4.6 | 3.0 | 0.6 | 0.2 | 1.8 | 7.6 | 0.160 | 0.280 | 51.7 |
| 17 | Josh Lanzot | 4 | 0.321 | 0.321 | 4.5 | 9.8 | 5.0 | 1.0 | 0.5 | 4.0 | 11.8 | 0.179 | 0.109 | 51.1 |
| 18 | Richie Creamer | 5 | 0.363 | 0.368 | 15.0 | 3.2 | 3.8 | 2.0 | 0.0 | 2.4 | 7.4 | 0.140 | 0.304 | 50.5 |
| 19 | Todd Nixon | 3 | 0.352 | 0.370 | 13.3 | 3.0 | 4.3 | 1.3 | 0.0 | 2.0 | 6.7 | 0.106 | 0.262 | 47.3 |
| 20 | Kellen Owen | 5 | 0.309 | 0.400 | 8.8 | 5.4 | 2.6 | 1.4 | 0.6 | 2.4 | 7.8 | 0.142 | 0.167 | 47.1 |
| 21 | Mike Boccio | 2 | 0.296 | 0.296 | 8.0 | 7.0 | 1.5 | 3.0 | 0.0 | 1.5 | 7.5 | 0.139 | 0.193 | 46.8 |
| 22 | Eric Carlson | 5 | 0.286 | 0.333 | 8.4 | 6.2 | 3.0 | 2.0 | 0.0 | 3.2 | 7.2 | 0.125 | 0.188 | 46.4 |
| 23 | Chuck Thomasulo | 4 | 0.269 | 0.396 | 13.3 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 3.5 | 0.084 | 0.243 | 42.3 |
| 24 | Mike Salvati | 4 | 0.242 | 0.242 | 4.0 | 5.3 | 2.8 | 1.8 | 0.0 | 0.8 | 6.3 | 0.126 | 0.122 | 38.0 |
| 25 | Jon Urbaniak | 5 | 0.244 | 0.244 | 4.0 | 5.2 | 2.8 | 0.6 | 0.0 | 1.4 | 4.8 | 0.119 | 0.121 | 34.4 |
| 26 | Mike Benjamin | 4 | 0.296 | 0.338 | 12.0 | 3.0 | 2.3 | 0.3 | 0.5 | 2.8 | 0.3 | 0.005 | 0.270 | 33.5 |
| 27 | Josh Morcelle | 4 | 0.304 | 0.304 | 3.5 | 3.8 | 1.0 | 0.8 | 0.0 | 1.0 | 3.3 | 0.073 | 0.087 | 28.3 |
| 28 | Justin Gerardi | 5 | 0.209 | 0.221 | 3.8 | 2.8 | 1.2 | 1.6 | 0.2 | 0.4 | 1.4 | 0.025 | 0.121 | 26.5 |




























