- Standings
- Schedule
- Stats – Totals
- Stats – Per Game
2025.2 Standings
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tirado | 4 | 1 | 0.388 | 0.386 | 67.0 | 60.2 | 8.6 | 18.2 | 7.2 | 3.6 | 0.8 | 34 | 6.8 | 80.2 | 63.2 | 17.0 |
| 2 | Boccio | 3 | 2 | 0.393 | 0.402 | 61.6 | 61.8 | 1.0 | 18.2 | 11.0 | 1.4 | -1.4 | -1 | -0.2 | 67.0 | 72.4 | -5.4 |
| 3 | Little Josh | 2 | 3 | 0.407 | 0.401 | 63.8 | 65.0 | -3.2 | 16.2 | 8.4 | 3.8 | -0.2 | -6 | -1.2 | 72.0 | 72.6 | -0.6 |
| 4 | Worm | 1 | 4 | 0.395 | 0.394 | 60.6 | 66.0 | -6.4 | 16.2 | 9.2 | 3.0 | 0.8 | -27 | -5.4 | 66.4 | 77.4 | -11.0 |
Champion
2025.2
Season Totals 2025.2
| Rank | Player | G | FTM | FTA | Air | 3PM | FGM | FGA | REB | DReb | OReb | AST | STL | BLK | TO | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alec Huskey | 5 | 0 | 0 | 3 | 22 | 51 | 137 | 11 | 9 | 2 | 2 | 5 | 2 | 18 | 124 |
| 2 | Garrett Beesing | 5 | 0 | 0 | 0 | 5 | 50 | 114 | 70 | 59 | 11 | 37 | 16 | 8 | 20 | 105 |
| 3 | Chaz Hooks | 5 | 0 | 1 | 3 | 14 | 44 | 119 | 80 | 65 | 15 | 30 | 17 | 4 | 20 | 102 |
| 4 | Bryant Brown | 5 | 0 | 0 | 2 | 9 | 42 | 140 | 38 | 26 | 12 | 9 | 9 | 2 | 15 | 93 |
| 5 | Jeff May | 4 | 6 | 6 | 3 | 8 | 38 | 95 | 31 | 24 | 7 | 15 | 4 | 3 | 20 | 90 |
| 6 | Wayne Haynes | 4 | 1 | 2 | 3 | 11 | 29 | 64 | 41 | 32 | 9 | 12 | 3 | 1 | 9 | 70 |
| 7 | Grant Decz | 4 | 3 | 4 | 1 | 5 | 30 | 70 | 50 | 42 | 8 | 15 | 3 | 5 | 11 | 68 |
| 8 | Peyton Urbaniak | 4 | 0 | 0 | 2 | 4 | 31 | 72 | 24 | 22 | 2 | 17 | 8 | 5 | 11 | 66 |
| 9 | Al Derrico | 3 | 1 | 3 | 1 | 1 | 31 | 75 | 8 | 4 | 4 | 8 | 11 | 2 | 4 | 64 |
| 10 | Jon Tirado | 5 | 4 | 5 | 2 | 11 | 23 | 75 | 27 | 19 | 8 | 16 | 7 | 2 | 12 | 61 |
| 11 | Mike Gersitz | 4 | 0 | 0 | 0 | 0 | 30 | 54 | 56 | 40 | 16 | 24 | 20 | 5 | 9 | 60 |
| 12 | Paul Johnson | 4 | 0 | 0 | 1 | 4 | 26 | 63 | 26 | 19 | 7 | 11 | 13 | 1 | 11 | 56 |
| 13 | Josh Lanzot | 5 | 0 | 1 | 2 | 0 | 28 | 64 | 71 | 51 | 20 | 27 | 9 | 1 | 16 | 56 |
| 14 | Paul Palombo | 4 | 0 | 0 | 2 | 0 | 23 | 55 | 76 | 55 | 21 | 25 | 11 | 6 | 13 | 46 |
| 15 | Bobby Kendrick | 4 | 0 | 0 | 0 | 0 | 18 | 39 | 32 | 24 | 8 | 9 | 5 | 2 | 13 | 36 |
| 16 | Mike Benjamin | 3 | 0 | 0 | 1 | 2 | 16 | 40 | 15 | 11 | 4 | 19 | 1 | 0 | 6 | 34 |
| 17 | Josh Morcelle | 5 | 0 | 1 | 1 | 0 | 15 | 41 | 17 | 9 | 8 | 9 | 3 | 3 | 8 | 30 |
| 18 | Mike Boccio | 5 | 0 | 0 | 1 | 0 | 14 | 46 | 36 | 19 | 17 | 26 | 18 | 0 | 16 | 28 |
| 19 | Todd Nixon | 3 | 0 | 1 | 1 | 0 | 9 | 25 | 10 | 7 | 3 | 9 | 2 | 3 | 1 | 18 |
| 20 | Mike Salvati | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 8 | 5 | 3 | 6 | 6 | 0 | 4 | 10 |
2025.2
| Rank | Player | G | FT% | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Gersitz | 4 | 0.000 | 0.556 | 0.556 | 15.0 | 14.0 | 6.0 | 5.0 | 1.3 | 2.3 | 33.0 | 0.487 | 0.189 | 106.0 |
| 2 | Garrett Beesing | 5 | 0.000 | 0.439 | 0.461 | 21.0 | 14.0 | 7.4 | 3.2 | 1.6 | 4.0 | 30.4 | 0.422 | 0.318 | 104.6 |
| 3 | Chaz Hooks | 5 | 0.000 | 0.370 | 0.429 | 20.4 | 16.0 | 6.0 | 3.4 | 0.8 | 4.0 | 27.0 | 0.337 | 0.328 | 100.8 |
| 4 | Paul Palombo | 4 | 0.000 | 0.418 | 0.418 | 11.5 | 19.0 | 6.3 | 2.8 | 1.5 | 3.3 | 29.3 | 0.406 | 0.188 | 99.3 |
| 5 | Grant Decz | 4 | 0.750 | 0.429 | 0.464 | 17.0 | 12.5 | 3.8 | 0.8 | 1.3 | 2.8 | 21.5 | 0.280 | 0.239 | 82.3 |
| 6 | Josh Lanzot | 5 | 0.000 | 0.438 | 0.438 | 11.2 | 14.2 | 5.4 | 1.8 | 0.2 | 3.2 | 22.0 | 0.328 | 0.176 | 80.5 |
| 7 | Wayne Haynes | 4 | 0.500 | 0.453 | 0.539 | 17.5 | 10.3 | 3.0 | 0.8 | 0.3 | 2.3 | 19.8 | 0.252 | 0.218 | 76.5 |
| 8 | Peyton Urbaniak | 4 | 0.000 | 0.431 | 0.458 | 16.5 | 6.0 | 4.3 | 2.0 | 1.3 | 2.8 | 16.5 | 0.256 | 0.244 | 68.9 |
| 9 | Jeff May | 4 | 1.000 | 0.400 | 0.442 | 22.5 | 7.8 | 3.8 | 1.0 | 0.8 | 5.0 | 14.3 | 0.219 | 0.331 | 68.8 |
| 10 | Al Derrico | 3 | 0.333 | 0.413 | 0.420 | 21.3 | 2.7 | 2.7 | 3.7 | 0.7 | 1.3 | 14.3 | 0.212 | 0.339 | 67.4 |
| 11 | Paul Johnson | 4 | 0.000 | 0.413 | 0.444 | 14.0 | 6.5 | 2.8 | 3.3 | 0.3 | 2.8 | 14.5 | 0.215 | 0.214 | 63.8 |
| 12 | Bryant Brown | 5 | 0.000 | 0.300 | 0.332 | 18.6 | 7.6 | 1.8 | 1.8 | 0.4 | 3.0 | 7.2 | 0.108 | 0.387 | 60.2 |
| 13 | Mike Benjamin | 3 | 0.000 | 0.400 | 0.425 | 11.3 | 5.0 | 6.3 | 0.3 | 0.0 | 2.0 | 12.7 | 0.198 | 0.184 | 58.2 |
| 14 | Bobby Kendrick | 4 | 0.000 | 0.462 | 0.462 | 9.0 | 8.0 | 2.3 | 1.3 | 0.5 | 3.3 | 12.5 | 0.194 | 0.132 | 55.6 |
| 15 | Mike Boccio | 5 | 0.000 | 0.304 | 0.304 | 5.6 | 7.2 | 5.2 | 3.6 | 0.0 | 3.2 | 11.8 | 0.176 | 0.126 | 53.4 |
| 16 | Alec Huskey | 5 | 0.000 | 0.372 | 0.453 | 24.8 | 2.2 | 0.4 | 1.0 | 0.4 | 3.6 | 7.4 | 0.103 | 0.382 | 53.0 |
| 17 | Jon Tirado | 5 | 0.800 | 0.307 | 0.380 | 12.2 | 5.4 | 3.2 | 1.4 | 0.4 | 2.4 | 8.6 | 0.117 | 0.207 | 53.0 |
| 18 | Todd Nixon | 3 | 0.000 | 0.360 | 0.360 | 6.0 | 3.3 | 3.0 | 0.7 | 1.0 | 0.3 | 8.0 | 0.102 | 0.109 | 43.1 |
| 19 | Mike Salvati | 3 | 0.000 | 0.556 | 0.556 | 3.3 | 2.7 | 2.0 | 2.0 | 0.0 | 1.3 | 7.3 | 0.115 | 0.042 | 42.5 |
| 20 | Josh Morcelle | 5 | 0.000 | 0.366 | 0.366 | 6.0 | 3.4 | 1.8 | 0.6 | 0.6 | 1.6 | 5.4 | 0.075 | 0.114 | 36.9 |




















