- Standings
- Schedule
- Totals
- Per Game
- Advanced
2024.3 Standings
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrett | 8 | 2 | 0.376 | 0.358 | 59.4 | 54.4 | -0.2 | 13.9 | 6.8 | 1.9 | 0.0 | 50 | 5.0 | 57.9 | 54.5 | 3.4 |
| 2 | Cole | 6 | 4 | 0.382 | 0.360 | 52.4 | 47.5 | 9.6 | 14.4 | 5.6 | 1.8 | 2.3 | 49 | 4.9 | 58.5 | 45.8 | 12.7 |
| 3 | Peyton | 6 | 4 | 0.396 | 0.358 | 54.4 | 52.1 | -2.8 | 8.1 | 3.6 | 3.0 | 1.1 | 23 | 2.3 | 45.7 | 41.6 | 4.1 |
| 4 | Gersitz | 4 | 6 | 0.376 | 0.363 | 53.0 | 56.5 | 1.6 | 15.7 | 7.3 | 3.8 | 3.6 | -35 | -3.5 | 57.9 | 54.2 | 3.7 |
| 5 | Tall Justin | 4 | 6 | 0.334 | 0.390 | 50.1 | 54.0 | -4.4 | 9.5 | 5.8 | 3.3 | -3.5 | -39 | -3.9 | 43.6 | 60.0 | -16.4 |
| 6 | Curtis | 2 | 8 | 0.354 | 0.387 | 51.8 | 56.6 | -3.8 | 9.1 | 6.1 | 4.0 | -3.5 | -48 | -4.8 | 47.8 | 55.3 | -7.5 |
Champion
2024.3
Season Totals 2024.3
| Rank | Player | G | FTM | FTA | Air | 3PM | FGM | FGA | REB | AST | STL | BLK | TO | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grant Decz | 9 | 4 | 6 | 3 | 15 | 87 | 204 | 103 | 17 | 5 | 10 | 20 | 193 |
| 2 | Jeff May | 10 | 1 | 4 | 3 | 6 | 92 | 225 | 67 | 26 | 15 | 15 | 33 | 191 |
| 3 | Al Derrico | 10 | 1 | 6 | 6 | 1 | 90 | 214 | 48 | 15 | 16 | 2 | 16 | 182 |
| 4 | Wayne Haynes | 8 | 1 | 2 | 4 | 22 | 78 | 194 | 83 | 14 | 6 | 3 | 23 | 179 |
| 5 | Jon Witt | 9 | 1 | 2 | 5 | 5 | 85 | 243 | 58 | 29 | 14 | 19 | 22 | 176 |
| 6 | Garrett Beesing | 9 | 8 | 14 | 13 | 13 | 77 | 185 | 99 | 31 | 14 | 9 | 27 | 175 |
| 7 | Bryant Brown | 10 | 0 | 0 | 15 | 10 | 76 | 209 | 72 | 15 | 12 | 9 | 21 | 162 |
| 8 | Curtis Masich | 8 | 3 | 4 | 6 | 16 | 70 | 179 | 78 | 12 | 16 | 10 | 4 | 159 |
| 9 | Chris Cole | 10 | 2 | 2 | 3 | 9 | 67 | 143 | 105 | 52 | 10 | 12 | 31 | 145 |
| 10 | Peyton Urbaniak | 9 | 1 | 2 | 2 | 4 | 68 | 158 | 63 | 22 | 10 | 12 | 24 | 141 |
| 11 | Mike Gersitz | 9 | 0 | 0 | 5 | 0 | 63 | 137 | 93 | 36 | 32 | 10 | 20 | 126 |
| 12 | Justin Rybinski | 7 | 4 | 6 | 7 | 10 | 50 | 136 | 75 | 6 | 12 | 12 | 5 | 114 |
| 13 | Jon Tirado | 8 | 3 | 6 | 7 | 24 | 36 | 123 | 19 | 29 | 7 | 0 | 20 | 99 |
| 14 | Tommy Hughes | 7 | 1 | 4 | 6 | 4 | 47 | 129 | 67 | 42 | 15 | 2 | 19 | 99 |
| 15 | Eric Boerdner | 10 | 1 | 2 | 8 | 10 | 40 | 137 | 58 | 63 | 10 | 2 | 32 | 91 |
| 16 | Chuck Thomasulo | 7 | 0 | 0 | 8 | 25 | 31 | 82 | 15 | 14 | 6 | 2 | 2 | 87 |
| 17 | Paul Johnson | 9 | 0 | 0 | 3 | 4 | 32 | 100 | 80 | 25 | 17 | 4 | 17 | 68 |
| 18 | Paul Palombo | 9 | 0 | 0 | 6 | 0 | 34 | 89 | 113 | 23 | 19 | 5 | 20 | 68 |
| 19 | Kellen Owen | 9 | 0 | 0 | 4 | 10 | 24 | 128 | 42 | 24 | 7 | 4 | 17 | 58 |
| 20 | Bobby Kendrick | 8 | 0 | 0 | 9 | 0 | 28 | 85 | 60 | 13 | 11 | 6 | 21 | 56 |
| 21 | Josh Morcelle | 9 | 1 | 4 | 1 | 0 | 27 | 85 | 32 | 12 | 8 | 0 | 11 | 55 |
| 22 | Richie Creamer | 3 | 3 | 4 | 3 | 6 | 22 | 62 | 13 | 7 | 4 | 0 | 3 | 53 |
| 23 | Zach Newberry | 9 | 1 | 2 | 4 | 0 | 24 | 60 | 78 | 29 | 17 | 7 | 11 | 49 |
| 24 | Mike Ford | 5 | 0 | 2 | 1 | 3 | 20 | 58 | 51 | 15 | 3 | 5 | 8 | 43 |
| 25 | Jon Urbaniak | 7 | 0 | 0 | 3 | 1 | 19 | 57 | 35 | 17 | 7 | 1 | 12 | 39 |
| 26 | Josh Lanzot | 7 | 2 | 4 | 2 | 0 | 17 | 70 | 56 | 27 | 4 | 3 | 16 | 36 |
| 27 | Mike Boccio | 7 | 0 | 0 | 6 | 0 | 13 | 57 | 47 | 18 | 12 | 1 | 18 | 26 |
| 28 | Mike Benjamin | 3 | 0 | 0 | 2 | 1 | 8 | 23 | 11 | 5 | 2 | 0 | 7 | 17 |
| 29 | Todd Nixon | 4 | 1 | 2 | 2 | 1 | 6 | 23 | 22 | 8 | 5 | 0 | 4 | 14 |
| 30 | Mike Salvati | 6 | 0 | 0 | 0 | 0 | 7 | 23 | 14 | 8 | 6 | 0 | 2 | 14 |
| 31 | Cory Muldowney | 3 | 0 | 0 | 1 | 1 | 5 | 16 | 27 | 6 | 2 | 3 | 2 | 11 |
| 32 | Ben Sears | 2 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 4 | 4 | 1 | 7 | 8 |
Season Per Game 2024.3
| Rank | Player | $$ | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | GAPE2 | Usage | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grant Decz | 22 | 9 | 0.426 | 0.463 | 21.4 | 11.4 | 1.9 | 0.6 | 1.1 | 2.2 | 20.4 | 1.3 | 0.414 | 81.0 |
| 2 | Mike Gersitz | 26 | 9 | 0.460 | 0.460 | 14.0 | 10.3 | 4.0 | 3.6 | 1.1 | 2.2 | 22.0 | 6.4 | 0.350 | 80.9 |
| 3 | Curtis Masich | 21 | 8 | 0.391 | 0.436 | 19.9 | 9.8 | 1.5 | 2.0 | 1.3 | 0.5 | 19.1 | 4.3 | 0.351 | 79.6 |
| 4 | Chris Cole | 25 | 10 | 0.469 | 0.500 | 14.5 | 10.5 | 5.2 | 1.0 | 1.2 | 3.1 | 21.2 | 4.3 | 0.414 | 79.2 |
| 5 | Garrett Beesing | 22 | 9 | 0.416 | 0.451 | 19.4 | 11.0 | 3.4 | 1.6 | 1.0 | 3.0 | 19.1 | 3.0 | 0.409 | 78.1 |
| 6 | Wayne Haynes | 16 | 8 | 0.402 | 0.459 | 22.4 | 10.4 | 1.8 | 0.8 | 0.4 | 2.9 | 17.6 | 0.0 | 0.403 | 75.5 |
| 7 | Justin Rybinski | 19 | 7 | 0.368 | 0.404 | 16.3 | 10.7 | 0.9 | 1.7 | 1.7 | 0.7 | 16.7 | 3.6 | 0.274 | 73.6 |
| 8 | Tommy Hughes | 16 | 7 | 0.364 | 0.380 | 14.1 | 9.6 | 6.0 | 2.1 | 0.3 | 2.7 | 16.7 | 5.7 | 0.430 | 72.6 |
| 9 | Jon Witt | 8 | 9 | 0.350 | 0.360 | 19.6 | 6.4 | 3.2 | 1.6 | 2.1 | 2.4 | 12.2 | 4.4 | 0.480 | 68.2 |
| 10 | Jeff May | 12 | 10 | 0.409 | 0.422 | 19.1 | 6.7 | 2.6 | 1.5 | 1.5 | 3.3 | 14.4 | 2.3 | 0.386 | 66.6 |
| 11 | Paul Palombo | 20 | 9 | 0.382 | 0.382 | 7.6 | 12.6 | 2.6 | 2.1 | 0.6 | 2.2 | 16.3 | 3.0 | 0.229 | 65.6 |
| 12 | Peyton Urbaniak | 15 | 9 | 0.430 | 0.443 | 15.7 | 7.0 | 2.4 | 1.1 | 1.3 | 2.7 | 14.6 | 2.2 | 0.378 | 64.1 |
| 13 | Mike Ford | 15 | 5 | 0.345 | 0.371 | 8.6 | 10.2 | 3.0 | 0.6 | 1.0 | 1.6 | 14.0 | 3.0 | 0.220 | 61.5 |
| 14 | Zach Newberry | 20 | 9 | 0.400 | 0.400 | 5.4 | 8.7 | 3.2 | 1.9 | 0.8 | 1.2 | 14.2 | 4.7 | 0.231 | 58.7 |
| 15 | Al Derrico | 9 | 10 | 0.421 | 0.423 | 18.2 | 4.8 | 1.5 | 1.6 | 0.2 | 1.6 | 11.6 | 1.7 | 0.312 | 58.5 |
| 16 | Bryant Brown | 8 | 10 | 0.364 | 0.388 | 16.2 | 7.2 | 1.5 | 1.2 | 0.9 | 2.1 | 10.1 | 1.5 | 0.379 | 57.5 |
| 17 | Richie Creamer | 10 | 3 | 0.355 | 0.403 | 17.7 | 4.3 | 2.3 | 1.3 | 0.0 | 1.0 | 9.3 | 2.7 | 0.340 | 56.9 |
| 18 | Paul Johnson | 13 | 9 | 0.320 | 0.340 | 7.6 | 8.9 | 2.8 | 1.9 | 0.4 | 1.9 | 11.8 | 3.2 | 0.262 | 55.7 |
| 19 | Chuck Thomasulo | 9 | 7 | 0.378 | 0.530 | 12.4 | 2.1 | 2.0 | 0.9 | 0.3 | 0.3 | 9.0 | 2.9 | 0.228 | 51.4 |
| 20 | Eric Boerdner | 7 | 10 | 0.292 | 0.328 | 9.1 | 5.8 | 6.3 | 1.0 | 0.2 | 3.2 | 8.6 | 4.3 | 0.358 | 50.9 |
| 21 | Cory Muldowney | 14 | 3 | 0.313 | 0.344 | 3.7 | 9.0 | 2.0 | 0.7 | 1.0 | 0.7 | 11.7 | 3.0 | 0.132 | 49.9 |
| 22 | Josh Lanzot | 8 | 7 | 0.243 | 0.243 | 5.1 | 8.0 | 3.9 | 0.6 | 0.4 | 2.3 | 7.6 | 2.6 | 0.221 | 44.1 |
| 23 | Bobby Kendrick | 7 | 8 | 0.329 | 0.329 | 7.0 | 7.5 | 1.6 | 1.4 | 0.8 | 2.6 | 7.4 | 1.1 | 0.224 | 43.8 |
| 24 | Jon Tirado | 2 | 8 | 0.293 | 0.390 | 12.4 | 2.4 | 3.6 | 0.9 | 0.0 | 2.5 | 4.6 | 2.0 | 0.280 | 43.6 |
| 25 | Jon Urbaniak | 6 | 7 | 0.333 | 0.342 | 5.6 | 5.0 | 2.4 | 1.0 | 0.1 | 1.7 | 6.6 | 1.9 | 0.217 | 39.8 |
| 26 | Todd Nixon | 7 | 4 | 0.261 | 0.283 | 3.5 | 5.5 | 2.0 | 1.3 | 0.0 | 1.0 | 6.3 | 2.3 | 0.157 | 36.0 |
| 27 | Mike Boccio | 4 | 7 | 0.228 | 0.228 | 3.7 | 6.7 | 2.6 | 1.7 | 0.1 | 2.6 | 5.1 | 1.9 | 0.219 | 35.1 |
| 28 | Kellen Owen | -4 | 9 | 0.188 | 0.227 | 6.4 | 4.7 | 2.7 | 0.8 | 0.4 | 1.9 | 1.1 | 2.0 | 0.232 | 34.9 |
| 29 | Josh Morcelle | 2 | 9 | 0.318 | 0.318 | 6.1 | 3.6 | 1.3 | 0.9 | 0.0 | 1.2 | 4.0 | 1.0 | 0.158 | 34.4 |
| 30 | Mike Benjamin | 3 | 3 | 0.348 | 0.370 | 5.7 | 3.7 | 1.7 | 0.7 | 0.0 | 2.3 | 3.7 | 0.0 | 0.214 | 32.3 |
| 31 | Ben Sears | -1 | 2 | 0.190 | 0.190 | 4.0 | 5.5 | 2.0 | 2.0 | 0.5 | 3.5 | 2.0 | 1.0 | 0.234 | 30.3 |
| 32 | Mike Salvati | 5 | 6 | 0.304 | 0.304 | 2.3 | 2.3 | 1.3 | 1.0 | 0.0 | 0.3 | 4.0 | 2.0 | 0.074 | 28.3 |
2024.3 Advanced
| Rank | Player | $$ | G | FT% | AB% | 3s/FG | %REB | AST% | %GAPE | %FGA | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grant Decz | 22 | 9 | 0.667 | 0.015 | 0.172 | 0.196 | 0.132 | 0.411 | 0.374 | 0.9 |
| 2 | Mike Gersitz | 26 | 9 | 0.000 | 0.036 | 0.000 | 0.151 | 0.214 | 0.363 | 0.227 | 1.8 |
| 3 | Curtis Masich | 21 | 8 | 0.750 | 0.034 | 0.229 | 0.139 | 0.098 | 0.372 | 0.324 | 3.0 |
| 4 | Chris Cole | 25 | 10 | 1.000 | 0.021 | 0.134 | 0.163 | 0.299 | 0.366 | 0.227 | 1.7 |
| 5 | Garrett Beesing | 22 | 9 | 0.571 | 0.070 | 0.169 | 0.151 | 0.195 | 0.364 | 0.287 | 1.1 |
| 6 | Wayne Haynes | 16 | 8 | 0.500 | 0.021 | 0.282 | 0.161 | 0.127 | 0.307 | 0.389 | 0.6 |
| 7 | Justin Rybinski | 19 | 7 | 0.667 | 0.051 | 0.200 | 0.156 | 0.052 | 0.353 | 0.283 | 1.2 |
| 8 | Tommy Hughes | 16 | 7 | 0.250 | 0.047 | 0.085 | 0.146 | 0.309 | 0.259 | 0.279 | 2.2 |
| 9 | Jon Witt | 8 | 9 | 0.500 | 0.021 | 0.059 | 0.093 | 0.218 | 0.232 | 0.395 | 1.3 |
| 10 | Jeff May | 12 | 10 | 0.250 | 0.013 | 0.065 | 0.099 | 0.163 | 0.250 | 0.336 | 0.8 |
| 11 | Paul Palombo | 20 | 9 | 0.000 | 0.067 | 0.000 | 0.175 | 0.111 | 0.293 | 0.137 | 1.2 |
| 12 | Peyton Urbaniak | 15 | 9 | 0.500 | 0.013 | 0.059 | 0.120 | 0.149 | 0.289 | 0.290 | 0.9 |
| 13 | Mike Ford | 15 | 5 | 0.000 | 0.017 | 0.150 | 0.152 | 0.138 | 0.228 | 0.175 | 1.9 |
| 14 | Zach Newberry | 20 | 9 | 0.500 | 0.067 | 0.000 | 0.129 | 0.167 | 0.333 | 0.101 | 2.6 |
| 15 | Al Derrico | 9 | 10 | 0.167 | 0.028 | 0.011 | 0.067 | 0.083 | 0.202 | 0.298 | 0.9 |
| 16 | Bryant Brown | 8 | 10 | 0.000 | 0.072 | 0.132 | 0.107 | 0.101 | 0.232 | 0.311 | 0.7 |
| 17 | Richie Creamer | 10 | 3 | 0.750 | 0.048 | 0.273 | 0.063 | 0.137 | 0.258 | 0.273 | 2.3 |
| 18 | Paul Johnson | 13 | 9 | 0.000 | 0.030 | 0.125 | 0.128 | 0.134 | 0.222 | 0.163 | 1.5 |
| 19 | Chuck Thomasulo | 9 | 7 | 0.000 | 0.098 | 0.806 | 0.037 | 0.099 | 0.175 | 0.188 | 7.0 |
| 20 | Eric Boerdner | 7 | 10 | 0.500 | 0.058 | 0.250 | 0.085 | 0.297 | 0.150 | 0.204 | 2.0 |
| 21 | Cory Muldowney | 14 | 3 | 0.000 | 0.063 | 0.200 | 0.138 | 0.076 | 0.181 | 0.077 | 3.0 |
| 22 | Josh Lanzot | 8 | 7 | 0.500 | 0.029 | 0.000 | 0.110 | 0.167 | 0.147 | 0.140 | 1.7 |
| 23 | Bobby Kendrick | 7 | 8 | 0.000 | 0.106 | 0.000 | 0.111 | 0.076 | 0.130 | 0.156 | 0.6 |
| 24 | Jon Tirado | 2 | 8 | 0.500 | 0.057 | 0.667 | 0.033 | 0.155 | 0.083 | 0.212 | 1.5 |
| 25 | Jon Urbaniak | 6 | 7 | 0.000 | 0.053 | 0.053 | 0.085 | 0.116 | 0.132 | 0.137 | 1.4 |
| 26 | Todd Nixon | 7 | 4 | 0.500 | 0.087 | 0.167 | 0.085 | 0.093 | 0.127 | 0.089 | 2.0 |
| 27 | Mike Boccio | 4 | 7 | 0.000 | 0.105 | 0.000 | 0.107 | 0.118 | 0.090 | 0.130 | 1.0 |
| 28 | Kellen Owen | -4 | 9 | 0.000 | 0.031 | 0.417 | 0.068 | 0.140 | 0.027 | 0.214 | 1.4 |
| 29 | Josh Morcelle | 2 | 9 | 0.250 | 0.012 | 0.000 | 0.055 | 0.066 | 0.072 | 0.152 | 1.1 |
| 30 | Mike Benjamin | 3 | 3 | 0.000 | 0.087 | 0.125 | 0.053 | 0.077 | 0.092 | 0.101 | 0.7 |
| 31 | Ben Sears | -1 | 2 | 0.000 | 0.000 | 0.000 | 0.098 | 0.103 | 0.049 | 0.168 | 0.6 |
| 32 | Mike Salvati | 5 | 6 | 0.000 | 0.000 | 0.000 | 0.031 | 0.058 | 0.078 | 0.055 | 4.0 |


































