2023.2
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Worm | 4 | 1 | 0.400 | 0.340 | 56.0 | 47.6 | -1.6 | 11.8 | 5.6 | 1.8 | 0.0 | 42 | 8.4 | 53.0 | 48.8 | 4.2 |
| 2 | Vaillancourt | 4 | 1 | 0.346 | 0.334 | 50.8 | 48.4 | -4.0 | 9.8 | 6.6 | 3.8 | -2.2 | 12 | 2.4 | 47.6 | 49.6 | -2.0 |
| 3 | Crazy | 3 | 2 | 0.398 | 0.345 | 55.2 | 50.8 | 1.0 | 10.6 | 5.8 | 2.4 | 1.2 | 22 | 4.4 | 55.0 | 43.2 | 11.8 |
| 4 | Tirado | 2 | 3 | 0.366 | 0.378 | 55.2 | 57.0 | 3.4 | 13.8 | 5.2 | 1.4 | 4.8 | -9 | -1.8 | 57.4 | 61.2 | -3.8 |
| 5 | Helmet | 1 | 4 | 0.331 | 0.342 | 49.0 | 52.4 | 3.8 | 13.8 | 8.4 | 3.8 | -2.4 | -17 | -3.4 | 55.6 | 47.6 | 8.0 |
| 6 | Little Josh | 1 | 4 | 0.299 | 0.396 | 45.8 | 55.8 | -2.6 | 9.4 | 6.4 | 3.2 | -1.4 | -50 | -10.0 | 40.4 | 58.6 | -18.2 |
Champion






