Crazy All-Time
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 29 | 16 | 0.644 | 57 | 53 | 171 | 57.6 |
Glory Years
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 4 | 0.714 | 61 | 53 | 112 | 58.2 |
Eldredge
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 11 | 0.560 | 56 | 54 | 41 | 56.3 |
Playoffs
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 0.833 | 54 | 51 | 18 | 61.5 |
2024.1: Champions
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 2 | 13 | 0.404 | 0.435 | 18.1 | 11.1 | 5.6 | 2.3 | 1.3 | 3.2 | 0.291 | 0.396 | 22.6 |
![]() | 6 | 1 | 10 | 0.310 | 0.369 | 10.3 | 8.5 | 2.5 | 0.2 | 1.0 | 1.5 | 0.194 | 0.189 | 11.2 |
![]() | 7 | 9 | 13 | 0.385 | 0.420 | 22.6 | 7.1 | 2.0 | 0.4 | 0.6 | 2.0 | 0.377 | 0.236 | 12.9 |
![]() | 9 | 4 | 2 | 0.352 | 0.358 | 13.1 | 7.4 | 1.7 | 2.1 | 0.4 | 1.8 | 0.256 | 0.198 | 10.7 |
![]() | 4 | 2 | 0 | 0.333 | 0.333 | 5.5 | 4.8 | 1.0 | 3.3 | 0.0 | 2.0 | 0.119 | 0.154 | 6.5 |
2023.2 No Names: Champions (Mini)
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 0 | 0.507 | 0.507 | 19.0 | 8.8 | 4.5 | 2.5 | 0.0 | 3.0 | 0.287 | 0.345 | 22.0 |
![]() | 5 | 4 | 0 | 0.464 | 0.464 | 15.6 | 7.8 | 2.4 | 1.8 | 0.4 | 2.6 | 0.255 | 0.284 | 15.6 |
![]() | 4 | 3 | 2 | 0.313 | 0.325 | 13.5 | 10.5 | 2.0 | 0.8 | 1.0 | 1.3 | 0.318 | 0.218 | 11.5 |
![]() | 5 | 5 | 10 | 0.309 | 0.400 | 8.8 | 5.4 | 2.6 | 1.4 | 0.6 | 2.4 | 0.167 | 0.142 | 7.8 |
2023.1 No Names
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 2 | 2 | 0.496 | 0.504 | 14.0 | 9.2 | 3.0 | 2.5 | 0.7 | 2.0 | 0.209 | 0.359 | 20.2 |
![]() | 8 | 8 | 13 | 0.364 | 0.402 | 17.4 | 8.0 | 3.6 | 2.0 | 0.0 | 1.5 | 0.320 | 0.250 | 14.8 |
![]() | 8 | 4 | 2 | 0.293 | 0.310 | 4.5 | 9.5 | 2.1 | 0.6 | 0.4 | 2.3 | 0.110 | 0.166 | 9.3 |
![]() | 10 | 5 | 0 | 0.376 | 0.376 | 10.6 | 6.9 | 1.7 | 1.2 | 0.3 | 2.4 | 0.212 | 0.160 | 9.0 |
![]() | 9 | 3 | 0 | 0.416 | 0.416 | 14.2 | 4.9 | 1.2 | 0.2 | 0.2 | 1.8 | 0.256 | 0.154 | 8.7 |
2018.1
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 0 | 0 | 0.500 | 0.500 | 14.5 | 12.5 | 7.3 | 1.5 | 2.3 | 2.5 | 0.208 | 0.392 | 28.3 |
![]() | 4 | 0 | 0 | 0.361 | 0.361 | 6.5 | 9.0 | 5.5 | 0.8 | 2.0 | 2.3 | 0.129 | 0.219 | 15.8 |
![]() | 4 | 0 | 0 | 0.442 | 0.442 | 19.0 | 6.5 | 1.0 | 0.8 | 0.0 | 2.8 | 0.308 | 0.174 | 12.5 |
![]() | 4 | 0 | 0 | 0.375 | 0.375 | 13.5 | 6.0 | 3.0 | 0.5 | 0.0 | 1.5 | 0.258 | 0.142 | 10.3 |
![]() | 4 | 0 | 0 | 0.333 | 0.333 | 4.5 | 3.8 | 1.5 | 0.5 | 0.0 | 0.5 | 0.097 | 0.073 | 5.3 |
2017.3
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 0 | 0 | 0.510 | 0.510 | 17.3 | 10.2 | 11.0 | 2.2 | 0.2 | 2.7 | 0.263 | 0.391 | 29.8 |
![]() | 7 | 0 | 0 | 0.550 | 0.550 | 20.3 | 4.7 | 3.4 | 0.6 | 0.1 | 1.3 | 0.287 | 0.260 | 19.6 |
![]() | 7 | 0 | 0 | 0.479 | 0.479 | 22.9 | 5.6 | 2.6 | 0.7 | 0.3 | 2.4 | 0.372 | 0.228 | 17.1 |
![]() | 4 | 0 | 0 | 0.391 | 0.391 | 4.5 | 6.5 | 0.8 | 2.3 | 0.3 | 0.8 | 0.092 | 0.139 | 10.0 |
![]() | 7 | 0 | 0 | 0.500 | 0.500 | 4.0 | 3.6 | 1.1 | 0.7 | 0.4 | 0.6 | 0.062 | 0.097 | 7.3 |