Crazy All-Time
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE | Tm GmScore |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 29 | 16 | 0.644 | 57 | 53 | 171 | 57.6 | 93.4 |
Glory Years
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE | Tm GmScore |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 4 | 0.714 | 61 | 53 | 112 | 58.2 | 100.0 |
Eldredge
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE | Tm GmScore |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 11 | 0.560 | 56 | 54 | 41 | 56.3 | 90.1 |
Playoffs
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE | Tm GmScore |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 0.833 | 54 | 51 | 18 | 61.5 | 94.8 |
2024.1: Champions
Player | $ Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 25.47 | 13 | 3 | 16 | 0.410 | 0.440 | 18.7 | 12.0 | 5.2 | 2.2 | 1.2 | 3.0 | 0.295 | 0.425 | 23.5 | 59.3 |
![]() | 11.66 | 12 | 4 | 2 | 0.365 | 0.369 | 12.8 | 7.9 | 1.4 | 1.8 | 0.3 | 1.6 | 0.241 | 0.213 | 11.3 | 44.4 |
![]() | 9.11 | 9 | 3 | 12 | 0.281 | 0.331 | 8.9 | 8.3 | 2.1 | 0.3 | 1.1 | 1.2 | 0.188 | 0.171 | 9.6 | 35.5 |
![]() | 9.08 | 10 | 13 | 15 | 0.345 | 0.375 | 19.0 | 6.8 | 1.9 | 0.6 | 0.6 | 1.9 | 0.356 | 0.172 | 9.1 | 40.1 |
![]() | 5.21 | 6 | 2 | 0 | 0.333 | 0.333 | 4.0 | 3.7 | 1.3 | 2.7 | 0.0 | 1.5 | 0.086 | 0.126 | 5.8 | 33.5 |
2023.2 No Names: Champions (Mini)
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | Suck | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Zeitz | 6 | 3 | 3 | 0.570 | 0.583 | 22.2 | 7.8 | 4.7 | 2.8 | 0.2 | 2.3 | 0.295 | 0.372 | 8.6 | 51.5 | 26.7 | 77.0 |
![]() | 7 | 4 | 0 | 0.471 | 0.471 | 14.0 | 8.7 | 2.0 | 1.7 | 0.6 | 2.0 | 0.229 | 0.258 | 7.5 | 60.6 | 16.6 | 57.6 |
![]() | 6 | 4 | 4 | 0.342 | 0.358 | 14.3 | 10.2 | 2.3 | 1.0 | 2.0 | 1.0 | 0.310 | 0.233 | 9.4 | 68.9 | 15.0 | 47.3 |
![]() | 7 | 5 | 10 | 0.294 | 0.353 | 8.6 | 5.6 | 4.1 | 1.3 | 0.4 | 2.1 | 0.187 | 0.133 | 5.3 | 76.4 | 8.6 | 33.3 |
2023.1 No Names
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | Suck | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 11 | 2 | 3 | 0.490 | 0.500 | 14.1 | 9.6 | 3.1 | 2.3 | 0.6 | 1.8 | 0.209 | 0.371 | 9.0 | 57.7 | 20.5 | 64.0 |
![]() | 9 | 12 | 16 | 0.354 | 0.394 | 17.3 | 7.8 | 3.9 | 1.8 | 0.0 | 1.4 | 0.322 | 0.239 | 6.1 | 68.9 | 13.8 | 45.6 |
![]() | 10 | 3 | 0 | 0.396 | 0.396 | 13.4 | 5.0 | 1.2 | 0.3 | 0.2 | 1.9 | 0.250 | 0.139 | 2.7 | 65.3 | 7.7 | 43.3 |
![]() | 11 | 6 | 0 | 0.368 | 0.368 | 10.4 | 6.4 | 1.6 | 1.3 | 0.4 | 2.2 | 0.209 | 0.151 | 5.4 | 69.5 | 8.4 | 39.7 |
![]() | 9 | 4 | 2 | 0.317 | 0.333 | 4.7 | 9.3 | 2.2 | 0.9 | 0.3 | 2.2 | 0.104 | 0.182 | 5.6 | 77.2 | 10.0 | 34.1 |
2018.1
Player | $ Value | G | FG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 32.17 | 4 | 0.500 | 14.5 | 12.5 | 7.3 | 1.5 | 2.3 | 2.5 | 0.208 | 0.392 | 28.3 | 72.4 |
![]() | 16.76 | 4 | 0.361 | 6.5 | 9.0 | 5.5 | 0.8 | 2.0 | 2.3 | 0.129 | 0.219 | 15.8 | 46.9 |
![]() | 13.97 | 4 | 0.442 | 19.0 | 6.5 | 1.0 | 0.8 | 0.0 | 2.8 | 0.308 | 0.174 | 12.5 | 52.7 |
![]() | 11.00 | 4 | 0.375 | 13.5 | 6.0 | 3.0 | 0.5 | 0.0 | 1.5 | 0.258 | 0.142 | 10.3 | 46.1 |
![]() | 5.21 | 4 | 0.333 | 4.5 | 3.8 | 1.5 | 0.5 | 0.0 | 0.5 | 0.097 | 0.073 | 5.3 | 39.7 |
2017.3
Player | $ Value | G | FG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 33.66 | 6 | 0.510 | 17.3 | 10.2 | 11.0 | 2.2 | 0.2 | 2.7 | 0.263 | 0.391 | 29.8 | 74.7 |
![]() | 22.84 | 7 | 0.550 | 20.3 | 4.7 | 3.4 | 0.6 | 0.1 | 1.3 | 0.287 | 0.260 | 19.6 | 71.7 |
![]() | 19.33 | 7 | 0.479 | 22.9 | 5.6 | 2.6 | 0.7 | 0.3 | 2.4 | 0.372 | 0.228 | 17.1 | 61.2 |
![]() | 10.97 | 4 | 0.391 | 4.5 | 6.5 | 0.8 | 2.3 | 0.3 | 0.8 | 0.092 | 0.139 | 10.0 | 48.5 |
![]() | 8.61 | 7 | 0.500 | 4.0 | 3.6 | 1.1 | 0.7 | 0.4 | 0.6 | 0.062 | 0.097 | 7.3 | 54.2 |