- Leagues
- Grinders, Playoffs
- Seasons
- 2023.1, 2023.2, 2024.1
- Home
- Eldredge Bicycle Club
2024.1: Champions
Player | $ Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Beesing | 26 | 13 | 3 | 16 | 0.410 | 0.440 | 18.7 | 12.0 | 5.2 | 2.2 | 1.2 | 3.0 | 0.295 | 0.425 | 23.5 | 59.3 | 2.53 |
Al Derrico | 11 | 12 | 4 | 2 | 0.365 | 0.369 | 12.8 | 7.9 | 1.4 | 1.8 | 0.3 | 1.6 | 0.241 | 0.213 | 11.3 | 44.4 | 1.03 |
Joe Marie | 8 | 9 | 3 | 12 | 0.281 | 0.331 | 8.9 | 8.3 | 2.1 | 0.3 | 1.1 | 1.2 | 0.188 | 0.171 | 9.6 | 35.5 | 0.65 |
Todd Nixon | 7 | 6 | 2 | 0 | 0.333 | 0.333 | 4.0 | 3.7 | 1.3 | 2.7 | 0.0 | 1.5 | 0.086 | 0.126 | 5.8 | 33.5 | 0.83 |
Jeff May | 5 | 10 | 13 | 15 | 0.345 | 0.375 | 19.0 | 6.8 | 1.9 | 0.6 | 0.6 | 1.9 | 0.356 | 0.172 | 9.1 | 40.1 | 0.06 |
2023.2 No Names: Champions (Mini)
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Zeitz | 6 | 3 | 3 | 0.570 | 0.583 | 22.2 | 7.8 | 4.7 | 2.8 | 0.2 | 2.3 | 0.295 | 0.372 | 8.6 | 26.7 | 77.0 | 3.14 |
Al Derrico | 7 | 4 | 0 | 0.471 | 0.471 | 14.0 | 8.7 | 2.0 | 1.7 | 0.6 | 2.0 | 0.229 | 0.258 | 7.5 | 16.6 | 57.6 | 1.95 |
Jeff May | 6 | 4 | 4 | 0.342 | 0.358 | 14.3 | 10.2 | 2.3 | 1.0 | 2.0 | 1.0 | 0.310 | 0.233 | 9.4 | 15.0 | 47.3 | 0.93 |
Kellen Owen | 7 | 5 | 10 | 0.294 | 0.353 | 8.6 | 5.6 | 4.1 | 1.3 | 0.4 | 2.1 | 0.187 | 0.133 | 5.3 | 8.6 | 33.3 | 0.37 |
2023.1 No Names
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | GAPE | GmScore | WaR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Gersitz | 11 | 2 | 3 | 0.490 | 0.500 | 14.1 | 9.6 | 3.1 | 2.3 | 0.6 | 1.8 | 0.209 | 0.371 | 9.0 | 20.5 | 64.0 | 2.91 |
Richie Creamer | 9 | 12 | 16 | 0.354 | 0.394 | 17.3 | 7.8 | 3.9 | 1.8 | 0.0 | 1.4 | 0.322 | 0.239 | 6.1 | 13.8 | 45.6 | 0.82 |
Mark Doyle | 10 | 3 | 0 | 0.396 | 0.396 | 13.4 | 5.0 | 1.2 | 0.3 | 0.2 | 1.9 | 0.250 | 0.139 | 2.7 | 7.7 | 43.3 | 0.57 |
Al Derrico | 11 | 6 | 0 | 0.368 | 0.368 | 10.4 | 6.4 | 1.6 | 1.3 | 0.4 | 2.2 | 0.209 | 0.151 | 5.4 | 8.4 | 39.7 | 0.65 |
Cory Muldowney | 9 | 4 | 2 | 0.317 | 0.333 | 4.7 | 9.3 | 2.2 | 0.9 | 0.3 | 2.2 | 0.104 | 0.182 | 5.6 | 10.0 | 34.1 | 1.04 |