
Crazy All-Time
| Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|
| 1 | Crazy | 33 | 20 | 0.623 | 57 | 55 | 112 | 56.7 |
Glory Years
| Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|
| 1 | Crazy | 10 | 4 | 0.714 | 61 | 53 | 112 | 58.2 |
Eldredge
| Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|
| 1 | Crazy | 18 | 15 | 0.545 | 55 | 56 | -18 | 55.2 |
Playoffs
| Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|
| 1 | Crazy | 5 | 1 | 0.833 | 54 | 51 | 18 | 61.5 |
2025.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Beesing | 8 | 6 | 7 | 0.329 | 0.354 | 12.6 | 11.9 | 5.0 | 1.4 | 0.9 | 2.5 | 16.5 | 0.324 | 0.254 | 74.3 |
Tommy Hughes | 6 | 6 | 6 | 0.359 | 0.397 | 10.3 | 9.7 | 4.5 | 2.0 | 0.0 | 1.7 | 15.5 | 0.272 | 0.188 | 68.2 |
Bryant Brown | 8 | 5 | 3 | 0.387 | 0.396 | 16.1 | 7.1 | 1.1 | 0.5 | 0.4 | 1.4 | 10.8 | 0.208 | 0.295 | 58.1 |
Al Derrico | 8 | 6 | 0 | 0.445 | 0.445 | 14.3 | 5.6 | 2.1 | 0.5 | 0.3 | 2.1 | 11.0 | 0.213 | 0.232 | 54.0 |
Kale Kliss | 5 | 4 | 1 | 0.290 | 0.306 | 3.8 | 2.4 | 0.6 | 1.2 | 0.0 | 1.4 | 1.4 | 0.028 | 0.092 | 25.4 |
Justin Rybinski | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.0 |
2024.1: Champions
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Beesing | 10 | 2 | 13 | 0.404 | 0.435 | 18.1 | 11.1 | 5.6 | 2.3 | 1.3 | 3.2 | 22.6 | 0.396 | 0.291 | 88.1 |
Jeff May | 7 | 9 | 13 | 0.385 | 0.420 | 22.6 | 7.1 | 2.0 | 0.4 | 0.6 | 2.0 | 12.9 | 0.238 | 0.377 | 68.0 |
Joe Marie | 6 | 1 | 10 | 0.310 | 0.369 | 10.3 | 8.5 | 2.5 | 0.2 | 1.0 | 1.5 | 11.2 | 0.189 | 0.194 | 60.3 |
Al Derrico | 9 | 4 | 2 | 0.352 | 0.358 | 13.1 | 7.4 | 1.7 | 2.1 | 0.4 | 1.8 | 10.7 | 0.202 | 0.256 | 58.1 |
Todd Nixon | 4 | 2 | 0 | 0.333 | 0.333 | 5.5 | 4.8 | 1.0 | 3.3 | 0.0 | 2.0 | 6.5 | 0.154 | 0.119 | 39.3 |
2023.2 No Names: Champions (Mini)
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Zeitz | 4 | 2 | 0 | 0.507 | 0.507 | 19.0 | 8.8 | 4.5 | 2.5 | 0.0 | 3.0 | 22.0 | 0.345 | 0.287 | 79.4 |
Al Derrico | 5 | 4 | 0 | 0.464 | 0.464 | 15.6 | 7.8 | 2.4 | 1.8 | 0.4 | 2.6 | 15.6 | 0.284 | 0.255 | 64.9 |
Jeff May | 4 | 3 | 2 | 0.313 | 0.325 | 13.5 | 10.5 | 2.0 | 0.8 | 1.0 | 1.3 | 11.5 | 0.218 | 0.318 | 64.2 |
Kellen Owen | 5 | 5 | 10 | 0.309 | 0.400 | 8.8 | 5.4 | 2.6 | 1.4 | 0.6 | 2.4 | 7.8 | 0.142 | 0.167 | 51.6 |
2023.1 No Names
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Gersitz | 10 | 2 | 2 | 0.496 | 0.504 | 14.0 | 9.2 | 3.0 | 2.5 | 0.7 | 2.0 | 20.2 | 0.359 | 0.209 | 75.9 |
Richie Creamer | 8 | 8 | 13 | 0.364 | 0.402 | 17.4 | 8.0 | 3.6 | 2.0 | 0.0 | 1.5 | 14.8 | 0.250 | 0.320 | 71.4 |
Al Derrico | 10 | 5 | 0 | 0.376 | 0.376 | 10.6 | 6.9 | 1.7 | 1.2 | 0.3 | 2.4 | 9.0 | 0.160 | 0.212 | 49.9 |
Mark Doyle | 9 | 3 | 0 | 0.416 | 0.416 | 14.2 | 4.9 | 1.2 | 0.2 | 0.2 | 1.8 | 8.7 | 0.154 | 0.256 | 49.5 |
Cory Muldowney | 8 | 4 | 2 | 0.293 | 0.310 | 4.5 | 9.5 | 2.1 | 0.6 | 0.4 | 2.3 | 9.3 | 0.166 | 0.110 | 46.4 |
2018.1
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 4 | 0 | 0 | 0.500 | 0.500 | 14.5 | 12.5 | 7.3 | 1.5 | 2.3 | 2.5 | 28.3 | 0.392 | 0.208 | 95.2 |
Mike Ford | 4 | 0 | 0 | 0.361 | 0.361 | 6.5 | 9.0 | 5.5 | 0.8 | 2.0 | 2.3 | 15.8 | 0.219 | 0.129 | 63.2 |
Al Derrico | 4 | 0 | 0 | 0.442 | 0.442 | 19.0 | 6.5 | 1.0 | 0.8 | 0.0 | 2.8 | 12.5 | 0.174 | 0.308 | 59.3 |
Kellen Owen | 4 | 0 | 0 | 0.375 | 0.375 | 13.5 | 6.0 | 3.0 | 0.5 | 0.0 | 1.5 | 10.3 | 0.142 | 0.258 | 55.4 |
Justin Gerardi | 4 | 0 | 0 | 0.333 | 0.333 | 4.5 | 3.8 | 1.5 | 0.5 | 0.0 | 0.5 | 5.3 | 0.073 | 0.097 | 34.8 |
2017.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Hughes | 6 | 0 | 0 | 0.510 | 0.510 | 17.3 | 10.2 | 11.0 | 2.2 | 0.2 | 2.7 | 29.8 | 0.391 | 0.263 | 99.0 |
Mark Doyle | 7 | 0 | 0 | 0.550 | 0.550 | 20.3 | 4.7 | 3.4 | 0.6 | 0.1 | 1.3 | 19.6 | 0.260 | 0.287 | 71.6 |
Al Derrico | 7 | 0 | 0 | 0.479 | 0.479 | 22.9 | 5.6 | 2.6 | 0.7 | 0.3 | 2.4 | 17.1 | 0.228 | 0.372 | 69.2 |
Jim Hearn | 4 | 0 | 0 | 0.391 | 0.391 | 4.5 | 6.5 | 0.8 | 2.3 | 0.3 | 0.8 | 10.0 | 0.139 | 0.092 | 46.9 |
Josh Morcelle | 7 | 0 | 0 | 0.500 | 0.500 | 4.0 | 3.6 | 1.1 | 0.7 | 0.4 | 0.6 | 7.3 | 0.097 | 0.062 | 42.4 |































