
2025.2
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Johnson | 6 | 3 | 5 | 0.391 | 0.420 | 12.2 | 6.7 | 3.3 | 2.8 | 0.3 | 2.5 | 13.5 | 0.207 | 0.196 |
Mike Boccio | 7 | 1 | 0 | 0.297 | 0.297 | 5.4 | 6.7 | 4.4 | 3.1 | 0.0 | 3.0 | 10.1 | 0.156 | 0.125 |
Josh Lanzot | 7 | 2 | 0 | 0.451 | 0.451 | 11.7 | 13.0 | 5.1 | 1.9 | 0.3 | 3.0 | 21.6 | 0.331 | 0.178 |
Jeff May | 6 | 6 | 12 | 0.391 | 0.435 | 21.2 | 8.2 | 3.7 | 1.0 | 0.8 | 4.3 | 14.3 | 0.227 | 0.317 |
Al Derrico | 5 | 2 | 1 | 0.387 | 0.392 | 17.6 | 4.2 | 2.8 | 2.6 | 0.4 | 1.6 | 11.8 | 0.182 | 0.301 |
Results
48 - 59Mini Playoffs
Boccio - Mini Final - WormWinners: Mike Benjamin MVP: Mike Gersitz GmScore: 100.0
|
66 - 64Mini Playoffs
Boccio v Little JoshMVP: Paul Palombo GmScore: 97.1
|
56 - 68Mini Session
Little Josh v BoccioMVP: Paul Palombo GmScore: 110.6
|
62 - 61Mini Session
Boccio v WormMVP: Mike Gersitz GmScore: 105.0
|
66 - 63Mini Session
Boccio v WormMVP: Mike Gersitz GmScore: 134.3
|
68 - 58Mini Session
Tirado v BoccioMVP: Chaz Hooks GmScore: 107.7
|
61 - 54Mini Session
Little Josh v BoccioMVP: Garrett Beesing GmScore: 130.0
|
2025.2 Standings
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tirado | 4 | 1 | 0.388 | 0.386 | 67.0 | 60.2 | 8.6 | 18.2 | 7.2 | 3.6 | 0.8 | 34 | 6.8 | 80.2 | 63.2 | 17.0 |
| 2 | Boccio | 3 | 2 | 0.393 | 0.402 | 61.6 | 61.8 | 1.0 | 18.2 | 11.0 | 1.4 | -1.4 | -1 | -0.2 | 67.0 | 72.4 | -5.4 |
| 3 | Little Josh | 2 | 3 | 0.407 | 0.401 | 63.8 | 65.0 | -3.2 | 16.2 | 8.4 | 3.8 | -0.2 | -6 | -1.2 | 72.0 | 72.6 | -0.6 |
| 4 | Worm | 1 | 4 | 0.395 | 0.394 | 60.6 | 66.0 | -6.4 | 16.2 | 9.2 | 3.0 | 0.8 | -27 | -5.4 | 66.4 | 77.4 | -11.0 |
Champion








