2023.1 We Chuck On The First Date
Player | $ Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 16.40 | 12 | 6 | 3 | 0.420 | 0.430 | 11.3 | 8.4 | 4.1 | 0.8 | 0.7 | 1.9 | 0.207 | 0.297 | 15.3 | 51.3 |
![]() | 14.72 | 8 | 10 | 12 | 0.424 | 0.459 | 19.8 | 5.5 | 2.8 | 1.0 | 1.1 | 2.9 | 0.344 | 0.284 | 13.6 | 49.7 |
![]() | 12.30 | 11 | 2 | 0 | 0.390 | 0.390 | 5.8 | 7.9 | 2.7 | 1.6 | 0.3 | 1.7 | 0.118 | 0.231 | 11.9 | 43.9 |
![]() | 6.96 | 6 | 4 | 7 | 0.242 | 0.271 | 10.8 | 9.3 | 2.2 | 0.7 | 2.3 | 1.7 | 0.336 | 0.172 | 7.8 | 30.2 |
![]() | 4.35 | 11 | 17 | 31 | 0.281 | 0.371 | 11.5 | 3.7 | 2.3 | 1.4 | 0.5 | 1.3 | 0.242 | 0.105 | 5.5 | 29.7 |
2022.2 Mother Chuckers
Player | $ Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 22.52 | 7 | 4 | 3 | 0.469 | 0.479 | 19.9 | 8.9 | 4.1 | 2.3 | 0.3 | 3.6 | 0.295 | 0.344 | 20.3 | 59.9 |
![]() | 20.34 | 7 | 3 | 0 | 0.476 | 0.476 | 11.1 | 9.9 | 3.1 | 0.7 | 0.6 | 0.9 | 0.171 | 0.284 | 18.0 | 62.0 |
![]() | 13.21 | 8 | 5 | 12 | 0.361 | 0.392 | 19.0 | 7.5 | 1.9 | 0.8 | 0.6 | 1.1 | 0.348 | 0.209 | 12.5 | 46.6 |
![]() | 11.45 | 3 | 0 | 8 | 0.372 | 0.465 | 13.3 | 2.7 | 2.0 | 1.0 | 0.7 | 0.3 | 0.195 | 0.135 | 10.3 | 49.0 |
![]() | 4.48 | 5 | 2 | 1 | 0.319 | 0.330 | 6.2 | 2.8 | 1.6 | 1.2 | 0.0 | 0.2 | 0.140 | 0.096 | 4.8 | 36.8 |
2018.1
Player | $ Value | G | FG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 29.13 | 4 | 0.400 | 12.0 | 12.8 | 10.8 | 3.8 | 0.0 | 3.8 | 0.217 | 0.364 | 26.5 | 59.8 |
![]() | 23.67 | 4 | 0.489 | 22.5 | 5.8 | 3.0 | 2.3 | 0.3 | 1.5 | 0.332 | 0.282 | 20.5 | 67.4 |
![]() | 16.94 | 4 | 0.567 | 8.5 | 6.3 | 1.0 | 0.8 | 1.0 | 0.5 | 0.108 | 0.189 | 13.8 | 70.0 |
![]() | 8.77 | 3 | 0.397 | 15.3 | 3.0 | 2.0 | 0.7 | 0.0 | 1.3 | 0.275 | 0.095 | 8.0 | 46.7 |
![]() | 7.31 | 4 | 0.459 | 8.5 | 1.3 | 0.8 | 0.8 | 0.0 | 0.3 | 0.134 | 0.082 | 6.0 | 53.4 |
2017.3
Player | $ Value | G | FG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 29.75 | 8 | 0.491 | 19.5 | 14.1 | 2.9 | 1.1 | 1.8 | 2.8 | 0.311 | 0.410 | 26.5 | 70.1 |
![]() | 24.53 | 6 | 0.398 | 12.3 | 12.0 | 3.3 | 0.8 | 5.0 | 1.8 | 0.235 | 0.341 | 22.3 | 58.9 |
![]() | 12.33 | 7 | 0.398 | 12.3 | 4.9 | 4.4 | 1.3 | 0.1 | 2.1 | 0.243 | 0.168 | 11.6 | 47.3 |
![]() | 7.75 | 7 | 0.383 | 13.1 | 3.1 | 3.1 | 0.7 | 0.3 | 2.3 | 0.264 | 0.117 | 7.6 | 42.1 |
Chris Lozo | 7.73 | 5 | 0.344 | 4.4 | 6.4 | 1.6 | 0.6 | 0.4 | 1.4 | 0.105 | 0.136 | 7.8 | 38.6 |
2023.1
2022.2
Champion