All-Time
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 13 | 0.480 | 55 | 55 | -11 | 55.0 |
Eldredge
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 0.545 | 56 | 55 | 15 | 56.7 |
Playoffs
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 3 | 0.000 | 49 | 58 | -26 | 42.0 |
2025.2
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0.529 | 0.529 | 18.0 | 12.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.246 | 0.319 | 23.0 |
![]() | 1 | 1 | 0 | 0.467 | 0.467 | 14.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.214 | 0.133 | 11.0 |
![]() | 2 | 0 | 3 | 0.294 | 0.338 | 13.5 | 5.5 | 3.5 | 1.0 | 1.0 | 1.5 | 0.245 | 0.116 | 9.0 |
![]() | 1 | 0 | 0 | 0.364 | 0.364 | 19.0 | 12.0 | 3.0 | 1.0 | 2.0 | 3.0 | 0.319 | 0.236 | 17.0 |
![]() | 2 | 2 | 7 | 0.390 | 0.476 | 19.5 | 13.0 | 5.5 | 5.0 | 0.5 | 4.0 | 0.295 | 0.335 | 26.0 |
2023.2 Big Bricks
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 0 | 0.500 | 0.500 | 15.2 | 7.8 | 2.0 | 0.4 | 0.2 | 1.4 | 0.237 | 0.264 | 16.0 |
![]() | 6 | 2 | 2 | 0.382 | 0.395 | 10.0 | 11.8 | 2.7 | 0.5 | 0.7 | 1.0 | 0.190 | 0.303 | 16.5 |
![]() | 6 | 4 | 24 | 0.328 | 0.429 | 17.0 | 5.5 | 2.7 | 1.3 | 0.2 | 3.2 | 0.298 | 0.174 | 9.5 |
![]() | 4 | 1 | 0 | 0.321 | 0.321 | 4.5 | 9.8 | 5.0 | 1.0 | 0.5 | 4.0 | 0.109 | 0.179 | 11.8 |
![]() | 6 | 1 | 6 | 0.295 | 0.333 | 8.7 | 6.5 | 3.2 | 1.8 | 0.0 | 2.7 | 0.195 | 0.150 | 8.2 |
2023.1 Bang Bang
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 13 | 39 | 0.367 | 0.436 | 27.2 | 11.9 | 2.1 | 1.6 | 1.6 | 1.7 | 0.453 | 0.434 | 21.4 |
![]() | 9 | 3 | 2 | 0.390 | 0.397 | 12.4 | 13.4 | 2.7 | 1.0 | 0.6 | 2.8 | 0.231 | 0.320 | 17.4 |
![]() | 9 | 3 | 0 | 0.415 | 0.415 | 3.8 | 4.8 | 1.0 | 0.9 | 0.3 | 1.2 | 0.066 | 0.137 | 6.6 |
![]() | 11 | 11 | 35 | 0.257 | 0.340 | 13.0 | 6.5 | 3.5 | 1.4 | 0.1 | 2.5 | 0.281 | 0.134 | 6.7 |
![]() | 7 | 7 | 0 | 0.204 | 0.204 | 2.9 | 5.0 | 1.4 | 1.9 | 0.1 | 2.0 | 0.105 | 0.061 | 2.7 |
2022.2 Lethal Shooters
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 11 | 0.371 | 0.404 | 22.5 | 10.2 | 1.3 | 1.5 | 1.3 | 1.3 | 0.383 | 0.313 | 17.7 |
![]() | 6 | 3 | 0 | 0.404 | 0.404 | 12.7 | 8.3 | 1.5 | 1.0 | 0.0 | 0.5 | 0.216 | 0.233 | 13.2 |
![]() | 2 | 1 | 3 | 0.333 | 0.405 | 8.5 | 2.5 | 2.5 | 3.0 | 0.0 | 1.0 | 0.156 | 0.134 | 8.0 |
![]() | 6 | 3 | 21 | 0.296 | 0.394 | 14.2 | 5.8 | 2.7 | 1.7 | 0.0 | 1.8 | 0.248 | 0.165 | 9.3 |
![]() | 2 | 1 | 0 | 0.231 | 0.231 | 3.0 | 9.5 | 2.5 | 1.5 | 0.5 | 2.0 | 0.096 | 0.162 | 9.5 |
2025.2 Standings
2023.2
2023.1
2022.2
Champion