All-Time
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 15 | 0.483 | 56 | 56 | 3 | 57.5 |
Eldredge
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 11 | 0.560 | 57 | 56 | 33 | 59.8 |
Playoffs
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 4 | 0.000 | 50 | 58 | -30 | 43.3 |
2025.2
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 11 | 0.453 | 0.539 | 17.5 | 10.3 | 3.0 | 0.8 | 0.3 | 2.3 | 0.218 | 0.248 | 19.8 |
![]() | 4 | 2 | 0 | 0.345 | 0.345 | 5.0 | 4.0 | 3.0 | 0.8 | 0.8 | 0.3 | 0.096 | 0.113 | 8.0 |
![]() | 6 | 2 | 12 | 0.284 | 0.352 | 11.0 | 5.5 | 3.3 | 1.7 | 0.3 | 2.3 | 0.202 | 0.107 | 8.0 |
![]() | 5 | 3 | 6 | 0.380 | 0.413 | 15.8 | 10.6 | 3.4 | 0.6 | 1.0 | 2.6 | 0.251 | 0.222 | 16.2 |
![]() | 6 | 3 | 19 | 0.386 | 0.448 | 22.8 | 16.8 | 5.3 | 2.8 | 0.8 | 3.5 | 0.351 | 0.388 | 29.0 |
2023.2 Big Bricks
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 0 | 0.500 | 0.500 | 15.2 | 7.8 | 2.0 | 0.4 | 0.2 | 1.4 | 0.237 | 0.264 | 16.0 |
![]() | 4 | 1 | 0 | 0.321 | 0.321 | 4.5 | 9.8 | 5.0 | 1.0 | 0.5 | 4.0 | 0.109 | 0.179 | 11.8 |
![]() | 6 | 2 | 2 | 0.382 | 0.395 | 10.0 | 11.8 | 2.7 | 0.5 | 0.7 | 1.0 | 0.190 | 0.303 | 16.5 |
![]() | 6 | 4 | 24 | 0.328 | 0.429 | 17.0 | 5.5 | 2.7 | 1.3 | 0.2 | 3.2 | 0.298 | 0.174 | 9.5 |
![]() | 6 | 1 | 6 | 0.295 | 0.333 | 8.7 | 6.5 | 3.2 | 1.8 | 0.0 | 2.7 | 0.195 | 0.150 | 8.2 |
2023.1 Bang Bang
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0.204 | 0.204 | 2.9 | 5.0 | 1.4 | 1.9 | 0.1 | 2.0 | 0.105 | 0.061 | 2.7 |
![]() | 9 | 3 | 2 | 0.390 | 0.397 | 12.4 | 13.4 | 2.7 | 1.0 | 0.6 | 2.8 | 0.231 | 0.320 | 17.4 |
![]() | 9 | 3 | 0 | 0.415 | 0.415 | 3.8 | 4.8 | 1.0 | 0.9 | 0.3 | 1.2 | 0.066 | 0.137 | 6.6 |
![]() | 11 | 11 | 35 | 0.257 | 0.340 | 13.0 | 6.5 | 3.5 | 1.4 | 0.1 | 2.5 | 0.281 | 0.134 | 6.7 |
![]() | 9 | 13 | 39 | 0.367 | 0.436 | 27.2 | 11.9 | 2.1 | 1.6 | 1.6 | 1.7 | 0.453 | 0.434 | 21.4 |
2022.2 Lethal Shooters
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 11 | 0.371 | 0.404 | 22.5 | 10.2 | 1.3 | 1.5 | 1.3 | 1.3 | 0.383 | 0.313 | 17.7 |
![]() | 6 | 3 | 21 | 0.296 | 0.394 | 14.2 | 5.8 | 2.7 | 1.7 | 0.0 | 1.8 | 0.248 | 0.165 | 9.3 |
![]() | 6 | 3 | 0 | 0.404 | 0.404 | 12.7 | 8.3 | 1.5 | 1.0 | 0.0 | 0.5 | 0.216 | 0.233 | 13.2 |
![]() | 2 | 1 | 0 | 0.231 | 0.231 | 3.0 | 9.5 | 2.5 | 1.5 | 0.5 | 2.0 | 0.096 | 0.162 | 9.5 |
![]() | 2 | 1 | 3 | 0.333 | 0.405 | 8.5 | 2.5 | 2.5 | 3.0 | 0.0 | 1.0 | 0.156 | 0.134 | 8.0 |
2025.2 Standings
2023.2
2023.1
2022.2
Champion
Results
![]() ![]() 53 - 57Tirado v Worm |
![]() ![]() 60 - 59Worm v Tirado |
![]() ![]() 71 - 69Tirado v Little Josh |
![]() ![]() 72 - 55Tirado v Little Josh |
![]() ![]() 68 - 58Tirado v Boccio |
![]() ![]() 65 - 59Tirado v Worm |
![]() ![]() 43 - 54Tirado vs Little JoshGuy: C. Masich Gm Score: 111.7
|
![]() ![]() 58 - 64Tirado vs WormGuy: M. Gersitz Gm Score: 97.2
|
![]() ![]() 69 - 41Tirado vs Little JoshGuy: C. Masich Gm Score: 89.6
|
![]() ![]() 57 - 44Crazy vs TiradoGuy: J. Zeitz Gm Score: 98.9
|
![]() ![]() 45 - 65Tirado vs VaillancourtGuy: T. Hughes Gm Score: 101.9
|
![]() ![]() 60 - 58Tirado vs HelmetGuy: Z. Newberry Gm Score: 125.0
|
![]() ![]() 56 - 54Chuck vs TiradoGuy: C. Masich Gm Score: 107.8
|
![]() ![]() 56 - 47Crazy vs TiradoGuy: R. Creamer Gm Score: 80.0
|
![]() ![]() 43 - 50Tirado vs WormGuy: M. Boccio Gm Score: 100.8
|
![]() ![]() 54 - 57E vs TiradoGuy: E. Boerdner Gm Score: 88.8
|
![]() ![]() 57 - 61Chuck vs TiradoGuy: C. Masich Gm Score: 115.7
|
![]() ![]() 49 - 62Tirado vs KOGuy: T. Hughes Gm Score: 138.0
|
![]() ![]() 67 - 62Crazy vs TiradoGuy: C. Masich Gm Score: 104.3
|
![]() ![]() 58 - 40Tirado vs WormGuy: C. Masich Gm Score: 110.2
|
![]() ![]() 44 - 68E vs TiradoGuy: C. Masich Gm Score: 118.6
|
![]() ![]() 44 - 43Chuck vs TiradoGuy: M. Vaillancourt Gm Score: 74.0
|
![]() ![]() 32 - 66Tirado vs KOGuy: J. Rybinski Gm Score: 106.9
|
![]() ![]() 64 - 51Chuck vs TiradoGuy: T. Hughes Gm Score: 95.4
|
![]() ![]() 60 - 71Chuck vs TiradoGuy: C. Masich Gm Score: 98.2
|
![]() ![]() 60 - 55Tirado vs Old Man JonGuy: C. Masich Gm Score: 90.0
|
![]() ![]() 55 - 44Tirado vs HelmetGuy: C. Masich Gm Score: 75.7
|
![]() ![]() 53 - 55Tirado vs Little JoshGuy: C. Cole Gm Score: 73.9
|
![]() ![]() 59 - 56Tirado vs WormGuy: M. Gersitz Gm Score: 107.1
|