
All-Time
| Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|
| 1 | Tirado | 15 | 22 | 0.405 | 54 | 56 | -72 | 54.1 |
Eldredge
| Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|
| 1 | Tirado | 15 | 18 | 0.455 | 55 | 56 | -42 | 55.4 |
Playoffs
| Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|
| 1 | Tirado | 0 | 4 | 0.000 | 50 | 58 | -30 | 43.3 |
2025.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richie Creamer | 6 | 9 | 12 | 0.367 | 0.414 | 18.0 | 6.8 | 1.5 | 1.0 | 0.2 | 1.8 | 10.3 | 0.221 | 0.317 | 60.8 |
Jon Witt | 7 | 2 | 4 | 0.321 | 0.336 | 13.7 | 8.9 | 2.1 | 0.7 | 1.1 | 2.1 | 10.3 | 0.248 | 0.302 | 60.6 |
Peyton Urbaniak | 8 | 3 | 1 | 0.457 | 0.462 | 10.6 | 6.8 | 2.8 | 1.6 | 0.3 | 1.4 | 14.0 | 0.335 | 0.179 | 60.5 |
Josh Lanzot | 7 | 2 | 0 | 0.367 | 0.367 | 5.1 | 6.4 | 2.7 | 1.3 | 0.1 | 2.3 | 8.7 | 0.223 | 0.111 | 44.4 |
Jon Tirado | 8 | 0 | 11 | 0.216 | 0.278 | 6.1 | 4.1 | 2.0 | 1.0 | 0.3 | 2.0 | 2.9 | 0.069 | 0.171 | 37.9 |
Josh Morcelle | 8 | 2 | 0 | 0.176 | 0.176 | 0.8 | 1.4 | 0.3 | 0.4 | 0.0 | 0.3 | 0.5 | 0.012 | 0.033 | 13.0 |
2025.2
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaz Hooks | 6 | 3 | 19 | 0.386 | 0.448 | 22.8 | 16.8 | 5.3 | 2.8 | 0.8 | 3.5 | 29.0 | 0.388 | 0.351 | 108.4 |
Wayne Haynes | 4 | 3 | 11 | 0.453 | 0.539 | 17.5 | 10.3 | 3.0 | 0.8 | 0.3 | 2.3 | 19.8 | 0.252 | 0.218 | 80.8 |
Grant Decz | 5 | 3 | 6 | 0.380 | 0.413 | 15.8 | 10.6 | 3.4 | 0.6 | 1.0 | 2.6 | 16.2 | 0.230 | 0.251 | 72.8 |
Jon Tirado | 6 | 2 | 12 | 0.284 | 0.352 | 11.0 | 5.5 | 3.3 | 1.7 | 0.3 | 2.3 | 8.0 | 0.116 | 0.202 | 55.0 |
Todd Nixon | 4 | 2 | 0 | 0.345 | 0.345 | 5.0 | 4.0 | 3.0 | 0.8 | 0.8 | 0.3 | 8.0 | 0.113 | 0.096 | 42.3 |
2023.2 Big Bricks
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peyton Urbaniak | 6 | 2 | 2 | 0.382 | 0.395 | 10.0 | 11.8 | 2.7 | 0.5 | 0.7 | 1.0 | 16.5 | 0.303 | 0.190 | 68.5 |
Mark Doyle | 5 | 3 | 0 | 0.500 | 0.500 | 15.2 | 7.8 | 2.0 | 0.4 | 0.2 | 1.4 | 16.0 | 0.264 | 0.237 | 64.7 |
Jon Tirado | 6 | 4 | 24 | 0.328 | 0.429 | 17.0 | 5.5 | 2.7 | 1.3 | 0.2 | 3.2 | 9.5 | 0.174 | 0.298 | 62.1 |
Josh Lanzot | 4 | 1 | 0 | 0.321 | 0.321 | 4.5 | 9.8 | 5.0 | 1.0 | 0.5 | 4.0 | 11.8 | 0.179 | 0.109 | 51.1 |
Eric Carlson | 6 | 1 | 6 | 0.295 | 0.333 | 8.7 | 6.5 | 3.2 | 1.8 | 0.0 | 2.7 | 8.2 | 0.150 | 0.195 | 50.9 |
2023.1 Bang Bang
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Masich | 9 | 13 | 39 | 0.367 | 0.436 | 27.2 | 11.9 | 2.1 | 1.6 | 1.6 | 1.7 | 21.4 | 0.434 | 0.453 | 94.2 |
Matt Vaillancourt | 9 | 3 | 2 | 0.390 | 0.397 | 12.4 | 13.4 | 2.7 | 1.0 | 0.6 | 2.8 | 17.4 | 0.320 | 0.231 | 72.0 |
Jon Tirado | 11 | 11 | 35 | 0.257 | 0.340 | 13.0 | 6.5 | 3.5 | 1.4 | 0.1 | 2.5 | 6.7 | 0.134 | 0.281 | 57.1 |
Josh Morcelle | 9 | 3 | 0 | 0.415 | 0.415 | 3.8 | 4.8 | 1.0 | 0.9 | 0.3 | 1.2 | 6.6 | 0.137 | 0.066 | 38.6 |
Todd Nixon | 7 | 7 | 0 | 0.204 | 0.204 | 2.9 | 5.0 | 1.4 | 1.9 | 0.1 | 2.0 | 2.7 | 0.061 | 0.105 | 27.1 |
2022.2 Lethal Shooters
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Masich | 6 | 2 | 11 | 0.371 | 0.404 | 22.5 | 10.2 | 1.3 | 1.5 | 1.3 | 1.3 | 17.7 | 0.313 | 0.383 | 81.5 |
Jon Tirado | 6 | 3 | 21 | 0.296 | 0.394 | 14.2 | 5.8 | 2.7 | 1.7 | 0.0 | 1.8 | 9.3 | 0.165 | 0.248 | 61.6 |
Mark Doyle | 6 | 3 | 0 | 0.404 | 0.404 | 12.7 | 8.3 | 1.5 | 1.0 | 0.0 | 0.5 | 13.2 | 0.233 | 0.216 | 60.4 |
Eric Carlson | 2 | 1 | 3 | 0.333 | 0.405 | 8.5 | 2.5 | 2.5 | 3.0 | 0.0 | 1.0 | 8.0 | 0.134 | 0.156 | 49.6 |
Mike Ford | 2 | 1 | 0 | 0.231 | 0.231 | 3.0 | 9.5 | 2.5 | 1.5 | 0.5 | 2.0 | 9.5 | 0.162 | 0.096 | 43.2 |
2025.3 Standings
2025.2 Standings
2023.2
2023.1
2022.2
Champion

























