All-Time
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 16 | 0.467 | 56 | 57 | -10 | 57.7 |
Eldredge
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 12 | 0.538 | 57 | 57 | 20 | 60.0 |
Playoffs
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 4 | 0.000 | 50 | 58 | -30 | 43.3 |
2025.3
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 3 | 0.556 | 0.611 | 33.0 | 4.0 | 1.0 | 1.0 | 0.0 | 4.0 | 0.386 | 0.338 | 22.0 | 75.9 |
![]() | 1 | 0 | 0 | 0.600 | 0.600 | 12.0 | 6.0 | 6.0 | 3.0 | 0.0 | 3.0 | 0.143 | 0.308 | 20.0 | 72.3 |
![]() | 1 | 1 | 0 | 0.286 | 0.286 | 12.0 | 10.0 | 5.0 | 0.0 | 2.0 | 2.0 | 0.300 | 0.169 | 11.0 | 63.6 |
![]() | 1 | 1 | 0 | 0.333 | 0.333 | 4.0 | 8.0 | 4.0 | 0.0 | 0.0 | 2.0 | 0.086 | 0.138 | 9.0 | 41.8 |
![]() | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 2.0 | 5.0 | 2.0 | 0.0 | 1.0 | 0.071 | 0.046 | 3.0 | 20.0 |
![]() | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.014 | 0.000 | 0.0 | 2.5 |
2025.2
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 19 | 0.386 | 0.448 | 22.8 | 16.8 | 5.3 | 2.8 | 0.8 | 3.5 | 0.351 | 0.388 | 29.0 | 108.4 |
![]() | 4 | 3 | 11 | 0.453 | 0.539 | 17.5 | 10.3 | 3.0 | 0.8 | 0.3 | 2.3 | 0.218 | 0.248 | 19.8 | 80.8 |
![]() | 5 | 3 | 6 | 0.380 | 0.413 | 15.8 | 10.6 | 3.4 | 0.6 | 1.0 | 2.6 | 0.251 | 0.222 | 16.2 | 72.8 |
![]() | 6 | 2 | 12 | 0.284 | 0.352 | 11.0 | 5.5 | 3.3 | 1.7 | 0.3 | 2.3 | 0.202 | 0.107 | 8.0 | 55.0 |
![]() | 4 | 2 | 0 | 0.345 | 0.345 | 5.0 | 4.0 | 3.0 | 0.8 | 0.8 | 0.3 | 0.096 | 0.113 | 8.0 | 42.3 |
2023.2 Big Bricks
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 2 | 0.382 | 0.395 | 10.0 | 11.8 | 2.7 | 0.5 | 0.7 | 1.0 | 0.190 | 0.303 | 16.5 | 68.5 |
![]() | 5 | 3 | 0 | 0.500 | 0.500 | 15.2 | 7.8 | 2.0 | 0.4 | 0.2 | 1.4 | 0.237 | 0.264 | 16.0 | 64.7 |
![]() | 6 | 4 | 24 | 0.328 | 0.429 | 17.0 | 5.5 | 2.7 | 1.3 | 0.2 | 3.2 | 0.298 | 0.174 | 9.5 | 62.1 |
![]() | 4 | 1 | 0 | 0.321 | 0.321 | 4.5 | 9.8 | 5.0 | 1.0 | 0.5 | 4.0 | 0.109 | 0.179 | 11.8 | 51.1 |
![]() | 6 | 1 | 6 | 0.295 | 0.333 | 8.7 | 6.5 | 3.2 | 1.8 | 0.0 | 2.7 | 0.195 | 0.150 | 8.2 | 50.9 |
2023.1 Bang Bang
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 13 | 39 | 0.367 | 0.436 | 27.2 | 11.9 | 2.1 | 1.6 | 1.6 | 1.7 | 0.453 | 0.434 | 21.4 | 94.2 |
![]() | 9 | 3 | 2 | 0.390 | 0.397 | 12.4 | 13.4 | 2.7 | 1.0 | 0.6 | 2.8 | 0.231 | 0.320 | 17.4 | 72.0 |
![]() | 11 | 11 | 35 | 0.257 | 0.340 | 13.0 | 6.5 | 3.5 | 1.4 | 0.1 | 2.5 | 0.281 | 0.134 | 6.7 | 57.1 |
![]() | 9 | 3 | 0 | 0.415 | 0.415 | 3.8 | 4.8 | 1.0 | 0.9 | 0.3 | 1.2 | 0.066 | 0.137 | 6.6 | 38.6 |
![]() | 7 | 7 | 0 | 0.204 | 0.204 | 2.9 | 5.0 | 1.4 | 1.9 | 0.1 | 2.0 | 0.105 | 0.061 | 2.7 | 27.1 |
2022.2 Lethal Shooters
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE | GmScore2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 11 | 0.371 | 0.404 | 22.5 | 10.2 | 1.3 | 1.5 | 1.3 | 1.3 | 0.383 | 0.313 | 17.7 | 81.5 |
![]() | 6 | 3 | 21 | 0.296 | 0.394 | 14.2 | 5.8 | 2.7 | 1.7 | 0.0 | 1.8 | 0.248 | 0.165 | 9.3 | 61.6 |
![]() | 6 | 3 | 0 | 0.404 | 0.404 | 12.7 | 8.3 | 1.5 | 1.0 | 0.0 | 0.5 | 0.216 | 0.233 | 13.2 | 60.4 |
![]() | 2 | 1 | 3 | 0.333 | 0.405 | 8.5 | 2.5 | 2.5 | 3.0 | 0.0 | 1.0 | 0.156 | 0.134 | 8.0 | 49.6 |
![]() | 2 | 1 | 0 | 0.231 | 0.231 | 3.0 | 9.5 | 2.5 | 1.5 | 0.5 | 2.0 | 0.096 | 0.162 | 9.5 | 43.2 |
2025.3 Standings
2025.2 Standings
2023.2
2023.1
2022.2
Champion