All-Time
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 13 | 0.350 | 54 | 58 | -76 | 56.1 |
Eldredge
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 10 | 0.333 | 53 | 57 | -57 | 53.4 |
Playoffs
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 3 | 0.400 | 56 | 60 | -19 | 64.2 |
2025.2
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 0 | 0.471 | 0.471 | 12.8 | 17.6 | 5.8 | 2.4 | 1.4 | 2.8 | 0.185 | 0.419 | 29.6 |
![]() | 4 | 0 | 0 | 0.714 | 0.714 | 5.0 | 2.5 | 1.8 | 1.8 | 0.0 | 1.5 | 0.049 | 0.133 | 8.5 |
![]() | 6 | 2 | 0 | 0.348 | 0.348 | 5.3 | 3.3 | 1.8 | 0.7 | 0.5 | 1.3 | 0.106 | 0.071 | 5.0 |
![]() | 6 | 3 | 8 | 0.421 | 0.448 | 21.7 | 13.7 | 7.2 | 3.5 | 1.3 | 3.8 | 0.335 | 0.409 | 29.0 |
![]() | 6 | 5 | 23 | 0.350 | 0.424 | 22.2 | 2.7 | 0.8 | 1.0 | 0.3 | 3.5 | 0.363 | 0.080 | 5.7 |
2023.2 Green Bubbles
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | Suck | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 0 | 0.267 | 0.267 | 3.2 | 3.8 | 1.2 | 0.8 | 0.0 | 1.0 | 0.091 | 0.060 | 2.9 | 79.1 | 3.0 |
![]() | 6 | 1 | 0 | 0.233 | 0.233 | 3.3 | 4.8 | 2.8 | 0.5 | 0.2 | 1.2 | 0.107 | 0.105 | 2.9 | 80.4 | 4.8 |
![]() | 8 | 9 | 15 | 0.385 | 0.419 | 23.1 | 12.9 | 3.3 | 1.9 | 1.6 | 1.8 | 0.438 | 0.466 | 11.3 | 65.5 | 22.9 |
![]() | 7 | 6 | 19 | 0.253 | 0.353 | 9.6 | 2.4 | 1.7 | 0.9 | 0.0 | 0.6 | 0.215 | 0.059 | 2.5 | 77.3 | 3.0 |
![]() | 8 | 4 | 11 | 0.384 | 0.433 | 12.1 | 9.4 | 2.1 | 1.4 | 1.3 | 1.8 | 0.222 | 0.313 | 8.4 | 67.4 | 15.4 |
2022.2 We Highly Dislike Chris Cole
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | Suck | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0.250 | 0.250 | 8.0 | 9.0 | 0.0 | 2.0 | 0.0 | 4.0 | 0.235 | 0.060 | 7.0 | 80.0 | 3.0 |
![]() | 5 | 1 | 4 | 0.585 | 0.615 | 16.0 | 9.4 | 4.0 | 0.8 | 0.6 | 2.4 | 0.203 | 0.437 | 5.9 | 53.0 | 22.8 |
![]() | 5 | 5 | 8 | 0.348 | 0.383 | 17.6 | 8.2 | 3.8 | 1.2 | 0.8 | 2.8 | 0.348 | 0.229 | 6.7 | 70.5 | 12.8 |
![]() | 6 | 3 | 14 | 0.327 | 0.396 | 13.3 | 4.8 | 3.3 | 1.5 | 0.3 | 2.2 | 0.264 | 0.184 | 5.3 | 72.1 | 9.3 |
![]() | 5 | 1 | 0 | 0.458 | 0.458 | 4.4 | 4.8 | 1.6 | 0.6 | 0.4 | 1.6 | 0.076 | 0.161 | 3.6 | 68.4 | 7.4 |
2025.2 Standings
2023.2
2022.2
Champion
Results
![]() ![]() 66 - 64Boccio v Little Josh |
![]() ![]() 56 - 68Little Josh v Boccio |
![]() ![]() 71 - 69Tirado v Little Josh |
![]() ![]() 72 - 55Tirado v Little Josh |
![]() ![]() 60 - 78Worm v Little Josh |
![]() ![]() 61 - 54Little Josh v Boccio |
![]() ![]() 62 - 51Crazy vs Little JoshGuy: C. Masich Gm Score: 98.5
|
![]() ![]() 51 - 40Little Josh vs WormGuy: C. Masich Gm Score: 92.6
|
![]() ![]() 43 - 54Tirado vs Little JoshGuy: C. Masich Gm Score: 111.7
|
![]() ![]() 65 - 45Crazy vs Little JoshGuy: A. Derrico Gm Score: 84.4
|
![]() ![]() 69 - 41Tirado vs Little JoshGuy: C. Masich Gm Score: 89.6
|
![]() ![]() 49 - 53Little Josh vs VaillancourtGuy: C. Masich Gm Score: 137.7
|
![]() ![]() 55 - 45Little Josh vs HelmetGuy: J. Rybinski Gm Score: 94.5
|
![]() ![]() 39 - 47Little Josh vs WormGuy: M. Gersitz Gm Score: 79.8
|
![]() ![]() 89 - 61Chuck vs Little JoshGuy: T. Hughes Gm Score: 98.4
|
![]() ![]() 53 - 59Little Josh vs WormGuy: M. Gersitz Gm Score: 95.0
|
![]() ![]() 45 - 62Chuck vs Little JoshGuy: C. Cole Gm Score: 118.8
|
![]() ![]() 56 - 48Old Man Jon vs Little JoshGuy: C. Cole Gm Score: 85.2
|
![]() ![]() 36 - 42Little Josh vs HelmetGuy: C. Cole Gm Score: 56.7
|
![]() ![]() 53 - 55Tirado vs Little JoshGuy: C. Cole Gm Score: 73.9
|