
All-Time
| Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|
| 1 | Little Josh | 7 | 13 | 0.350 | 54 | 58 | -76 | 56.1 |
Eldredge
| Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|
| 1 | Little Josh | 5 | 10 | 0.333 | 53 | 57 | -57 | 53.4 |
Playoffs
| Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|
| 1 | Little Josh | 2 | 3 | 0.400 | 56 | 60 | -19 | 64.2 |
2025.2
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Palombo | 5 | 2 | 0 | 0.471 | 0.471 | 12.8 | 17.6 | 5.8 | 2.4 | 1.4 | 2.8 | 29.6 | 0.419 | 0.185 |
Mike Salvati | 4 | 0 | 0 | 0.714 | 0.714 | 5.0 | 2.5 | 1.8 | 1.8 | 0.0 | 1.5 | 8.5 | 0.133 | 0.049 |
Josh Morcelle | 6 | 2 | 0 | 0.348 | 0.348 | 5.3 | 3.3 | 1.8 | 0.7 | 0.5 | 1.3 | 5.0 | 0.071 | 0.106 |
Garrett Beesing | 6 | 3 | 8 | 0.421 | 0.448 | 21.7 | 13.7 | 7.2 | 3.5 | 1.3 | 3.8 | 29.0 | 0.409 | 0.335 |
Alec Huskey | 6 | 5 | 23 | 0.350 | 0.424 | 22.2 | 2.7 | 0.8 | 1.0 | 0.3 | 3.5 | 5.7 | 0.080 | 0.363 |
2023.2 Green Bubbles
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | Defense | Suck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Morcelle | 5 | 3 | 0 | 0.267 | 0.267 | 3.2 | 3.8 | 1.2 | 0.8 | 0.0 | 1.0 | 3.0 | 0.060 | 0.091 | 2.9 | 79.1 |
Jon Urbaniak | 6 | 1 | 0 | 0.233 | 0.233 | 3.3 | 4.8 | 2.8 | 0.5 | 0.2 | 1.2 | 4.8 | 0.105 | 0.107 | 2.9 | 80.4 |
Curtis Masich | 8 | 9 | 15 | 0.385 | 0.419 | 23.1 | 12.9 | 3.3 | 1.9 | 1.6 | 1.8 | 22.9 | 0.466 | 0.438 | 11.3 | 65.5 |
Chuck Thomasulo | 7 | 6 | 19 | 0.253 | 0.353 | 9.6 | 2.4 | 1.7 | 0.9 | 0.0 | 0.6 | 3.0 | 0.059 | 0.215 | 2.5 | 77.3 |
Joe Marie | 8 | 4 | 11 | 0.384 | 0.433 | 12.1 | 9.4 | 2.1 | 1.4 | 1.3 | 1.8 | 15.4 | 0.313 | 0.222 | 8.4 | 67.4 |
2022.2 We Highly Dislike Chris Cole
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | Defense | Suck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Sears | 1 | 0 | 0 | 0.250 | 0.250 | 8.0 | 9.0 | 0.0 | 2.0 | 0.0 | 4.0 | 3.0 | 0.060 | 0.235 | 7.0 | 80.0 |
Chris Cole | 5 | 1 | 4 | 0.585 | 0.615 | 16.0 | 9.4 | 4.0 | 0.8 | 0.6 | 2.4 | 22.8 | 0.437 | 0.203 | 5.9 | 53.0 |
Eric Boerdner | 5 | 5 | 8 | 0.348 | 0.383 | 17.6 | 8.2 | 3.8 | 1.2 | 0.8 | 2.8 | 12.8 | 0.229 | 0.348 | 6.7 | 70.5 |
Kellen Owen | 6 | 3 | 14 | 0.327 | 0.396 | 13.3 | 4.8 | 3.3 | 1.5 | 0.3 | 2.2 | 9.3 | 0.184 | 0.264 | 5.3 | 72.1 |
Josh Morcelle | 5 | 1 | 0 | 0.458 | 0.458 | 4.4 | 4.8 | 1.6 | 0.6 | 0.4 | 1.6 | 7.4 | 0.161 | 0.076 | 3.6 | 68.4 |
2025.2 Standings
2023.2
2022.2
Champion
Results
66 - 64Boccio v Little Josh |
56 - 68Little Josh v Boccio |
71 - 69Tirado v Little Josh |
72 - 55Tirado v Little Josh |
60 - 78Worm v Little Josh |
61 - 54Little Josh v Boccio |
62 - 51Crazy vs Little JoshGuy: C. Masich Gm Score: 98.5
|
51 - 40Little Josh vs WormGuy: C. Masich Gm Score: 92.6
|
43 - 54Tirado vs Little JoshGuy: C. Masich Gm Score: 111.7
|
65 - 45Crazy vs Little JoshGuy: A. Derrico Gm Score: 84.4
|
69 - 41Tirado vs Little JoshGuy: C. Masich Gm Score: 89.6
|
49 - 53Little Josh vs VaillancourtGuy: C. Masich Gm Score: 137.7
|
55 - 45Little Josh vs HelmetGuy: J. Rybinski Gm Score: 94.5
|
39 - 47Little Josh vs WormGuy: M. Gersitz Gm Score: 79.8
|
89 - 61Chuck vs Little JoshGuy: T. Hughes Gm Score: 98.4
|
53 - 59Little Josh vs WormGuy: M. Gersitz Gm Score: 95.0
|
45 - 62Chuck vs Little JoshGuy: C. Cole Gm Score: 118.8
|
56 - 48Old Man Jon vs Little JoshGuy: C. Cole Gm Score: 85.2
|
36 - 42Little Josh vs HelmetGuy: C. Cole Gm Score: 56.7
|
53 - 55Tirado vs Little JoshGuy: C. Cole Gm Score: 73.9
|



















