All-Time
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 12 | 0.368 | 54 | 58 | -74 | 55.6 |
Eldredge
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 10 | 0.333 | 53 | 57 | -57 | 53.4 |
Playoffs
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0.500 | 54 | 59 | -17 | 64.0 |
2025.2
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 0 | 0.418 | 0.418 | 11.5 | 19.0 | 6.3 | 2.8 | 1.5 | 3.3 | 0.188 | 0.406 | 29.3 |
![]() | 3 | 0 | 0 | 0.556 | 0.556 | 3.3 | 2.7 | 2.0 | 2.0 | 0.0 | 1.3 | 0.042 | 0.115 | 7.3 |
![]() | 5 | 1 | 0 | 0.366 | 0.366 | 6.0 | 3.4 | 1.8 | 0.6 | 0.6 | 1.6 | 0.114 | 0.075 | 5.4 |
![]() | 5 | 0 | 5 | 0.439 | 0.461 | 21.0 | 14.0 | 7.4 | 3.2 | 1.6 | 4.0 | 0.318 | 0.422 | 30.4 |
![]() | 5 | 3 | 22 | 0.372 | 0.453 | 24.8 | 2.2 | 0.4 | 1.0 | 0.4 | 3.6 | 0.382 | 0.103 | 7.4 |
2023.2 Green Bubbles
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | Suck | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 9 | 15 | 0.385 | 0.419 | 23.1 | 12.9 | 3.3 | 1.9 | 1.6 | 1.8 | 0.438 | 0.466 | 11.3 | 65.5 | 22.9 | 58.1 |
![]() | 8 | 4 | 11 | 0.384 | 0.433 | 12.1 | 9.4 | 2.1 | 1.4 | 1.3 | 1.8 | 0.222 | 0.313 | 8.4 | 67.4 | 15.4 | 49.2 |
![]() | 7 | 6 | 19 | 0.253 | 0.353 | 9.6 | 2.4 | 1.7 | 0.9 | 0.0 | 0.6 | 0.215 | 0.059 | 2.5 | 77.3 | 3.0 | 26.8 |
![]() | 5 | 3 | 0 | 0.267 | 0.267 | 3.2 | 3.8 | 1.2 | 0.8 | 0.0 | 1.0 | 0.091 | 0.060 | 2.9 | 79.1 | 3.0 | 26.7 |
![]() | 6 | 1 | 0 | 0.233 | 0.233 | 3.3 | 4.8 | 2.8 | 0.5 | 0.2 | 1.2 | 0.107 | 0.105 | 2.9 | 80.4 | 4.8 | 26.4 |
2022.2 We Highly Dislike Chris Cole
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | Suck | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 1 | 4 | 0.585 | 0.615 | 16.0 | 9.4 | 4.0 | 0.8 | 0.6 | 2.4 | 0.203 | 0.437 | 5.9 | 53.0 | 22.8 | 72.8 |
![]() | 5 | 1 | 0 | 0.458 | 0.458 | 4.4 | 4.8 | 1.6 | 0.6 | 0.4 | 1.6 | 0.076 | 0.161 | 3.6 | 68.4 | 7.4 | 43.8 |
![]() | 5 | 5 | 8 | 0.348 | 0.383 | 17.6 | 8.2 | 3.8 | 1.2 | 0.8 | 2.8 | 0.348 | 0.229 | 6.7 | 70.5 | 12.8 | 43.4 |
![]() | 6 | 3 | 14 | 0.327 | 0.396 | 13.3 | 4.8 | 3.3 | 1.5 | 0.3 | 2.2 | 0.264 | 0.184 | 5.3 | 72.1 | 9.3 | 38.4 |
![]() | 1 | 0 | 0 | 0.250 | 0.250 | 8.0 | 9.0 | 0.0 | 2.0 | 0.0 | 4.0 | 0.235 | 0.060 | 7.0 | 80.0 | 3.0 | 28.0 |
2025.2 Standings
2023.2
2022.2
Champion