2026.1
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Johnson | 9 | 5 | 10 | 0.336 | 0.376 | 10.6 | 9.7 | 4.1 | 2.3 | 0.9 | 1.8 | 15.9 | 0.301 | 0.209 | 68.5 |
Garrett Beesing | 8 | 6 | 5 | 0.357 | 0.377 | 11.9 | 11.6 | 2.6 | 0.9 | 0.9 | 3.5 | 13.5 | 0.251 | 0.241 | 62.9 |
Jeff May | 9 | 6 | 10 | 0.361 | 0.392 | 15.7 | 6.9 | 2.2 | 0.7 | 1.2 | 1.8 | 11.2 | 0.234 | 0.278 | 60.4 |
Mike Benjamin | 6 | 3 | 11 | 0.403 | 0.485 | 10.8 | 3.5 | 1.5 | 1.3 | 0.2 | 1.8 | 8.3 | 0.147 | 0.174 | 47.9 |
Mike Boccio | 7 | 9 | 0 | 0.351 | 0.351 | 7.7 | 4.1 | 2.9 | 1.7 | 0.0 | 2.6 | 5.4 | 0.111 | 0.168 | 39.1 |
Josh Morcelle | 9 | 3 | 0 | 0.405 | 0.405 | 3.8 | 2.8 | 1.3 | 0.2 | 0.1 | 0.8 | 4.2 | 0.088 | 0.062 | 32.8 |
2025.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaz Hooks | 9 | 3 | 42 | 0.402 | 0.510 | 22.3 | 17.1 | 3.0 | 2.3 | 0.4 | 2.0 | 29.7 | 0.557 | 0.320 | 104.7 |
Paul Johnson | 11 | 9 | 8 | 0.313 | 0.340 | 8.9 | 8.0 | 2.7 | 1.3 | 0.5 | 2.1 | 9.5 | 0.202 | 0.193 | 51.9 |
Mike Boccio | 12 | 10 | 4 | 0.317 | 0.333 | 6.7 | 6.8 | 2.4 | 1.8 | 0.1 | 2.6 | 7.6 | 0.160 | 0.147 | 44.2 |
Alec Huskey | 12 | 17 | 33 | 0.302 | 0.372 | 14.6 | 3.1 | 1.5 | 0.7 | 0.4 | 1.8 | 3.4 | 0.072 | 0.289 | 43.0 |
Bobby Kendrick | 12 | 8 | 1 | 0.347 | 0.351 | 7.1 | 4.8 | 0.8 | 0.8 | 0.8 | 1.7 | 5.3 | 0.113 | 0.149 | 38.4 |
2026.1 Standings
| Pos | Team | W | L | T | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crazy | 7 | 2 | 0 | 0.459 | 0.358 | 64.4 | 54.0 | 4.6 | 19.6 | 5.3 | 2.1 | 0.2 | 94 | 10.4 | 81.1 | 51.0 | 30.1 |
| 2 | Peyton | 7 | 2 | 0 | 0.376 | 0.369 | 61.9 | 57.8 | -3.8 | 11.7 | 6.1 | 2.4 | -1.1 | 37 | 4.1 | 63.2 | 57.3 | 5.9 |
| 3 | Pauly P | 6 | 3 | 0 | 0.411 | 0.358 | 54.0 | 48.6 | 4.4 | 9.8 | 6.1 | 2.1 | -3.7 | 49 | 5.4 | 60.1 | 41.2 | 18.9 |
| 4 | Paul J | 4 | 5 | 0 | 0.361 | 0.379 | 53.8 | 55.9 | 3.1 | 13.2 | 6.2 | 3.1 | 2.7 | -19 | -2.1 | 53.1 | 54.1 | -1.0 |
| 5 | KO | 2 | 6 | 1 | 0.381 | 0.414 | 54.2 | 59.0 | -3.0 | 10.4 | 5.0 | 1.0 | 2.2 | -43 | -4.8 | 47.8 | 67.4 | -19.7 |
| 6 | E | 0 | 8 | 1 | 0.322 | 0.429 | 50.8 | 63.9 | -5.3 | 7.0 | 5.1 | 2.7 | -0.3 | -118 | -13.1 | 38.8 | 73.0 | -34.2 |
2025.3 Standings
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KO | 8 | 3 | 0.430 | 0.354 | 63.0 | 51.8 | 2.3 | 15.3 | 6.4 | 2.5 | -0.6 | 123 | 11.2 | 74.2 | 44.0 | 30.2 |
| 2 | Pauly P | 7 | 4 | 0.398 | 0.354 | 55.3 | 47.6 | 5.4 | 11.8 | 6.6 | 3.2 | -3.2 | 84 | 7.6 | 63.7 | 45.1 | 18.6 |
| 3 | Crazy | 6 | 5 | 0.382 | 0.425 | 55.7 | 61.3 | 1.5 | 12.3 | 5.4 | 1.5 | 0.0 | -61 | -5.5 | 55.1 | 70.4 | -15.3 |
| 4 | E | 5 | 6 | 0.355 | 0.365 | 48.5 | 49.0 | 2.8 | 12.5 | 4.9 | 1.3 | 1.6 | -5 | -0.5 | 47.6 | 47.5 | 0.1 |
| 5 | Paul J | 4 | 7 | 0.338 | 0.374 | 53.3 | 59.2 | -3.4 | 9.0 | 6.2 | 2.2 | 2.5 | -65 | -5.9 | 46.9 | 62.2 | -15.3 |
| 6 | Tirado | 3 | 8 | 0.361 | 0.390 | 51.9 | 58.8 | -8.5 | 11.1 | 4.8 | 1.9 | -0.3 | -76 | -6.9 | 46.2 | 64.5 | -18.4 |
Champion





















