
2025.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaz Hooks | 9 | 3 | 42 | 0.402 | 0.510 | 22.3 | 17.1 | 3.0 | 2.3 | 0.4 | 2.0 | 29.7 | 0.557 | 0.320 | 104.7 |
Paul Johnson | 11 | 9 | 8 | 0.313 | 0.340 | 8.9 | 8.0 | 2.7 | 1.3 | 0.5 | 2.1 | 9.5 | 0.202 | 0.193 | 51.9 |
Mike Boccio | 12 | 10 | 4 | 0.317 | 0.333 | 6.7 | 6.8 | 2.4 | 1.8 | 0.1 | 2.6 | 7.6 | 0.160 | 0.147 | 44.2 |
Alec Huskey | 12 | 17 | 33 | 0.302 | 0.372 | 14.6 | 3.1 | 1.5 | 0.7 | 0.4 | 1.8 | 3.4 | 0.072 | 0.289 | 43.0 |
Bobby Kendrick | 12 | 8 | 1 | 0.347 | 0.351 | 7.1 | 4.8 | 0.8 | 0.8 | 0.8 | 1.7 | 5.3 | 0.113 | 0.149 | 38.4 |
Results
56 - 53Playoffs
(5) Paul J vs E (4) |
53 - 66Grinders
5 Paul J v Tirado 6 |
78 - 63Grinders
Paul Johnson v Al Derrico |
39 - 69Grinders
Paul Johnson v Kellen Owen |
47 - 71Grinders
Paul Johnson v Paul Palombo |
34 - 53Grinders
Paul Johnson v Eric Boerdner |
69 - 51Grinders
Paul Johnson v Jon Tirado |
57 - 64Grinders
Paul Johnson v Al Derrico |
56 - 53Grinders
Paul Johnson v Kellen Owen |
42 - 48Grinders
Paul Johnson v Paul Palombo |
56 - 55Grinders
Paul Johnson v Jon Tirado |
55 - 58Grinders
Paul Johnson v Eric Boerdner |










