
Paul P All-Time
| Pos | Team | W | L | PCT | L5 | STRK | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauly P | 20 | 13 | 0.606 | 3-2 | W1 | 55 | 53 | 77 | 52.2 |
Glory Years
| Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|
| 1 | Pauly P | 7 | 7 | 0.500 | 53 | 58 | -80 | 37.4 |
Eldredge
| Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|
| 1 | Pauly P | 13 | 5 | 0.722 | 58 | 49 | 159 | 64.6 |
Playoffs
| Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|
| 1 | Pauly P | 0 | 1 | 0.000 | 43 | 45 | -2 | 36.0 |
2025.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Palombo | 8 | 7 | 0 | 0.348 | 0.348 | 10.3 | 16.6 | 3.5 | 3.0 | 2.0 | 2.5 | 22.4 | 0.359 | 0.205 | 84.4 |
Curtis Masich | 5 | 3 | 12 | 0.355 | 0.403 | 20.0 | 10.4 | 1.8 | 0.8 | 1.0 | 1.2 | 16.2 | 0.251 | 0.363 | 77.9 |
Jimmy Zeitz | 7 | 6 | 4 | 0.452 | 0.465 | 21.1 | 6.0 | 3.6 | 1.4 | 0.1 | 2.4 | 16.4 | 0.271 | 0.318 | 69.8 |
Dave Walter | 8 | 9 | 0 | 0.290 | 0.290 | 5.0 | 6.5 | 2.5 | 0.0 | 0.5 | 0.4 | 6.9 | 0.109 | 0.123 | 40.5 |
Jon Urbaniak | 8 | 3 | 0 | 0.372 | 0.372 | 7.3 | 3.4 | 1.6 | 0.4 | 0.1 | 1.0 | 5.3 | 0.083 | 0.139 | 37.7 |
2024.1
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Gersitz | 10 | 0 | 5 | 0.599 | 0.614 | 20.7 | 9.6 | 3.5 | 2.5 | 0.9 | 1.7 | 28.6 | 0.415 | 0.251 | 94.1 |
Paul Palombo | 10 | 7 | 1 | 0.382 | 0.384 | 14.4 | 14.6 | 4.7 | 1.4 | 1.0 | 3.3 | 20.5 | 0.297 | 0.279 | 81.5 |
Mike Malicki | 6 | 7 | 17 | 0.274 | 0.337 | 15.3 | 7.2 | 4.7 | 1.5 | 0.7 | 2.8 | 8.8 | 0.121 | 0.325 | 64.0 |
Mike Salvati | 7 | 2 | 0 | 0.391 | 0.391 | 7.7 | 6.4 | 2.6 | 0.6 | 0.4 | 1.0 | 10.4 | 0.133 | 0.149 | 50.7 |
Justin Gerardi | 2 | 0 | 2 | 0.333 | 0.400 | 6.0 | 4.5 | 1.0 | 0.5 | 0.0 | 1.0 | 6.0 | 0.090 | 0.123 | 41.9 |
2018.1
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vinny Terrana | 1 | 0 | 0 | 0.577 | 0.577 | 30.0 | 6.0 | 4.0 | 0.0 | 0.0 | 1.0 | 28.0 | 0.346 | 0.481 | 87.8 |
Corey Desiderio | 2 | 0 | 0 | 0.588 | 0.588 | 20.0 | 6.0 | 3.5 | 1.5 | 0.0 | 3.0 | 21.0 | 0.416 | 0.301 | 73.6 |
Paul Palombo | 2 | 0 | 0 | 0.182 | 0.182 | 4.0 | 9.5 | 6.0 | 1.0 | 0.5 | 4.5 | 7.5 | 0.149 | 0.195 | 44.9 |
Paul Trillizio | 2 | 0 | 0 | 0.200 | 0.200 | 5.0 | 9.5 | 2.0 | 0.5 | 1.0 | 1.5 | 6.5 | 0.129 | 0.221 | 44.6 |
Josh Morcelle | 1 | 0 | 0 | 0.333 | 0.333 | 4.0 | 5.0 | 1.0 | 1.0 | 0.0 | 4.0 | 3.0 | 0.150 | 0.102 | 26.8 |
Chris Badillo | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.0 |
2017.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Badillo | 6 | 0 | 0 | 0.444 | 0.444 | 28.0 | 7.8 | 4.3 | 1.0 | 1.2 | 1.7 | 23.2 | 0.368 | 0.438 | 88.8 |
Corey Desiderio | 2 | 0 | 0 | 0.432 | 0.432 | 16.0 | 10.5 | 6.0 | 2.5 | 0.0 | 2.0 | 22.5 | 0.369 | 0.245 | 83.6 |
Matt Vaillancourt | 3 | 0 | 0 | 0.429 | 0.429 | 10.0 | 16.3 | 1.7 | 1.7 | 0.3 | 3.0 | 20.3 | 0.332 | 0.217 | 75.8 |
Paul Palombo | 6 | 0 | 0 | 0.299 | 0.299 | 7.7 | 12.8 | 5.7 | 1.8 | 1.2 | 3.0 | 17.2 | 0.274 | 0.203 | 70.6 |
Jon Urbaniak | 3 | 0 | 0 | 0.423 | 0.423 | 14.7 | 5.0 | 4.3 | 1.3 | 0.7 | 2.7 | 13.3 | 0.209 | 0.239 | 60.8 |
Paul Trillizio | 4 | 0 | 0 | 0.455 | 0.455 | 10.0 | 4.3 | 1.0 | 1.0 | 0.0 | 1.5 | 8.8 | 0.135 | 0.151 | 46.6 |
Paul Coxford | 1 | 0 | 0 | 0.143 | 0.143 | 6.0 | 5.0 | 4.0 | 3.0 | 0.0 | 1.0 | -1.0 | -0.022 | 0.276 | 41.8 |



























