
Paul P All-Time
| Pos | Team | W | L | PCT | L5 | STRK | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauly P | 24 | 14 | 0.632 | 4-1 | W4 | 55 | 52 | 111 | 54.0 |
Glory Years
| Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|
| 1 | Pauly P | 7 | 7 | 0.500 | 53 | 58 | -80 | 37.4 |
Eldredge
| Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|
| 1 | Pauly P | 15 | 6 | 0.714 | 57 | 49 | 172 | 64.7 |
Playoffs
| Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|
| 1 | Pauly P | 2 | 1 | 0.667 | 49 | 43 | 19 | 56.3 |
2025.3: Champions
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Masich | 9 | 4 | 19 | 0.411 | 0.454 | 22.1 | 11.7 | 2.2 | 2.0 | 1.3 | 1.1 | 23.4 | 0.337 | 0.367 | 89.4 |
Paul Palombo | 13 | 10 | 0 | 0.377 | 0.377 | 9.4 | 15.8 | 3.9 | 3.1 | 1.6 | 2.4 | 22.8 | 0.359 | 0.185 | 83.6 |
Jimmy Zeitz | 12 | 6 | 6 | 0.434 | 0.446 | 20.2 | 4.9 | 3.1 | 1.2 | 0.3 | 2.2 | 14.1 | 0.227 | 0.337 | 64.5 |
Jon Urbaniak | 13 | 5 | 0 | 0.381 | 0.381 | 6.6 | 3.0 | 1.5 | 0.5 | 0.1 | 1.0 | 4.8 | 0.076 | 0.132 | 36.2 |
Dave Walter | 12 | 10 | 0 | 0.262 | 0.262 | 3.7 | 5.8 | 1.9 | 0.2 | 0.3 | 0.8 | 5.2 | 0.083 | 0.107 | 34.2 |
2024.1
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Gersitz | 10 | 0 | 5 | 0.599 | 0.614 | 20.7 | 9.6 | 3.5 | 2.5 | 0.9 | 1.7 | 28.6 | 0.415 | 0.251 | 93.4 |
Paul Palombo | 10 | 7 | 1 | 0.382 | 0.384 | 14.4 | 14.6 | 4.7 | 1.4 | 1.0 | 3.3 | 20.5 | 0.297 | 0.279 | 81.4 |
Mike Malicki | 6 | 7 | 17 | 0.274 | 0.337 | 15.3 | 7.2 | 4.7 | 1.5 | 0.7 | 2.8 | 8.8 | 0.121 | 0.325 | 60.9 |
Mike Salvati | 7 | 2 | 0 | 0.391 | 0.391 | 7.7 | 6.4 | 2.6 | 0.6 | 0.4 | 1.0 | 10.4 | 0.133 | 0.149 | 50.7 |
Justin Gerardi | 2 | 0 | 2 | 0.333 | 0.400 | 6.0 | 4.5 | 1.0 | 0.5 | 0.0 | 1.0 | 6.0 | 0.090 | 0.123 | 38.8 |
2018.1
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vinny Terrana | 1 | 0 | 0 | 0.577 | 0.577 | 30.0 | 6.0 | 4.0 | 0.0 | 0.0 | 1.0 | 28.0 | 0.346 | 0.481 | 87.8 |
Corey Desiderio | 2 | 0 | 0 | 0.588 | 0.588 | 20.0 | 6.0 | 3.5 | 1.5 | 0.0 | 3.0 | 21.0 | 0.416 | 0.301 | 73.6 |
Paul Palombo | 2 | 0 | 0 | 0.182 | 0.182 | 4.0 | 9.5 | 6.0 | 1.0 | 0.5 | 4.5 | 7.5 | 0.149 | 0.195 | 44.9 |
Paul Trillizio | 2 | 0 | 0 | 0.200 | 0.200 | 5.0 | 9.5 | 2.0 | 0.5 | 1.0 | 1.5 | 6.5 | 0.129 | 0.221 | 44.6 |
Josh Morcelle | 1 | 0 | 0 | 0.333 | 0.333 | 4.0 | 5.0 | 1.0 | 1.0 | 0.0 | 4.0 | 3.0 | 0.150 | 0.102 | 26.8 |
Chris Badillo | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.0 |
2017.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Badillo | 6 | 0 | 0 | 0.444 | 0.444 | 28.0 | 7.8 | 4.3 | 1.0 | 1.2 | 1.7 | 23.2 | 0.368 | 0.438 | 88.8 |
Corey Desiderio | 2 | 0 | 0 | 0.432 | 0.432 | 16.0 | 10.5 | 6.0 | 2.5 | 0.0 | 2.0 | 22.5 | 0.369 | 0.245 | 83.6 |
Matt Vaillancourt | 3 | 0 | 0 | 0.429 | 0.429 | 10.0 | 16.3 | 1.7 | 1.7 | 0.3 | 3.0 | 20.3 | 0.332 | 0.217 | 75.8 |
Paul Palombo | 6 | 0 | 0 | 0.299 | 0.299 | 7.7 | 12.8 | 5.7 | 1.8 | 1.2 | 3.0 | 17.2 | 0.274 | 0.203 | 70.6 |
Jon Urbaniak | 3 | 0 | 0 | 0.423 | 0.423 | 14.7 | 5.0 | 4.3 | 1.3 | 0.7 | 2.7 | 13.3 | 0.209 | 0.239 | 60.8 |
Paul Trillizio | 4 | 0 | 0 | 0.455 | 0.455 | 10.0 | 4.3 | 1.0 | 1.0 | 0.0 | 1.5 | 8.8 | 0.135 | 0.151 | 46.6 |
Paul Coxford | 1 | 0 | 0 | 0.143 | 0.143 | 6.0 | 5.0 | 4.0 | 3.0 | 0.0 | 1.0 | -1.0 | -0.022 | 0.276 | 41.8 |



























