
2026.1
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Palombo | 3 | 1 | 0 | 0.408 | 0.408 | 13.3 | 11.7 | 1.7 | 2.3 | 0.3 | 2.0 | 17.3 | 0.409 | 0.259 | 70.8 |
Curtis Masich | 1 | 3 | 2 | 0.261 | 0.304 | 14.0 | 12.0 | 0.0 | 2.0 | 0.0 | 1.0 | 7.0 | 0.226 | 0.397 | 57.1 |
Jimmy Zeitz | 2 | 1 | 1 | 0.459 | 0.473 | 18.5 | 1.0 | 2.5 | 1.5 | 0.0 | 0.5 | 11.5 | 0.325 | 0.316 | 56.2 |
Dave Walter | 3 | 3 | 0 | 0.333 | 0.333 | 7.3 | 6.3 | 0.3 | 1.3 | 0.0 | 0.3 | 6.7 | 0.157 | 0.175 | 42.0 |
Jon Urbaniak | 3 | 2 | 0 | 0.303 | 0.303 | 6.7 | 2.3 | 2.3 | 0.3 | 0.0 | 1.0 | 2.3 | 0.055 | 0.175 | 31.4 |
2025.3: Champions
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Masich | 9 | 4 | 19 | 0.411 | 0.454 | 22.1 | 11.7 | 2.2 | 2.0 | 1.3 | 1.1 | 23.4 | 0.337 | 0.367 | 89.4 |
Paul Palombo | 13 | 10 | 0 | 0.377 | 0.377 | 9.4 | 15.8 | 3.9 | 3.1 | 1.6 | 2.4 | 22.8 | 0.359 | 0.185 | 83.6 |
Jimmy Zeitz | 12 | 6 | 6 | 0.434 | 0.446 | 20.2 | 4.9 | 3.1 | 1.2 | 0.3 | 2.2 | 14.1 | 0.227 | 0.337 | 64.5 |
Jon Urbaniak | 13 | 5 | 0 | 0.381 | 0.381 | 6.6 | 3.0 | 1.5 | 0.5 | 0.1 | 1.0 | 4.8 | 0.076 | 0.132 | 36.2 |
Dave Walter | 12 | 10 | 0 | 0.262 | 0.262 | 3.7 | 5.8 | 1.9 | 0.2 | 0.3 | 0.8 | 5.2 | 0.083 | 0.107 | 34.2 |
2024.1
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Gersitz | 10 | 0 | 5 | 0.599 | 0.614 | 20.7 | 9.6 | 3.5 | 2.5 | 0.9 | 1.7 | 28.6 | 0.415 | 0.251 | 93.4 |
Paul Palombo | 10 | 7 | 1 | 0.382 | 0.384 | 14.4 | 14.6 | 4.7 | 1.4 | 1.0 | 3.3 | 20.5 | 0.297 | 0.279 | 81.4 |
Mike Malicki | 6 | 7 | 17 | 0.274 | 0.337 | 15.3 | 7.2 | 4.7 | 1.5 | 0.7 | 2.8 | 8.8 | 0.121 | 0.325 | 60.9 |
Mike Salvati | 7 | 2 | 0 | 0.391 | 0.391 | 7.7 | 6.4 | 2.6 | 0.6 | 0.4 | 1.0 | 10.4 | 0.133 | 0.149 | 50.7 |
Justin Gerardi | 2 | 0 | 2 | 0.333 | 0.400 | 6.0 | 4.5 | 1.0 | 0.5 | 0.0 | 1.0 | 6.0 | 0.090 | 0.123 | 38.8 |
2026.1 Standings
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyton | 3 | 0 | 0.452 | 0.376 | 73.0 | 58.3 | -2.7 | 17.3 | 6.7 | 2.7 | -1.0 | 44 | 14.7 | 81.7 | 54.3 | 27.3 |
| 2 | Crazy | 2 | 1 | 0.453 | 0.349 | 63.3 | 55.3 | -1.3 | 18.3 | 5.3 | 2.0 | -1.7 | 24 | 8.0 | 76.0 | 48.7 | 27.3 |
| 3 | KO | 2 | 1 | 0.424 | 0.407 | 52.0 | 51.0 | 0.7 | 11.3 | 4.0 | 0.3 | 4.0 | 3 | 1.0 | 49.7 | 57.0 | -7.3 |
| 4 | Paul J | 1 | 2 | 0.387 | 0.372 | 55.3 | 57.7 | 6.3 | 14.7 | 5.7 | 3.0 | 6.3 | -7 | -2.3 | 55.0 | 50.3 | 4.7 |
| 5 | Pauly P | 1 | 2 | 0.376 | 0.423 | 49.0 | 54.3 | -2.3 | 6.7 | 6.3 | 0.7 | -6.3 | -16 | -5.3 | 42.3 | 55.0 | -12.7 |
| 6 | E | 0 | 3 | 0.289 | 0.463 | 45.7 | 61.7 | -0.7 | 6.0 | 7.3 | 4.0 | -1.3 | -48 | -16.0 | 32.0 | 71.3 | -39.3 |
2025.3 Standings
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KO | 8 | 3 | 0.430 | 0.354 | 63.0 | 51.8 | 2.3 | 15.3 | 6.4 | 2.5 | -0.6 | 123 | 11.2 | 74.2 | 44.0 | 30.2 |
| 2 | Pauly P | 7 | 4 | 0.398 | 0.354 | 55.3 | 47.6 | 5.4 | 11.8 | 6.6 | 3.2 | -3.2 | 84 | 7.6 | 63.7 | 45.1 | 18.6 |
| 3 | Crazy | 6 | 5 | 0.382 | 0.425 | 55.7 | 61.3 | 1.5 | 12.3 | 5.4 | 1.5 | 0.0 | -61 | -5.5 | 55.1 | 70.4 | -15.3 |
| 4 | E | 5 | 6 | 0.355 | 0.365 | 48.5 | 49.0 | 2.8 | 12.5 | 4.9 | 1.3 | 1.6 | -5 | -0.5 | 47.6 | 47.5 | 0.1 |
| 5 | Paul J | 4 | 7 | 0.338 | 0.374 | 53.3 | 59.2 | -3.4 | 9.0 | 6.2 | 2.2 | 2.5 | -65 | -5.9 | 46.9 | 62.2 | -15.3 |
| 6 | Tirado | 3 | 8 | 0.361 | 0.390 | 51.9 | 58.8 | -8.5 | 11.1 | 4.8 | 1.9 | -0.3 | -76 | -6.9 | 46.2 | 64.5 | -18.4 |
Champion
2024.1 Standings
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauly P | 8 | 2 | 0.423 | 0.340 | 58.8 | 50.0 | 9.0 | 14.6 | 5.5 | 2.6 | 0.2 | 88 | 8.8 | 65.8 | 39.2 | 26.6 |
| 2 | Cole | 6 | 4 | 0.363 | 0.367 | 53.1 | 50.6 | 2.7 | 9.2 | 4.0 | 1.4 | -2.4 | 25 | 2.5 | 44.2 | 37.0 | 7.2 |
| 3 | Peyton | 5 | 5 | 0.398 | 0.436 | 59.2 | 61.5 | -1.8 | 14.4 | 7.2 | 2.1 | -1.3 | -23 | -2.3 | 60.8 | 67.2 | -6.4 |
| 4 | E | 4 | 6 | 0.360 | 0.346 | 51.9 | 50.3 | 0.4 | 11.3 | 3.3 | 2.8 | 1.5 | 16 | 1.6 | 49.2 | 45.4 | 3.8 |
| 5 | Crazy | 4 | 6 | 0.382 | 0.396 | 56.7 | 62.0 | -5.2 | 11.5 | 6.4 | 2.7 | 0.7 | -53 | -5.3 | 57.1 | 70.2 | -13.1 |
| 6 | Old Man Jon | 3 | 7 | 0.397 | 0.428 | 52.2 | 57.5 | -5.1 | 12.4 | 5.6 | 3.0 | 1.3 | -53 | -5.3 | 53.3 | 71.4 | -18.1 |
Champion




















