All-Time
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 15 | 0.444 | 50 | 53 | -57 | 49.0 |
Eldredge
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 13 | 0.409 | 50 | 54 | -96 | 47.1 |
Playoffs
Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0.600 | 53 | 45 | 39 | 57.4 |
2025.2
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 1 | 0.471 | 0.485 | 16.5 | 6.5 | 3.5 | 1.5 | 1.0 | 2.5 | 0.227 | 0.280 | 16.5 |
![]() | 1 | 0 | 0 | 0.556 | 0.556 | 10.0 | 10.0 | 8.0 | 4.0 | 1.0 | 1.0 | 0.122 | 0.491 | 28.0 |
![]() | 2 | 0 | 1 | 0.379 | 0.397 | 11.5 | 6.0 | 4.5 | 0.5 | 0.0 | 2.0 | 0.193 | 0.195 | 11.5 |
![]() | 2 | 1 | 1 | 0.283 | 0.292 | 17.5 | 7.0 | 1.5 | 1.0 | 0.5 | 1.5 | 0.400 | 0.068 | 4.0 |
![]() | 2 | 0 | 0 | 0.500 | 0.500 | 9.0 | 7.5 | 2.0 | 1.0 | 1.0 | 3.0 | 0.120 | 0.220 | 13.0 |
2023.2 Squatting Dogs
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | Suck | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 1 | 5 | 0.571 | 0.601 | 16.8 | 11.3 | 1.8 | 1.3 | 0.5 | 1.2 | 0.216 | 0.479 | 7.4 | 49.5 | 24.5 | 77.8 |
![]() | 5 | 7 | 0 | 0.462 | 0.462 | 9.6 | 9.2 | 2.4 | 0.4 | 0.2 | 2.0 | 0.160 | 0.267 | 4.3 | 66.2 | 12.8 | 49.0 |
![]() | 5 | 2 | 0 | 0.317 | 0.317 | 5.2 | 5.2 | 2.4 | 1.4 | 0.0 | 0.6 | 0.127 | 0.158 | 4.5 | 72.5 | 7.6 | 38.0 |
![]() | 6 | 8 | 1 | 0.336 | 0.341 | 13.2 | 4.0 | 3.7 | 1.8 | 0.0 | 2.3 | 0.299 | 0.121 | 5.0 | 72.0 | 6.2 | 35.2 |
![]() | 5 | 10 | 8 | 0.301 | 0.349 | 11.6 | 3.4 | 2.0 | 0.2 | 0.4 | 2.6 | 0.263 | 0.029 | 2.3 | 76.6 | 1.4 | 25.9 |
2023.1 Eskimo Brothers
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | Suck | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 5 | 14 | 0.372 | 0.415 | 17.0 | 8.4 | 1.9 | 0.5 | 0.3 | 2.0 | 0.315 | 0.403 | 4.3 | 67.4 | 12.5 | 46.0 |
![]() | 9 | 10 | 1 | 0.288 | 0.294 | 5.2 | 9.8 | 1.3 | 1.0 | 0.6 | 1.7 | 0.137 | 0.281 | 6.4 | 78.2 | 8.8 | 31.6 |
![]() | 11 | 15 | 8 | 0.262 | 0.282 | 10.0 | 8.2 | 2.2 | 1.3 | 1.0 | 1.3 | 0.274 | 0.234 | 7.3 | 77.3 | 6.9 | 30.1 |
![]() | 9 | 13 | 12 | 0.276 | 0.321 | 9.6 | 3.9 | 2.1 | 1.0 | 0.1 | 2.3 | 0.233 | 0.073 | 3.5 | 78.0 | 2.1 | 24.7 |
![]() | 10 | 18 | 0 | 0.209 | 0.209 | 5.8 | 9.4 | 2.1 | 3.4 | 0.2 | 3.0 | 0.214 | 0.178 | 10.3 | 84.4 | 5.1 | 21.1 |
2022.2 Squatting Dogs: Champions (Mini)
Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | WAP% | Hero% | Defense | Suck | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 0 | 0 | 0.612 | 0.612 | 21.3 | 13.0 | 3.9 | 2.5 | 2.1 | 1.5 | 0.260 | 0.481 | 13.6 | 44.9 | 34.5 | 91.5 |
![]() | 5 | 0 | 1 | 0.468 | 0.476 | 11.8 | 6.2 | 4.2 | 2.0 | 0.0 | 0.8 | 0.186 | 0.250 | 6.1 | 57.7 | 16.8 | 62.3 |
![]() | 2 | 0 | 3 | 0.371 | 0.414 | 14.5 | 5.5 | 2.5 | 0.5 | 0.5 | 1.5 | 0.280 | 0.195 | 3.8 | 67.4 | 11.0 | 47.8 |
![]() | 7 | 6 | 5 | 0.351 | 0.367 | 16.1 | 9.3 | 3.6 | 1.7 | 0.0 | 3.0 | 0.322 | 0.174 | 6.5 | 70.4 | 12.6 | 43.0 |
![]() | 7 | 4 | 13 | 0.363 | 0.426 | 12.4 | 5.9 | 3.0 | 0.7 | 0.1 | 3.1 | 0.220 | 0.128 | 3.7 | 71.4 | 9.1 | 38.8 |
2025.2 Standings
2023.2
2023.1
2022.2
Champion