Career Stat Totals
| Rank | Player | G | FTM | FTA | Air | 3PM | FGM | FGA | REB | AST | STL | BLK | TO | Points | Wins | Losses | Win% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis Masich | 94 | 10 | 16 | 76 | 230 | 991 | 2499 | 1040 | 205 | 157 | 148 | 137 | 2222 | 50 | 44 | 0.532 |
| 2 | Mike Gersitz | 103 | 2 | 4 | 19 | 20 | 854 | 1533 | 1233 | 370 | 237 | 133 | 179 | 1730 | 61 | 42 | 0.592 |
| 3 | Jeff May | 91 | 17 | 23 | 59 | 112 | 751 | 2060 | 671 | 220 | 86 | 71 | 212 | 1631 | 38 | 53 | 0.418 |
| 4 | Tommy Hughes | 97 | 12 | 33 | 72 | 102 | 680 | 1751 | 1014 | 507 | 239 | 29 | 318 | 1474 | 55 | 42 | 0.567 |
| 5 | Chris Cole | 100 | 8 | 20 | 29 | 112 | 656 | 1468 | 1068 | 486 | 147 | 93 | 240 | 1432 | 70 | 30 | 0.700 |
| 6 | Eric Boerdner | 101 | 3 | 6 | 70 | 118 | 605 | 1931 | 570 | 380 | 109 | 13 | 234 | 1331 | 44 | 57 | 0.436 |
| 7 | Al Derrico | 99 | 4 | 18 | 57 | 5 | 652 | 1700 | 631 | 173 | 124 | 26 | 176 | 1313 | 56 | 43 | 0.566 |
| 8 | Richie Creamer | 77 | 5 | 6 | 84 | 152 | 565 | 1548 | 520 | 208 | 128 | 17 | 145 | 1287 | 48 | 29 | 0.623 |
| 9 | Jon Tirado | 104 | 8 | 19 | 45 | 277 | 477 | 1682 | 535 | 281 | 122 | 23 | 234 | 1239 | 55 | 49 | 0.529 |
| 10 | Justin Rybinski | 68 | 5 | 9 | 51 | 92 | 550 | 1395 | 787 | 119 | 91 | 101 | 83 | 1197 | 27 | 41 | 0.397 |
| 11 | Jon Witt | 68 | 7 | 12 | 37 | 36 | 552 | 1511 | 563 | 217 | 79 | 100 | 166 | 1147 | 33 | 35 | 0.485 |
| 12 | Jimmy Zeitz | 58 | 4 | 6 | 38 | 31 | 518 | 1118 | 403 | 210 | 111 | 9 | 133 | 1071 | 32 | 26 | 0.552 |
| 13 | Wayne Haynes | 59 | 3 | 8 | 35 | 150 | 421 | 1165 | 564 | 143 | 42 | 19 | 136 | 995 | 42 | 17 | 0.712 |
| 14 | Peyton Urbaniak | 79 | 11 | 16 | 33 | 26 | 450 | 1024 | 601 | 239 | 99 | 64 | 134 | 937 | 35 | 44 | 0.443 |
| 15 | Bryant Brown | 53 | 0 | 3 | 61 | 71 | 427 | 1238 | 330 | 76 | 51 | 29 | 95 | 925 | 21 | 32 | 0.396 |
| 16 | Garrett Beesing | 53 | 13 | 24 | 33 | 61 | 404 | 1023 | 607 | 232 | 94 | 56 | 148 | 882 | 29 | 24 | 0.547 |
| 17 | Mike Malicki | 44 | 1 | 3 | 18 | 129 | 346 | 1049 | 573 | 141 | 51 | 50 | 102 | 822 | 22 | 22 | 0.500 |
| 18 | Chuck Thomasulo | 75 | 7 | 12 | 85 | 190 | 297 | 1047 | 256 | 149 | 78 | 18 | 67 | 791 | 32 | 43 | 0.427 |
| 19 | Mike Ford | 68 | 5 | 9 | 29 | 63 | 327 | 902 | 723 | 201 | 53 | 44 | 119 | 722 | 35 | 33 | 0.515 |
| 20 | Josh Lanzot | 72 | 4 | 9 | 26 | 0 | 357 | 876 | 678 | 296 | 61 | 19 | 193 | 718 | 35 | 37 | 0.486 |
| 21 | Mark Doyle | 48 | 0 | 0 | 17 | 17 | 338 | 805 | 311 | 66 | 47 | 7 | 68 | 693 | 25 | 23 | 0.521 |
| 22 | Grant Decz | 37 | 13 | 19 | 8 | 49 | 315 | 763 | 454 | 89 | 46 | 30 | 85 | 692 | 18 | 19 | 0.486 |
| 23 | Paul Johnson | 68 | 5 | 8 | 37 | 67 | 307 | 992 | 539 | 195 | 112 | 28 | 160 | 686 | 31 | 37 | 0.456 |
| 24 | Kellen Owen | 80 | 3 | 5 | 40 | 104 | 286 | 1032 | 392 | 252 | 78 | 22 | 139 | 679 | 50 | 30 | 0.625 |
| 25 | Mike Benjamin | 77 | 5 | 6 | 72 | 60 | 300 | 934 | 339 | 158 | 55 | 7 | 166 | 665 | 29 | 48 | 0.377 |
| 26 | Paul Palombo | 61 | 3 | 6 | 45 | 3 | 296 | 763 | 821 | 203 | 121 | 58 | 142 | 598 | 30 | 31 | 0.492 |
| 27 | Matt Vaillancourt | 55 | 0 | 0 | 12 | 6 | 295 | 725 | 632 | 96 | 64 | 54 | 94 | 596 | 29 | 26 | 0.527 |
| 28 | Jon Urbaniak | 93 | 0 | 0 | 37 | 11 | 245 | 765 | 387 | 150 | 52 | 10 | 117 | 501 | 46 | 47 | 0.495 |
| 29 | Eric Carlson | 37 | 0 | 0 | 17 | 66 | 192 | 608 | 182 | 94 | 45 | 7 | 87 | 450 | 15 | 22 | 0.405 |
| 30 | Zach Newberry | 69 | 1 | 2 | 35 | 4 | 212 | 565 | 560 | 162 | 97 | 36 | 77 | 429 | 38 | 31 | 0.551 |
| 31 | Ben Sears | 31 | 0 | 0 | 30 | 27 | 158 | 454 | 222 | 84 | 67 | 12 | 73 | 343 | 13 | 18 | 0.419 |
| 32 | Josh Morcelle | 94 | 1 | 5 | 25 | 0 | 171 | 484 | 313 | 109 | 64 | 23 | 101 | 343 | 44 | 50 | 0.468 |
| 33 | Mike Salvati | 69 | 0 | 0 | 11 | 0 | 168 | 445 | 397 | 160 | 89 | 15 | 70 | 336 | 43 | 26 | 0.623 |
| 34 | Todd Nixon | 58 | 1 | 3 | 36 | 12 | 155 | 512 | 241 | 114 | 89 | 9 | 63 | 323 | 25 | 33 | 0.431 |
| 35 | Mike Boccio | 60 | 0 | 0 | 47 | 5 | 158 | 583 | 461 | 165 | 136 | 14 | 149 | 321 | 31 | 29 | 0.517 |
| 36 | Joe Marie | 29 | 0 | 2 | 23 | 29 | 136 | 454 | 254 | 66 | 24 | 26 | 38 | 301 | 11 | 18 | 0.379 |
| 37 | Chaz Hooks | 13 | 3 | 7 | 6 | 53 | 117 | 292 | 216 | 53 | 36 | 8 | 35 | 290 | 8 | 5 | 0.615 |
| 38 | Alec Huskey | 16 | 0 | 0 | 18 | 51 | 113 | 350 | 43 | 16 | 12 | 7 | 36 | 277 | 6 | 10 | 0.375 |
| 39 | Bobby Kendrick | 33 | 0 | 1 | 22 | 1 | 109 | 314 | 179 | 38 | 42 | 23 | 61 | 219 | 12 | 21 | 0.364 |
| 40 | Cory Muldowney | 38 | 0 | 0 | 34 | 4 | 96 | 301 | 365 | 118 | 37 | 8 | 74 | 196 | 19 | 19 | 0.500 |
| 41 | Justin Gerardi | 64 | 0 | 0 | 30 | 11 | 91 | 370 | 209 | 60 | 58 | 4 | 37 | 193 | 22 | 42 | 0.344 |
| 42 | Danny Rokitka | 10 | 2 | 2 | 5 | 41 | 66 | 187 | 63 | 31 | 11 | 1 | 18 | 175 | 8 | 2 | 0.800 |
| 43 | Bobby Spaziani | 9 | 0 | 0 | 14 | 12 | 44 | 160 | 49 | 21 | 12 | 2 | 14 | 100 | 2 | 7 | 0.222 |
| 44 | Aaron Kiselev | 19 | 0 | 0 | 3 | 0 | 44 | 164 | 92 | 14 | 11 | 2 | 16 | 88 | 6 | 13 | 0.316 |
| 45 | Dave Walter | 10 | 0 | 1 | 9 | 0 | 20 | 77 | 64 | 22 | 2 | 4 | 6 | 40 | 7 | 3 | 0.700 |
| 46 | Matt Kieta | 3 | 0 | 0 | 1 | 2 | 17 | 52 | 20 | 3 | 4 | 1 | 7 | 36 | 2 | 1 | 0.667 |
| 47 | Kale Kliss | 6 | 0 | 0 | 4 | 1 | 11 | 37 | 16 | 5 | 6 | 0 | 9 | 23 | 2 | 4 | 0.333 |















































