Career Stat Totals
| Rank | Player | G | FTM | FTA | Air | 3PM | FGM | FGA | REB | AST | STL | BLK | TO | Points | Wins | Losses | Win% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis Masich | 92 | 10 | 15 | 76 | 228 | 968 | 2457 | 1012 | 196 | 146 | 144 | 135 | 2174 | 49 | 43 | 0.533 |
| 2 | Mike Gersitz | 100 | 2 | 4 | 19 | 20 | 824 | 1494 | 1204 | 365 | 228 | 131 | 174 | 1670 | 59 | 41 | 0.590 |
| 3 | Jeff May | 88 | 17 | 23 | 57 | 109 | 729 | 1994 | 652 | 212 | 85 | 68 | 210 | 1584 | 36 | 52 | 0.409 |
| 4 | Tommy Hughes | 94 | 10 | 29 | 71 | 96 | 663 | 1714 | 992 | 494 | 233 | 29 | 312 | 1432 | 53 | 41 | 0.564 |
| 5 | Chris Cole | 97 | 8 | 20 | 29 | 108 | 642 | 1433 | 1034 | 470 | 144 | 91 | 235 | 1400 | 70 | 27 | 0.722 |
| 6 | Eric Boerdner | 98 | 3 | 6 | 66 | 117 | 586 | 1857 | 551 | 367 | 102 | 12 | 226 | 1292 | 44 | 54 | 0.449 |
| 7 | Al Derrico | 96 | 4 | 18 | 57 | 5 | 629 | 1648 | 617 | 167 | 121 | 26 | 171 | 1267 | 54 | 42 | 0.563 |
| 8 | Richie Creamer | 75 | 5 | 6 | 77 | 147 | 542 | 1493 | 510 | 202 | 127 | 16 | 143 | 1236 | 47 | 28 | 0.627 |
| 9 | Jon Tirado | 101 | 8 | 19 | 45 | 269 | 456 | 1616 | 507 | 273 | 122 | 22 | 228 | 1189 | 53 | 48 | 0.525 |
| 10 | Justin Rybinski | 66 | 5 | 8 | 51 | 90 | 543 | 1367 | 775 | 118 | 90 | 98 | 81 | 1181 | 26 | 40 | 0.394 |
| 11 | Jon Witt | 67 | 7 | 12 | 37 | 36 | 549 | 1506 | 559 | 215 | 79 | 100 | 163 | 1141 | 32 | 35 | 0.478 |
| 12 | Jimmy Zeitz | 55 | 2 | 2 | 38 | 29 | 489 | 1047 | 395 | 204 | 108 | 7 | 125 | 1009 | 30 | 25 | 0.545 |
| 13 | Wayne Haynes | 59 | 3 | 8 | 35 | 150 | 421 | 1165 | 564 | 143 | 42 | 19 | 136 | 995 | 42 | 17 | 0.712 |
| 14 | Peyton Urbaniak | 76 | 11 | 16 | 33 | 24 | 429 | 978 | 584 | 228 | 96 | 60 | 129 | 893 | 33 | 43 | 0.434 |
| 15 | Bryant Brown | 50 | 0 | 2 | 59 | 71 | 409 | 1201 | 314 | 71 | 47 | 28 | 93 | 889 | 19 | 31 | 0.380 |
| 16 | Garrett Beesing | 50 | 13 | 22 | 32 | 59 | 386 | 974 | 571 | 224 | 90 | 56 | 144 | 844 | 27 | 23 | 0.540 |
| 17 | Mike Malicki | 44 | 1 | 3 | 18 | 129 | 346 | 1049 | 573 | 141 | 51 | 50 | 102 | 822 | 22 | 22 | 0.500 |
| 18 | Chuck Thomasulo | 74 | 7 | 12 | 84 | 188 | 295 | 1037 | 254 | 148 | 75 | 18 | 67 | 785 | 32 | 42 | 0.432 |
| 19 | Mike Ford | 68 | 5 | 9 | 29 | 63 | 327 | 902 | 723 | 201 | 53 | 44 | 119 | 722 | 35 | 33 | 0.515 |
| 20 | Josh Lanzot | 71 | 4 | 9 | 26 | 0 | 354 | 869 | 674 | 291 | 60 | 19 | 190 | 712 | 34 | 37 | 0.479 |
| 21 | Mark Doyle | 48 | 0 | 0 | 17 | 17 | 338 | 805 | 311 | 66 | 47 | 7 | 68 | 693 | 25 | 23 | 0.521 |
| 22 | Grant Decz | 37 | 13 | 19 | 8 | 49 | 315 | 763 | 454 | 89 | 46 | 30 | 85 | 692 | 18 | 19 | 0.486 |
| 23 | Paul Johnson | 65 | 5 | 8 | 33 | 66 | 292 | 945 | 507 | 183 | 108 | 27 | 153 | 655 | 30 | 35 | 0.462 |
| 24 | Kellen Owen | 77 | 3 | 5 | 39 | 99 | 271 | 987 | 371 | 238 | 76 | 21 | 128 | 644 | 48 | 29 | 0.623 |
| 25 | Mike Benjamin | 74 | 5 | 6 | 70 | 59 | 284 | 889 | 325 | 157 | 52 | 6 | 153 | 632 | 29 | 45 | 0.392 |
| 26 | Matt Vaillancourt | 55 | 0 | 0 | 12 | 6 | 295 | 725 | 632 | 96 | 64 | 54 | 94 | 596 | 29 | 26 | 0.527 |
| 27 | Paul Palombo | 58 | 3 | 6 | 43 | 3 | 282 | 740 | 777 | 193 | 111 | 56 | 133 | 570 | 28 | 30 | 0.483 |
| 28 | Jon Urbaniak | 90 | 0 | 0 | 35 | 11 | 234 | 738 | 382 | 148 | 50 | 10 | 114 | 479 | 44 | 46 | 0.489 |
| 29 | Eric Carlson | 37 | 0 | 0 | 17 | 66 | 192 | 608 | 182 | 94 | 45 | 7 | 87 | 450 | 15 | 22 | 0.405 |
| 30 | Zach Newberry | 69 | 1 | 2 | 35 | 4 | 212 | 565 | 560 | 162 | 97 | 36 | 77 | 429 | 38 | 31 | 0.551 |
| 31 | Ben Sears | 31 | 0 | 0 | 30 | 27 | 158 | 454 | 222 | 84 | 67 | 12 | 73 | 343 | 13 | 18 | 0.419 |
| 32 | Josh Morcelle | 91 | 1 | 5 | 25 | 0 | 165 | 473 | 304 | 103 | 61 | 22 | 100 | 331 | 42 | 49 | 0.462 |
| 33 | Todd Nixon | 58 | 1 | 3 | 36 | 12 | 155 | 512 | 241 | 114 | 89 | 9 | 63 | 323 | 25 | 33 | 0.431 |
| 34 | Mike Salvati | 66 | 0 | 0 | 11 | 0 | 160 | 427 | 378 | 153 | 83 | 15 | 65 | 320 | 41 | 25 | 0.621 |
| 35 | Joe Marie | 29 | 0 | 2 | 23 | 29 | 136 | 454 | 254 | 66 | 24 | 26 | 38 | 301 | 11 | 18 | 0.379 |
| 36 | Mike Boccio | 57 | 0 | 0 | 41 | 4 | 148 | 547 | 435 | 159 | 129 | 13 | 142 | 300 | 30 | 27 | 0.526 |
| 37 | Chaz Hooks | 12 | 3 | 7 | 6 | 43 | 104 | 271 | 201 | 51 | 35 | 8 | 30 | 254 | 7 | 5 | 0.583 |
| 38 | Alec Huskey | 13 | 0 | 0 | 10 | 39 | 88 | 282 | 33 | 9 | 11 | 6 | 33 | 215 | 5 | 8 | 0.385 |
| 39 | Bobby Kendrick | 30 | 0 | 1 | 22 | 1 | 99 | 284 | 159 | 36 | 36 | 22 | 59 | 199 | 11 | 19 | 0.367 |
| 40 | Justin Gerardi | 64 | 0 | 0 | 30 | 11 | 91 | 370 | 209 | 60 | 58 | 4 | 37 | 193 | 22 | 42 | 0.344 |
| 41 | Cory Muldowney | 35 | 0 | 0 | 32 | 4 | 86 | 270 | 327 | 109 | 34 | 8 | 69 | 176 | 19 | 16 | 0.543 |
| 42 | Danny Rokitka | 8 | 2 | 2 | 4 | 35 | 54 | 153 | 51 | 20 | 8 | 1 | 14 | 145 | 6 | 2 | 0.750 |
| 43 | Bobby Spaziani | 9 | 0 | 0 | 14 | 12 | 44 | 160 | 49 | 21 | 12 | 2 | 14 | 100 | 2 | 7 | 0.222 |
| 44 | Aaron Kiselev | 19 | 0 | 0 | 3 | 0 | 44 | 164 | 92 | 14 | 11 | 2 | 16 | 88 | 6 | 13 | 0.316 |
| 45 | Dave Walter | 8 | 0 | 1 | 9 | 0 | 20 | 69 | 52 | 20 | 0 | 4 | 3 | 40 | 5 | 3 | 0.625 |
| 46 | Matt Kieta | 3 | 0 | 0 | 1 | 2 | 17 | 52 | 20 | 3 | 4 | 1 | 7 | 36 | 2 | 1 | 0.667 |
| 47 | Kale Kliss | 5 | 0 | 0 | 4 | 1 | 9 | 31 | 12 | 3 | 6 | 0 | 7 | 19 | 2 | 3 | 0.400 |















































