Career Per Game
| Rank | Player | $$ | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | GAPE2 | Usage | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaz Hooks | 36 | 18 | 0.394 | 0.481 | 23.6 | 18.8 | 3.3 | 2.4 | 0.4 | 2.2 | 30.8 | 4.0 | 0.424 | 109.3 |
| 2 | Mike Gersitz | 33 | 99 | 0.557 | 0.563 | 17.0 | 12.1 | 3.7 | 2.3 | 1.2 | 1.8 | 27.5 | 5.4 | 0.373 | 92.5 |
| 3 | Curtis Masich | 22 | 90 | 0.405 | 0.453 | 23.9 | 11.2 | 2.1 | 1.6 | 1.6 | 1.4 | 22.4 | 3.9 | 0.428 | 88.0 |
| 4 | Mike Malicki | 19 | 44 | 0.330 | 0.391 | 18.7 | 13.0 | 3.2 | 1.2 | 1.1 | 2.3 | 18.5 | 3.2 | 0.398 | 82.4 |
| 5 | Grant Decz | 23 | 33 | 0.411 | 0.443 | 18.9 | 12.2 | 2.2 | 1.3 | 0.8 | 2.2 | 20.3 | 2.1 | 0.396 | 81.0 |
| 6 | Chris Cole | 25 | 96 | 0.442 | 0.480 | 14.2 | 10.7 | 4.9 | 1.5 | 0.9 | 2.4 | 21.2 | 4.9 | 0.410 | 80.1 |
| 7 | Justin Rybinski | 21 | 69 | 0.399 | 0.433 | 17.8 | 11.7 | 1.9 | 1.2 | 1.3 | 1.2 | 19.5 | 3.2 | 0.333 | 79.2 |
| 8 | Tommy Hughes | 21 | 97 | 0.390 | 0.421 | 15.4 | 10.7 | 5.3 | 2.4 | 0.3 | 3.3 | 18.8 | 4.7 | 0.440 | 76.7 |
| 9 | Garrett Beesing | 20 | 57 | 0.383 | 0.412 | 15.4 | 11.2 | 3.8 | 1.5 | 1.0 | 2.8 | 18.0 | 3.6 | 0.394 | 75.2 |
| 10 | Paul Palombo | 22 | 63 | 0.391 | 0.393 | 9.7 | 13.3 | 3.0 | 1.9 | 0.8 | 2.2 | 18.3 | 3.6 | 0.295 | 72.1 |
| 11 | Jimmy Zeitz | 18 | 58 | 0.462 | 0.478 | 19.1 | 6.2 | 3.2 | 1.8 | 0.2 | 2.0 | 17.1 | 3.2 | 0.425 | 69.8 |
| 12 | Matt Vaillancourt | 19 | 46 | 0.410 | 0.416 | 10.7 | 11.5 | 1.7 | 1.2 | 0.8 | 1.7 | 16.5 | 2.0 | 0.255 | 67.6 |
| 13 | Jon Witt | 12 | 64 | 0.369 | 0.381 | 16.6 | 7.9 | 3.1 | 1.2 | 1.4 | 2.2 | 13.7 | 3.5 | 0.420 | 67.1 |
| 14 | Wayne Haynes | 11 | 53 | 0.354 | 0.415 | 16.5 | 9.1 | 2.4 | 0.7 | 0.3 | 2.3 | 13.4 | 1.2 | 0.334 | 65.7 |
| 15 | Mike Ford | 18 | 67 | 0.362 | 0.397 | 10.7 | 10.7 | 3.0 | 0.8 | 0.7 | 1.7 | 15.0 | 2.7 | 0.281 | 65.5 |
| 16 | Peyton Urbaniak | 18 | 80 | 0.446 | 0.458 | 12.2 | 7.5 | 3.1 | 1.3 | 0.9 | 1.7 | 15.4 | 3.5 | 0.313 | 64.6 |
| 17 | Richie Creamer | 11 | 78 | 0.368 | 0.422 | 17.2 | 6.7 | 2.5 | 1.5 | 0.2 | 1.8 | 12.4 | 2.5 | 0.364 | 62.8 |
| 18 | Jeff May | 9 | 88 | 0.366 | 0.394 | 17.6 | 7.1 | 2.4 | 0.9 | 0.9 | 2.3 | 11.7 | 1.9 | 0.366 | 62.5 |
| 19 | Josh Lanzot | 15 | 64 | 0.402 | 0.402 | 9.6 | 8.8 | 4.4 | 0.8 | 0.3 | 2.8 | 13.6 | 2.7 | 0.329 | 60.1 |
| 20 | Bryant Brown | 5 | 58 | 0.361 | 0.385 | 17.5 | 6.2 | 1.3 | 0.9 | 0.6 | 1.7 | 9.1 | 1.1 | 0.346 | 56.5 |
| 21 | Ben Sears | 11 | 30 | 0.352 | 0.382 | 11.2 | 7.1 | 2.8 | 2.2 | 0.4 | 2.3 | 10.9 | 3.1 | 0.344 | 56.0 |
| 22 | Joe Marie | 9 | 24 | 0.292 | 0.324 | 10.5 | 8.6 | 2.5 | 0.7 | 0.8 | 1.1 | 9.7 | 2.8 | 0.269 | 55.9 |
| 23 | Danny Rokitka | 6 | 18 | 0.306 | 0.394 | 14.6 | 6.1 | 2.4 | 1.0 | 0.2 | 2.0 | 8.9 | 1.6 | 0.292 | 55.8 |
| 24 | Mark Doyle | 10 | 39 | 0.406 | 0.419 | 14.3 | 6.2 | 1.2 | 1.0 | 0.2 | 1.6 | 10.9 | 0.8 | 0.285 | 55.6 |
| 25 | Paul Johnson | 10 | 69 | 0.302 | 0.336 | 9.6 | 8.2 | 2.9 | 1.7 | 0.5 | 2.2 | 10.2 | 2.9 | 0.275 | 55.1 |
| 26 | Al Derrico | 8 | 97 | 0.389 | 0.391 | 13.7 | 6.4 | 1.9 | 1.1 | 0.2 | 1.7 | 10.3 | 1.5 | 0.294 | 55.0 |
| 27 | Eric Boerdner | 5 | 101 | 0.312 | 0.343 | 12.7 | 5.8 | 3.6 | 1.1 | 0.1 | 2.3 | 7.8 | 2.6 | 0.358 | 52.6 |
| 28 | Zach Newberry | 14 | 68 | 0.384 | 0.385 | 6.0 | 7.6 | 2.2 | 1.4 | 0.5 | 1.1 | 11.4 | 2.9 | 0.198 | 52.1 |
| 29 | Cory Muldowney | 13 | 42 | 0.302 | 0.310 | 4.9 | 9.7 | 3.1 | 1.1 | 0.2 | 1.8 | 11.0 | 2.7 | 0.226 | 50.5 |
| 30 | Eric Carlson | 3 | 30 | 0.319 | 0.373 | 13.0 | 4.9 | 2.5 | 1.0 | 0.2 | 2.3 | 6.9 | 1.4 | 0.338 | 49.2 |
| 31 | Jon Tirado | 4 | 99 | 0.279 | 0.360 | 11.3 | 5.1 | 2.6 | 1.1 | 0.3 | 2.1 | 6.6 | 1.9 | 0.275 | 48.6 |
| 32 | Matt Kieta | 3 | 3 | 0.327 | 0.346 | 12.0 | 6.7 | 1.0 | 1.3 | 0.3 | 2.3 | 7.0 | 0.3 | 0.246 | 48.6 |
| 33 | Mike Salvati | 10 | 66 | 0.381 | 0.381 | 4.7 | 5.6 | 2.1 | 1.1 | 0.2 | 1.0 | 8.7 | 2.4 | 0.157 | 44.5 |
| 34 | Alec Huskey | 0 | 21 | 0.314 | 0.385 | 14.0 | 3.2 | 1.7 | 0.8 | 0.4 | 2.0 | 4.3 | 0.8 | 0.296 | 43.8 |
| 35 | Chuck Thomasulo | 2 | 75 | 0.284 | 0.375 | 10.1 | 3.4 | 2.0 | 1.0 | 0.2 | 0.9 | 5.1 | 2.4 | 0.232 | 42.9 |
| 36 | Mike Boccio | 7 | 61 | 0.276 | 0.280 | 5.5 | 7.2 | 2.6 | 2.1 | 0.2 | 2.4 | 7.2 | 2.4 | 0.243 | 42.8 |
| 37 | Kellen Owen | 3 | 79 | 0.269 | 0.313 | 8.0 | 4.8 | 3.1 | 0.9 | 0.2 | 1.7 | 5.5 | 2.5 | 0.252 | 42.7 |
| 38 | Bobby Spaziani | -2 | 7 | 0.248 | 0.284 | 10.1 | 5.4 | 2.3 | 1.6 | 0.1 | 1.6 | 2.6 | 2.4 | 0.321 | 41.4 |
| 39 | Mike Benjamin | 3 | 73 | 0.326 | 0.360 | 8.3 | 4.3 | 1.8 | 0.8 | 0.1 | 2.0 | 4.5 | 0.6 | 0.246 | 38.4 |
| 40 | Todd Nixon | 6 | 54 | 0.303 | 0.318 | 5.4 | 4.5 | 1.9 | 1.6 | 0.1 | 1.1 | 5.8 | 2.4 | 0.177 | 38.3 |
| 41 | Bobby Kendrick | 4 | 38 | 0.334 | 0.339 | 5.8 | 4.8 | 0.9 | 1.2 | 0.7 | 1.7 | 5.2 | 1.1 | 0.172 | 36.9 |
| 42 | Dave Walter | 4 | 15 | 0.263 | 0.263 | 4.7 | 6.1 | 1.7 | 0.5 | 0.3 | 0.5 | 5.1 | 1.9 | 0.155 | 36.4 |
| 43 | Jon Urbaniak | 4 | 94 | 0.328 | 0.335 | 5.5 | 4.1 | 1.6 | 0.6 | 0.1 | 1.3 | 4.7 | 1.1 | 0.176 | 35.4 |
| 44 | Josh Morcelle | 4 | 91 | 0.355 | 0.355 | 3.5 | 3.2 | 1.1 | 0.6 | 0.2 | 1.0 | 4.2 | 1.0 | 0.114 | 31.9 |
| 45 | Aaron Kiselev | 2 | 27 | 0.250 | 0.252 | 4.2 | 4.4 | 0.9 | 0.6 | 0.2 | 0.7 | 3.3 | 1.1 | 0.114 | 31.1 |
| 46 | Justin Gerardi | 2 | 55 | 0.246 | 0.262 | 2.9 | 3.4 | 0.8 | 0.8 | 0.1 | 0.6 | 2.8 | 1.1 | 0.092 | 26.8 |
| 47 | Kale Kliss | 0 | 6 | 0.297 | 0.311 | 3.8 | 2.7 | 0.8 | 1.0 | 0.0 | 1.5 | 1.8 | 0.3 | 0.127 | 25.8 |















































