
Witt All-Time
| Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|
| 1 | Witt | 10 | 10 | 0.500 | 48 | 48 | -14 | 46.6 |
Eldredge
| Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|
| 1 | Witt | 10 | 8 | 0.556 | 48 | 48 | 3 | 48.2 |
Playoffs
| Pos | Team | W | L | PCT | PF | PA | DIFF | Tm GAPE |
|---|---|---|---|---|---|---|---|---|
| 1 | Witt | 0 | 2 | 0.000 | 43 | 52 | -17 | 32.0 |
2025.1
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Witt | 10 | 14 | 4 | 0.348 | 0.357 | 16.6 | 10.0 | 3.2 | 1.0 | 1.8 | 3.7 | 12.3 | 0.283 | 0.375 |
Chuck Thomasulo | 6 | 4 | 11 | 0.371 | 0.460 | 10.2 | 3.0 | 2.2 | 0.2 | 0.2 | 1.3 | 6.5 | 0.159 | 0.174 |
Eric Boerdner | 9 | 1 | 5 | 0.353 | 0.371 | 11.4 | 6.9 | 3.8 | 0.6 | 0.2 | 2.4 | 10.3 | 0.219 | 0.248 |
Jon Urbaniak | 5 | 1 | 0 | 0.292 | 0.292 | 2.8 | 2.2 | 0.4 | 0.2 | 0.4 | 0.6 | 1.8 | 0.046 | 0.082 |
Mike Ford | 7 | 4 | 11 | 0.266 | 0.352 | 6.7 | 9.7 | 1.1 | 0.3 | 0.7 | 1.0 | 10.0 | 0.207 | 0.149 |
Zach Newberry | 9 | 3 | 0 | 0.419 | 0.419 | 6.9 | 7.8 | 1.7 | 1.7 | 0.3 | 1.3 | 11.9 | 0.266 | 0.136 |
2021.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Witt | 8 | 3 | 5 | 0.372 | 0.386 | 17.4 | 6.3 | 2.9 | 1.3 | 0.6 | 1.0 | 12.9 | 0.246 | 0.370 |
Zach Newberry | 7 | 0 | 0 | 0.421 | 0.421 | 4.6 | 6.3 | 1.4 | 2.0 | 0.0 | 0.9 | 10.3 | 0.208 | 0.090 |
Eric Carlson | 5 | 2 | 10 | 0.351 | 0.419 | 12.4 | 6.0 | 2.0 | 0.8 | 0.2 | 1.8 | 9.6 | 0.190 | 0.240 |
Mike Benjamin | 7 | 9 | 4 | 0.372 | 0.395 | 9.7 | 4.9 | 2.1 | 0.4 | 0.0 | 1.3 | 6.9 | 0.127 | 0.201 |
Chris Cole | 8 | 2 | 6 | 0.414 | 0.444 | 11.0 | 8.8 | 4.0 | 1.5 | 1.0 | 2.1 | 16.6 | 0.317 | 0.204 |
2025.1 Standings
2021.3
Champion
Results
60 - 472 Witt v Grant 3Guy: G. Decz Gm Score: 96.3
|
34 - 55Jon Witt v Chris ColeGuy: T. Hughes Gm Score: 98.0
|
56 - 71Grant Decz v Jon WittGuy: A. Derrico Gm Score: 82.5
|
39 - 45Curtis Masich v Jon WittGuy: M. Ford Gm Score: 83.5
|
46 - 60Jon Witt v Justin RybinskiGuy: M. Gersitz Gm Score: 100.0
|
61 - 53Jon Witt v Garrett BeesingGuy: G. Beesing Gm Score: 88.0
|
28 - 50Jon Witt v Chris ColeGuy: T. Hughes Gm Score: 70.8
|
54 - 33Curtis Masich v Jon WittGuy: C. Masich Gm Score: 91.1
|
45 - 50Jon Witt v Garrett BeesingGuy: J. Witt Gm Score: 109.1
|
41 - 57Grant Decz v Jon WittGuy: J. Witt Gm Score: 66.7
|
46 - 43Jon Witt v Justin RybinskiGuy: J. Witt Gm Score: 100.8
|
39 - 43Witt vs TommyGuy: M. Gersitz Gm Score: 97.5
|
55 - 60Witt vs FordGuy: J. Witt Gm Score: 101.3
|
32 - 35Witt vs RichieGuy: C. Masich Gm Score: 86.0
|
45 - 41Witt vs FordGuy: C. Cole Gm Score: 72.1
|
47 - 60E vs WittGuy: J. Rybinski Gm Score: 96.9
|
43 - 34Witt vs TommyGuy: M. Gersitz Gm Score: 88.3
|
71 - 45Witt vs KOGuy: C. Cole Gm Score: 102.9
|
45 - 54Jon Witt vs Richie CreamerGuy: Z. Newberry Gm Score: 80.6
|
49 - 52Tommy Hughes vs Jon WittGuy: M. Gersitz Gm Score: 84.4
|
















