Witt
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cole | 0 | 0 | 0 | 0 | 1 | 10 | 14 | 0.714 | 0.750 | 21 | 11 | 0 | 0 | 4 | 2 | 1 | 2 | 33 | 102.9 |
| Jon Witt | 0 | 0 | 0 | 0 | 2 | 7 | 17 | 0.412 | 0.471 | 16 | 6 | 0 | 0 | 2 | 1 | 0 | 1 | 14 | 65.0 |
| Mike Benjamin | 0 | 0 | 0 | 3 | 0 | 10 | 23 | 0.435 | 0.435 | 20 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 55.8 |
| Sub | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 0.667 | 0.778 | 14 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 67.5 |
| Total | 0 | 0 | 0 | 3 | 5 | 33 | 63 | 0.524 | 0.563 | 71 | 27 | 0 | 0 | 8 | 3 | 1 | 4 | 73 | 198.4 |
KO
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Kiselev | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.167 | 0.167 | 2 | 9 | 0 | 0 | 0 | 1 | 2 | 1 | 8 | 37.1 |
| Jimmy Zeitz | 0 | 0 | 0 | 0 | 1 | 10 | 22 | 0.455 | 0.477 | 21 | 7 | 0 | 0 | 4 | 1 | 0 | 3 | 18 | 72.7 |
| Kellen Owen | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 0.111 | 0.139 | 5 | 6 | 0 | 0 | 4 | 1 | 0 | 2 | -2 | 36.6 |
| Mark Doyle | 0 | 0 | 0 | 0 | 1 | 8 | 21 | 0.381 | 0.405 | 17 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 54.2 |
| Total | 0 | 0 | 0 | 0 | 3 | 21 | 67 | 0.313 | 0.336 | 45 | 25 | 0 | 0 | 9 | 4 | 2 | 6 | 33 | 158.9 |

Witt