Ford
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Ford | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 0.455 | 0.500 | 11 | 12 | 0 | 0 | 3 | 2 | 0 | 8 | 14 | 59.2 |
| Mike Malicki | 0 | 0 | 0 | 2 | 4 | 10 | 26 | 0.385 | 0.462 | 24 | 13 | 0 | 0 | 4 | 0 | 0 | 2 | 21 | 84.7 |
| Todd Nixon | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0.667 | 0.750 | 9 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 12 | 55.9 |
| Jeff May | 0 | 0 | 0 | 0 | 2 | 9 | 21 | 0.429 | 0.476 | 20 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 40.2 |
Tommy
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0.333 | 0.333 | 8 | 4 | 0 | 0 | 4 | 2 | 0 | 1 | 9 | 47.9 |
| Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 14 | 29 | 0.483 | 0.483 | 28 | 25 | 0 | 0 | 3 | 7 | 2 | 1 | 49 | 148.3 |
| Paul Johnson | 0 | 0 | 0 | 1 | 0 | 3 | 22 | 0.136 | 0.136 | 6 | 14 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 61.5 |
| Tommy Hughes | 0 | 0 | 0 | 0 | 2 | 10 | 29 | 0.345 | 0.379 | 22 | 3 | 0 | 0 | 6 | 3 | 1 | 6 | 10 | 63.3 |

Ford