KO
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Zeitz | 0 | 0 | 0 | 1 | 1 | 12 | 27 | 0.444 | 0.463 | 25 | 2 | 0 | 0 | 8 | 0 | 0 | 3 | 16 | 68.6 |
| Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 0.615 | 0.615 | 16 | 12 | 0 | 0 | 5 | 1 | 0 | 3 | 26 | 86.1 |
| Kellen Owen | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0.250 | 0.250 | 8 | 10 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 39.3 |
| Mark Doyle | 0 | 0 | 0 | 1 | 1 | 13 | 25 | 0.520 | 0.540 | 27 | 19 | 0 | 0 | 0 | 2 | 0 | 2 | 33 | 104.7 |
Ford
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Ford | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 0.368 | 0.368 | 14 | 13 | 0 | 0 | 1 | 2 | 0 | 2 | 16 | 70.0 |
| Mike Malicki | 0 | 0 | 0 | 1 | 3 | 17 | 34 | 0.500 | 0.544 | 37 | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 34 | 107.7 |
| Jeff May | 0 | 0 | 0 | 1 | 1 | 9 | 31 | 0.290 | 0.306 | 19 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 48.6 |
| Sub | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0.286 | 0.286 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 27.5 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 2 |
| 2 | 4 |
| 37 | 35 |
| 81 | 91 |
| 0.457 | 0.385 |
| 0.469 | 0.407 |
| 76 | 74 |
| 43 | 31 |
| 0 | 0 |
| 0 | 0 |
| 15 | 5 |
| 3 | 4 |
| 0 | 3 |
| 13 | 5 |
| 78 | 54 |
| 233.2 | 202.6 |

KO