Tall JustinFord
63 - 67Full Time |
Results
| Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tall Justin | 3 | 3 | 30 | 77 | 0.390 | 29 | 10 | 9 | 1 | 4 | 58 | 63 | Loss |
| Ford | 6 | 3 | 32 | 76 | 0.421 | 45 | 15 | 2 | 4 | 11 | 72 | 67 | Win |
Tall Justin
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Spaziani | 0 | 0 | 0 | 0 | 0 | 8 | 25 | 0.320 | 0.320 | 16 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 50.4 |
| Jon Urbaniak | 0 | 0 | 0 | 2 | 1 | 9 | 18 | 0.500 | 0.528 | 19 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 13 | 56.3 |
| Mike Benjamin | 0 | 0 | 0 | 1 | 1 | 8 | 16 | 0.500 | 0.531 | 17 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 66.3 |
| Sub | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 0.278 | 0.306 | 11 | 16 | 0 | 0 | 6 | 5 | 1 | 3 | 23 | 90.7 |
Ford
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Thomasulo | 0 | 0 | 0 | 1 | 2 | 6 | 17 | 0.353 | 0.412 | 14 | 6 | 0 | 0 | 5 | 0 | 0 | 1 | 12 | 59.4 |
| Matt Vaillancourt | 0 | 0 | 0 | 0 | 0 | 13 | 20 | 0.650 | 0.650 | 26 | 17 | 0 | 0 | 0 | 0 | 3 | 2 | 37 | 108.5 |
| Mike Ford | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 0.538 | 0.538 | 14 | 15 | 0 | 0 | 7 | 0 | 1 | 2 | 29 | 95.0 |
| Richie Creamer | 0 | 0 | 0 | 5 | 1 | 6 | 26 | 0.231 | 0.250 | 13 | 7 | 0 | 0 | 3 | 2 | 0 | 6 | -6 | 30.8 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 6 |
| 3 | 3 |
| 30 | 32 |
| 77 | 76 |
| 0.390 | 0.421 |
| 0.409 | 0.441 |
| 63 | 67 |
| 29 | 45 |
| 0 | 0 |
| 0 | 0 |
| 10 | 15 |
| 9 | 2 |
| 1 | 4 |
| 4 | 11 |
| 58 | 72 |
| 203.9 | 228.0 |

Tall Justin