Ford
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Sears | 0 | 0 | 0 | 1 | 0 | 3 | 12 | 0.250 | 0.250 | 6 | 9 | 0 | 0 | 3 | 6 | 0 | 2 | 12 | 56.5 |
| Matt Vaillancourt | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0.667 | 0.667 | 12 | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 13 | 55.0 |
| Mike Ford | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0.231 | 0.231 | 6 | 8 | 0 | 0 | 3 | 1 | 0 | 1 | 7 | 45.7 |
| Richie Creamer | 0 | 0 | 0 | 0 | 4 | 10 | 23 | 0.435 | 0.522 | 24 | 3 | 0 | 0 | 2 | 4 | 0 | 4 | 16 | 67.5 |
Tommy
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Morcelle | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0.500 | 0.500 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 30.0 |
| Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 9 | 17 | 0.529 | 0.529 | 18 | 13 | 0 | 0 | 3 | 4 | 2 | 2 | 30 | 97.5 |
| Paul Johnson | 0 | 0 | 0 | 0 | 4 | 5 | 14 | 0.357 | 0.500 | 14 | 9 | 0 | 0 | 2 | 0 | 0 | 3 | 13 | 60.8 |
| Tommy Hughes | 0 | 0 | 0 | 2 | 1 | 3 | 13 | 0.231 | 0.269 | 7 | 9 | 0 | 0 | 4 | 0 | 0 | 7 | 1 | 31.3 |
| Wayne Haynes | 0 | 0 | 0 | 0 | 4 | 5 | 14 | 0.357 | 0.500 | 14 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 15 | 65.8 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 3 |
| 4 | 9 |
| 22 | 24 |
| 57 | 62 |
| 0.386 | 0.387 |
| 0.421 | 0.460 |
| 48 | 57 |
| 25 | 40 |
| 0 | 0 |
| 0 | 0 |
| 9 | 13 |
| 12 | 5 |
| 0 | 3 |
| 10 | 14 |
| 48 | 63 |
| 168.2 | 203.9 |
Past Meetings
40 - 57Grinders
Ford vs Tommy |
47 - 51Playoffs
Ford vs Tommy |
65 - 64Grinders
Ford vs Tommy |
57 - 48Grinders
Mike Ford vs Tommy Hughes |
47 - 59Grinders
Tommy Hughes vs Mike Ford |
47 - 58Grinders
Mike Ford vs Tommy Hughes |

Ford