TiradoLittle Josh
53 - 55Full Time |
Results
| Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tirado | 2 | 5 | 24 | 70 | 0.343 | 27 | 7 | 11 | 2 | 9 | 43 | 53 | Loss |
| Little Josh | 3 | 1 | 27 | 68 | 0.397 | 35 | 9 | 6 | 1 | 12 | 50 | 55 | Win |
Tirado
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Masich | 0 | 0 | 0 | 1 | 0 | 5 | 26 | 0.192 | 0.192 | 10 | 8 | 0 | 0 | 0 | 2 | 2 | 1 | -1 | 46.8 |
| Eric Carlson | 0 | 0 | 0 | 1 | 3 | 7 | 16 | 0.438 | 0.531 | 17 | 3 | 0 | 0 | 3 | 3 | 0 | 2 | 14 | 65.7 |
| Jon Tirado | 0 | 0 | 0 | 0 | 2 | 4 | 12 | 0.333 | 0.417 | 10 | 6 | 0 | 0 | 2 | 5 | 0 | 5 | 10 | 55.6 |
| Mark Doyle | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 0.500 | 0.500 | 16 | 10 | 0 | 0 | 2 | 1 | 0 | 1 | 20 | 73.5 |
| Total | 0 | 0 | 0 | 2 | 5 | 24 | 70 | 0.343 | 0.379 | 53 | 27 | 0 | 0 | 7 | 11 | 2 | 9 | 43 | 176.7 |
Little Josh
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Sears | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0.250 | 0.250 | 8 | 9 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 39.3 |
| Chris Cole | 0 | 0 | 0 | 1 | 0 | 6 | 13 | 0.462 | 0.462 | 12 | 14 | 0 | 0 | 4 | 0 | 0 | 2 | 20 | 73.9 |
| Eric Boerdner | 0 | 0 | 0 | 2 | 0 | 8 | 19 | 0.421 | 0.421 | 16 | 3 | 0 | 0 | 3 | 0 | 1 | 3 | 7 | 45.0 |
| Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0.333 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 30.0 |
| Kellen Owen | 0 | 0 | 0 | 0 | 1 | 8 | 17 | 0.471 | 0.500 | 17 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 14 | 61.3 |
| Total | 0 | 0 | 0 | 3 | 1 | 27 | 68 | 0.397 | 0.404 | 55 | 35 | 0 | 0 | 9 | 6 | 1 | 12 | 50 | 179.0 |

Tirado