2023.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Zeitz | 7 | 9 | 8 | 0.450 | 0.477 | 20.3 | 7.9 | 4.4 | 3.7 | 0.3 | 2.0 | 21.6 | 0.484 | 0.325 | 10.6 |
Matt Kieta | 4 | 2 | 2 | 0.299 | 0.313 | 10.5 | 6.3 | 0.8 | 1.5 | 0.3 | 2.0 | 5.0 | 0.096 | 0.253 | 5.6 |
Justin Gerardi | 7 | 12 | 1 | 0.100 | 0.113 | 1.3 | 4.4 | 0.4 | 0.3 | 0.3 | 0.3 | -0.4 | -0.012 | 0.085 | 2.6 |
Eric Boerdner | 9 | 8 | 12 | 0.291 | 0.327 | 12.0 | 4.9 | 2.7 | 0.7 | 0.1 | 2.0 | 4.4 | 0.113 | 0.275 | 3.2 |
Mike Ford | 7 | 3 | 8 | 0.387 | 0.423 | 13.4 | 9.9 | 1.0 | 0.4 | 1.0 | 1.6 | 14.0 | 0.332 | 0.232 | 6.1 |





