Details
| Date | Time | League | Season | Guy | GmScore |
|---|---|---|---|---|---|
| 09/30/2026 | 8:30 pm | Grinders | 2026.3 | Bryant Brown | 87.5 |
Garrett
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kellen Owen | 0 | 0 | 1 | 3 | 9 | 27 | 0.333 | 0.389 | 21 | 8 | 4 | 4 | 3 | 2 | 1 | 4 | 12 | 67.5 |
| Mike Boccio | 0 | 0 | 1 | 0 | 6 | 17 | 0.353 | 0.353 | 12 | 12 | 5 | 7 | 1 | 5 | 0 | 0 | 18 | 74.2 |
| Paul Johnson | 0 | 0 | 1 | 0 | 4 | 17 | 0.235 | 0.235 | 8 | 14 | 10 | 4 | 2 | 2 | 1 | 4 | 9 | 56.1 |
| Sub | 0 | 0 | 0 | 0 | 8 | 20 | 0.400 | 0.400 | 16 | 6 | 3 | 3 | 6 | 2 | 0 | 2 | 16 | 69.0 |
Jimmy
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Huskey | 0 | 0 | 0 | 2 | 5 | 12 | 0.417 | 0.500 | 12 | 6 | 6 | 0 | 1 | 0 | 0 | 3 | 9 | 48.1 |
| Bryant Brown | 0 | 0 | 0 | 0 | 15 | 19 | 0.789 | 0.789 | 30 | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 31 | 87.5 |
| Jon Tirado | 0 | 1 | 0 | 0 | 1 | 9 | 0.111 | 0.111 | 2 | 4 | 4 | 0 | 3 | 0 | 1 | 1 | 1 | 25.0 |
| Jon Urbaniak | 0 | 0 | 0 | 0 | 2 | 5 | 0.400 | 0.400 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 4 | 29.2 |
| Josh Lanzot | 0 | 0 | 0 | 0 | 4 | 9 | 0.444 | 0.444 | 8 | 9 | 9 | 0 | 10 | 0 | 0 | 2 | 20 | 72.5 |
FTM
FTA
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 1 |
| 3 | 0 |
| 3 | 2 |
| 27 | 27 |
| 81 | 54 |
| 0.333 | 0.500 |
| 0.352 | 0.519 |
| 57 | 56 |
| 40 | 27 |
| 22 | 25 |
| 18 | 2 |
| 12 | 17 |
| 11 | 1 |
| 2 | 1 |
| 10 | 10 |
| 55 | 65 |
| 218.6 | 185.5 |
Officials
| Scoreboard | Statistician |
|---|---|
| Grant Decz | Chaz Hooks Richie Creamer |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Garrett | 57 - 56 |
