
2026.1
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Masich | 7 | 9 | 13 | 0.398 | 0.438 | 20.1 | 15.3 | 2.0 | 1.3 | 1.6 | 0.7 | 24.4 | 0.380 | 0.359 | 92.3 |
Paul Palombo | 11 | 2 | 0 | 0.403 | 0.403 | 9.5 | 13.5 | 3.5 | 1.9 | 0.5 | 1.7 | 19.9 | 0.333 | 0.185 | 75.5 |
Jimmy Zeitz | 9 | 3 | 8 | 0.484 | 0.502 | 24.7 | 2.4 | 1.9 | 1.4 | 0.2 | 1.2 | 16.2 | 0.280 | 0.381 | 66.9 |
Jon Urbaniak | 10 | 5 | 0 | 0.300 | 0.300 | 5.4 | 4.5 | 2.7 | 1.0 | 0.0 | 1.6 | 5.2 | 0.087 | 0.142 | 36.8 |
Dave Walter | 6 | 6 | 0 | 0.267 | 0.267 | 5.3 | 4.8 | 0.5 | 1.0 | 0.0 | 0.3 | 3.0 | 0.056 | 0.150 | 32.3 |
2025.3: Champions
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Masich | 9 | 4 | 19 | 0.411 | 0.454 | 22.1 | 11.7 | 2.2 | 2.0 | 1.3 | 1.1 | 23.4 | 0.337 | 0.367 | 89.4 |
Paul Palombo | 13 | 10 | 0 | 0.377 | 0.377 | 9.4 | 15.8 | 3.9 | 3.1 | 1.6 | 2.4 | 22.8 | 0.359 | 0.185 | 83.6 |
Jimmy Zeitz | 12 | 6 | 6 | 0.434 | 0.446 | 20.2 | 4.9 | 3.1 | 1.2 | 0.3 | 2.2 | 14.1 | 0.227 | 0.337 | 64.5 |
Jon Urbaniak | 13 | 5 | 0 | 0.381 | 0.381 | 6.6 | 3.0 | 1.5 | 0.5 | 0.1 | 1.0 | 4.8 | 0.076 | 0.132 | 36.2 |
Dave Walter | 12 | 10 | 0 | 0.262 | 0.262 | 3.7 | 5.8 | 1.9 | 0.2 | 0.3 | 0.8 | 5.2 | 0.083 | 0.107 | 34.2 |
2024.1
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Gersitz | 10 | 0 | 5 | 0.599 | 0.614 | 20.7 | 9.6 | 3.5 | 2.5 | 0.9 | 1.7 | 28.6 | 0.415 | 0.251 | 93.4 |
Paul Palombo | 10 | 7 | 1 | 0.382 | 0.384 | 14.4 | 14.6 | 4.7 | 1.4 | 1.0 | 3.3 | 20.5 | 0.297 | 0.279 | 81.4 |
Mike Malicki | 6 | 7 | 17 | 0.274 | 0.337 | 15.3 | 7.2 | 4.7 | 1.5 | 0.7 | 2.8 | 8.8 | 0.121 | 0.325 | 60.9 |
Mike Salvati | 7 | 2 | 0 | 0.391 | 0.391 | 7.7 | 6.4 | 2.6 | 0.6 | 0.4 | 1.0 | 10.4 | 0.133 | 0.149 | 50.7 |
Justin Gerardi | 2 | 0 | 2 | 0.333 | 0.400 | 6.0 | 4.5 | 1.0 | 0.5 | 0.0 | 1.0 | 6.0 | 0.090 | 0.123 | 38.8 |
Results
38 - 40Playoffs
(3) Paul P vs Al (2)MVP: Paul Palombo GmScore: 87.5
|
0 - 0Grinders
Paul P v Paul J |
74 - 68Grinders
Al Derrico v Paul PalomboMVP: Mike Gersitz GmScore: 127.1
|
(Boat Race)
42 - 73Grinders
Eric Boerdner v Paul PalomboMVP: Curits Masich GmScore: 109.0
|
(Boat Race)
37 - 55Grinders
Peyton Urbaniak v Paul PalomboMVP: Curtis Masich GmScore: 115.3
|
60 - 56Grinders
Paul Palombo v Kellen OwenMVP: Curtis Masich GmScore: 107.1
|
44 - 35Grinders
Paul Johnson v Paul PalomboMVP: Paul Palombo GmScore: 84.3
|
48 - 60Grinders
Al Derrico v Paul PalomboMVP: Paul Palombo GmScore: 102.1
|
47 - 56Grinders
Eric Boerdner v Paul PalomboMVP: Curtis Masich GmScore: 101.4
|
62 - 54Grinders
Peyton Urbaniak v Paul PalomboMVP: Chaz Hooks GmScore: 87.0
|
42 - 46Grinders
Paul Johnson v Paul PalomboMVP: Curtis Masich GmScore: 57.1
|
47 - 59Grinders
Paul Palombo v Kellen OwenMVP: Tommy Hughes GmScore: 82.6
|
(Boat Race)
30 - 50Championship Game
(1) KO v Paul P (2)Winners: Paul Palombo MVP: Curtis Masich GmScore: 83.1
|
54 - 55Playoffs
(2) Paul P v Crazy (3)MVP: Curtis Masich GmScore: 102.0
|
51 - 62Grinders
1 KO v Pauly P 2MVP: Curtis Masich GmScore: 109.2
|
24 - 27Grinders
Eric Boerdner v Paul PalomboMVP: Paul Palombo GmScore: 80.0
|
71 - 72Grinders
Paul Palombo v Jon TiradoMVP: Curtis Masich GmScore: 132.0
|
(Boat Race)
47 - 71Grinders
Paul Johnson v Paul PalomboMVP: Curtis Masich GmScore: 94.3
|
57 - 52Grinders
Kellen Owen v Paul PalomboMVP: Mike Gersitz GmScore: 77.5
|
54 - 56Grinders
Paul Palombo v Al DerricoMVP: Bryant Brown GmScore: 90.9
|
50 - 60Grinders
Eric Boerdner v Paul PalomboMVP: Paul Palombo GmScore: 70.8
|
(Boat Race)
56 - 25Grinders
Paul Palombo v Jon TiradoMVP: Curtis Masich GmScore: 88.1
|
42 - 48Grinders
Paul Johnson v Paul PalomboMVP: Chaz Hooks GmScore: 109.2
|
(Boat Race)
51 - 31Grinders
Paul Palombo v Al DerricoMVP: Paul Palombo GmScore: 102.5
|
69 - 56Grinders
Kellen Owen v Paul PalomboMVP: Mike Gersitz GmScore: 106.4
|
43 - 45Playoffs
Paul Palumbo v Al DerricoMVP: Mike Gersitz GmScore: 85.0
|
54 - 62Grinders
Jon Urbaniak v Paul PalumboMVP: Curtis Masich GmScore: 116.4
|
58 - 47Grinders
Paul Palumbo v Chris Cole |
45 - 37Grinders
Eric Boerdner v Paul PalumboGmScore: 84.4
|
57 - 48Grinders
Paul Palumbo v Al DerricoGmScore: 93.3
|
67 - 64Grinders
Paul Palumbo v Peyton UrbaniakGmScore: 104.9
|
46 - 57Grinders
Jon Urbaniak v Paul PalumboGmScore: 111.9
|
61 - 49Grinders
Paul Palumbo v Chris ColeGmScore: 98.2
|
79 - 43Grinders
Paul Palumbo v Al DerricoMVP: Mike Malicki GmScore: 115.8
|
56 - 65Grinders
Eric Boerdner v Paul PalumboGmScore: 117.2
|
45 - 48Grinders
Paul Palumbo v Peyton UrbaniakGmScore: 88.1
|
2026.1 Standings
| Pos | Team | W | L | T | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyton | 8 | 3 | 0 | 0.370 | 0.374 | 56.1 | 54.0 | -3.2 | 11.0 | 5.3 | 2.3 | -1.0 | 23 | 2.1 | 57.4 | 54.6 | 2.7 |
| 2 | Crazy | 8 | 3 | 0 | 0.454 | 0.370 | 59.5 | 50.4 | 5.3 | 17.4 | 4.9 | 2.2 | 0.5 | 100 | 9.1 | 73.5 | 48.5 | 25.1 |
| 3 | Pauly P | 6 | 5 | 0 | 0.422 | 0.366 | 50.4 | 46.5 | 2.1 | 9.3 | 5.5 | 1.7 | -3.3 | 43 | 3.9 | 56.4 | 40.9 | 15.5 |
| 4 | Paul J | 5 | 6 | 0 | 0.354 | 0.374 | 46.5 | 49.6 | 2.3 | 11.4 | 5.5 | 3.3 | 2.2 | -34 | -3.1 | 45.7 | 47.8 | -2.1 |
| 5 | KO | 4 | 6 | 1 | 0.373 | 0.402 | 48.3 | 50.8 | -2.2 | 9.0 | 5.2 | 1.0 | 1.8 | -28 | -2.5 | 42.2 | 57.5 | -15.3 |
| 6 | E | 1 | 9 | 1 | 0.332 | 0.416 | 48.3 | 57.7 | -4.3 | 7.0 | 4.6 | 2.2 | -0.2 | -104 | -9.5 | 39.5 | 65.4 | -25.9 |
Champion
2025.3 Standings
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KO | 8 | 3 | 0.430 | 0.354 | 63.0 | 51.8 | 2.3 | 15.3 | 6.4 | 2.5 | -0.6 | 123 | 11.2 | 74.2 | 44.0 | 30.2 |
| 2 | Pauly P | 7 | 4 | 0.398 | 0.354 | 55.3 | 47.6 | 5.4 | 11.8 | 6.6 | 3.2 | -3.2 | 84 | 7.6 | 63.7 | 45.1 | 18.6 |
| 3 | Crazy | 6 | 5 | 0.382 | 0.425 | 55.7 | 61.3 | 1.5 | 12.3 | 5.4 | 1.5 | 0.0 | -61 | -5.5 | 55.1 | 70.4 | -15.3 |
| 4 | E | 5 | 6 | 0.355 | 0.365 | 48.5 | 49.0 | 2.8 | 12.5 | 4.9 | 1.3 | 1.6 | -5 | -0.5 | 47.6 | 47.5 | 0.1 |
| 5 | Paul J | 4 | 7 | 0.338 | 0.374 | 53.3 | 59.2 | -3.4 | 9.0 | 6.2 | 2.2 | 2.5 | -65 | -5.9 | 46.9 | 62.2 | -15.3 |
| 6 | Tirado | 3 | 8 | 0.361 | 0.390 | 51.9 | 58.8 | -8.5 | 11.1 | 4.8 | 1.9 | -0.3 | -76 | -6.9 | 46.2 | 64.5 | -18.4 |
Champion
2024.1 Standings
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauly P | 8 | 2 | 0.423 | 0.340 | 58.8 | 50.0 | 9.0 | 14.6 | 5.5 | 2.6 | 0.2 | 88 | 8.8 | 65.8 | 39.2 | 26.6 |
| 2 | Cole | 6 | 4 | 0.363 | 0.367 | 53.1 | 50.6 | 2.7 | 9.2 | 4.0 | 1.4 | -2.4 | 25 | 2.5 | 44.2 | 37.0 | 7.2 |
| 3 | Peyton | 5 | 5 | 0.398 | 0.436 | 59.2 | 61.5 | -1.8 | 14.4 | 7.2 | 2.1 | -1.3 | -23 | -2.3 | 60.8 | 67.2 | -6.4 |
| 4 | E | 4 | 6 | 0.360 | 0.346 | 51.9 | 50.3 | 0.4 | 11.3 | 3.3 | 2.8 | 1.5 | 16 | 1.6 | 49.2 | 45.4 | 3.8 |
| 5 | Crazy | 4 | 6 | 0.382 | 0.396 | 56.7 | 62.0 | -5.2 | 11.5 | 6.4 | 2.7 | 0.7 | -53 | -5.3 | 57.1 | 70.2 | -13.1 |
| 6 | OMJ | 3 | 7 | 0.397 | 0.428 | 52.2 | 57.5 | -5.1 | 12.4 | 5.6 | 3.0 | 1.3 | -53 | -5.3 | 53.3 | 71.4 | -18.1 |
Champion




















