E
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Sears | 0 | 0 | 0 | 3 | 1 | 1 | 11 | 0.091 | 0.136 | 3 | 8 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 27.5 |
| Eric Boerdner | 0 | 0 | 0 | 2 | 2 | 10 | 20 | 0.500 | 0.550 | 22 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 18 | 68.7 |
| Justin Rybinski | 0 | 0 | 0 | 0 | 0 | 9 | 23 | 0.391 | 0.391 | 18 | 15 | 0 | 0 | 1 | 1 | 1 | 0 | 22 | 86.3 |
| Mike Ford | 0 | 0 | 0 | 2 | 0 | 2 | 17 | 0.118 | 0.118 | 4 | 8 | 0 | 0 | 4 | 0 | 0 | 1 | -2 | 33.1 |
| Zach Newberry | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0.286 | 0.286 | 4 | 8 | 0 | 0 | 4 | 0 | 0 | 1 | 10 | 45.0 |
Crazy
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Derrico | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 0.333 | 0.333 | 12 | 11 | 0 | 0 | 3 | 0 | 0 | 3 | 11 | 58.3 |
| Garrett Beesing | 0 | 0 | 0 | 0 | 3 | 7 | 19 | 0.368 | 0.447 | 17 | 14 | 0 | 0 | 6 | 1 | 0 | 0 | 26 | 95.0 |
| Jeff May | 0 | 0 | 0 | 2 | 3 | 8 | 23 | 0.348 | 0.413 | 19 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 48.5 |
| Joe Marie | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 0.182 | 0.227 | 5 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 46.7 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 7 | 2 |
| 3 | 7 |
| 24 | 23 |
| 78 | 71 |
| 0.308 | 0.324 |
| 0.327 | 0.373 |
| 51 | 53 |
| 43 | 36 |
| 0 | 0 |
| 0 | 0 |
| 14 | 10 |
| 3 | 1 |
| 1 | 4 |
| 3 | 3 |
| 48 | 51 |
| 207.4 | 199.7 |
Past Meetings
51 - 53Grinders
Eric Boerdner v Al Derrico |
60 - 50Grinders
Eric Boerdner v Al Derrico |
52 - 59Playoffs
Crazy vs E |
64 - 64Grinders
Crazy vs E |
55 - 60Grinders
Crazy vs E |
52 - 60Glory Years
E v Crazy |
60 - 62Glory Years
Al Derrico v Eric Boerdner |
62 - 54Glory Years
Al Derrico v Eric Boerdner |

E